Broadheath Central FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Broadheath Central FC | VS | Parklands | SALISBURY ROAD PLAYING FIELDS | ||
OF | 07/12/24 14:00 | Broadheath Central FC | VS | Baguley Athletic | SALISBURY ROAD PLAYING FIELDS | ||
L | 14/12/24 14:00 | Denton Town | VS | Broadheath Central FC | WHITTLES PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Airey, Carl | 12 | 1 | 1 | 12 | 1 | ||||||||||||
2 | Akufuna Jr, Danny | 8 | 5 | 5 | 5 | 3 | ||||||||||||
3 | Ashford, Dean | 10 | 9 | 1 | ||||||||||||||
4 | Ashford, Kyle | 4 | 3 | 1 | ||||||||||||||
5 | Banton, Dion | 1 | 1 | |||||||||||||||
6 | Barry-Inglis, Daniel | 1 | 1 | |||||||||||||||
7 | Beesley, Aaron | 1 | 1 | |||||||||||||||
8 | Bellingham, Marc | 9 | 1 | 1 | 9 | 3 | ||||||||||||
9 | Bennett, Markell | 1 | 1 | |||||||||||||||
10 | Boardman, Max | 9 | 3 | 6 | ||||||||||||||
11 | Callaghan, Will | 4 | 3 | 1 | ||||||||||||||
12 | campbell, curtis | 5 | 1 | 4 | ||||||||||||||
13 | Carr, Joshua | 1 | 1 | |||||||||||||||
14 | Collier, Warren | 2 | 2 | 3 | ||||||||||||||
15 | Cooksey, Tom | 1 | 1 | |||||||||||||||
16 | Depeiaza, Shackeel | 10 | 2 | 2 | 8 | 2 | ||||||||||||
17 | Egan, Jack | 2 | 1 | 1 | 1 | 1 | ||||||||||||
18 | Egharevba, Ivan | 3 | 3 | |||||||||||||||
19 | Finch, Ben | 8 | 8 | |||||||||||||||
20 | Foy, Jake | 4 | 4 | |||||||||||||||
21 | Gough, Tom | 1 | 1 | |||||||||||||||
22 | Greenwood, Dwayne | 9 | 2 | 2 | 7 | 2 | ||||||||||||
23 | Halliday, Reiko | 4 | 3 | 1 | ||||||||||||||
24 | Harding, Edward | 1 | 1 | |||||||||||||||
25 | Harper, Jordan | 11 | 8 | 8 | 9 | 2 | 1 | |||||||||||
26 | harper, Joshua | 3 | 3 | 1 | ||||||||||||||
27 | King, Thomas | 2 | 2 | |||||||||||||||
28 | Liburd, malachi | 1 | 1 | |||||||||||||||
29 | Lynch, Michael | 11 | 1 | 1 | 11 | |||||||||||||
30 | Martin, Connor | 1 | 1 | |||||||||||||||
31 | McCarthy-Brooks, Zydane | 1 | 1 | |||||||||||||||
32 | McCarthy, George Henry | 2 | 1 | 1 | ||||||||||||||
33 | MELLOR, RYAN | 5 | 2 | 3 | ||||||||||||||
34 | Nealan, Matthew | 11 | 11 | |||||||||||||||
35 | Nicholson, Harry | 1 | 1 | |||||||||||||||
36 | Peckitt, Gabriel | 2 | 1 | 1 | ||||||||||||||
37 | Reed, Josh | 6 | 1 | 5 | ||||||||||||||
38 | Scrimgeour, Callum | 1 | 1 | |||||||||||||||
39 | Tulloch, Dylan | 6 | 1 | 1 | 1 | 5 | ||||||||||||
40 | Wade, Kaelan | 2 | 2 | |||||||||||||||
41 | Walker, George | 4 | 4 | |||||||||||||||
42 | Watkins, Jason | 9 | 9 | |||||||||||||||
43 | Williamson, Simon | 1 | 1 | |||||||||||||||
44 | Woods, Dylan | 7 | 2 | 2 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 0 | W |
Aug | 5 | 2 | 1 | 2 | 7 | 9 | D W L W L |
Sep | 3 | 2 | 1 | 0 | 7 | 3 | W W D |
Oct | 3 | 0 | 2 | 1 | 7 | 9 | D L D |
Nov | 3 | 0 | 2 | 1 | 6 | 8 | D L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 6 | 2 | 15 | 20 | L W D D L D D D |
Away | 6 | 4 | 0 | 2 | 14 | 9 | W W W L W L |
Overall | 15 | 5 | 6 | 4 | 29 | 29 | W D D L D D L D |
Players
Carl Airey
Danny Akufuna Jr
Dean Ashford
Kyle Ashford
Dion Banton
Daniel Barry-Inglis
Aaron Beesley
Marc Bellingham
Matthew Bird
Max Boardman
Will Callaghan
curtis campbell
Joshua Carr
Eoin Charles
Warren Collier
Tom Cooksey
Shackeel Depeiaza
Jack Egan
Ivan Egharevba
Ben Finch
Alex Finney
JAMES FOSTER
Jake Foy
Tom Gough
Jake Goulden
Dwayne Greenwood
Reiko Halliday
Edward Harding
Jordan Harper
Joshua harper
JAKE HOWARTH
Chris Humphreys
kuba karasewicz
Mason Kennedy
Thomas King
Fidele Kongolo
malachi Liburd
Michael Lynch
Connor Martin
Alex May
George Henry McCarthy
Harry McElwee
RYAN MELLOR
Joe Middleton
Matthew Nealan
Harry Nicholson
Gabriel Peckitt
Joshua Potts
Josh Reed
Callum Scrimgeour
Kyle Simpson
Arron Stott
Thomas Swindell
Reece Thompson
Dylan Tulloch
George Walker
Jason Watkins
Tykio Williams
Simon Williamson
Dylan Woods