Vulcan FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Middlewich Town |
3 - 0
|
Vulcan FC | |||
L | 09/11/24 14:00 | Vulcan FC |
2 - 3
|
Whaley Bridge Athletic | |||
CC | 02/11/24 13:15 | Liver Academy First |
0 - 6
(HT 0-4) |
Vulcan FC | |||
L | 26/10/24 14:00 | Vulcan FC |
1 - 1
|
Lostock Gralam | |||
Cup | 19/10/24 14:00 | Crewe FC |
2 - 3
|
Vulcan FC | |||
L | 12/10/24 14:00 | Poynton |
2 - 3
|
Vulcan FC | |||
CC | 05/10/24 14:00 | Vulcan FC |
3 - 0
|
Blackbrook First | |||
L | 28/09/24 14:00 | Vulcan FC |
1 - 0
|
Crewe FC | |||
L | 21/09/24 14:00 | Whaley Bridge Athletic |
0 - 2
|
Vulcan FC | |||
L | 07/09/24 14:00 | Vulcan FC |
1 - 1
(HT 0-0) |
Garswood United | |||
L | 31/08/24 14:00 | Vulcan FC |
0 - 2
(HT 0-1) |
Parklands | |||
L | 23/08/24 18:30 | Eagle Sports |
0 - 1
(HT 0-0) |
Vulcan FC | |||
L | 20/08/24 18:30 | Vulcan FC |
2 - 3
|
St Michaels DH | |||
L | 17/08/24 14:00 | Vulcan FC |
3 - 2
(HT 2-1) |
Denton Town | |||
L | 07/08/24 20:00 | Crewe FC |
1 - 5
|
Vulcan FC | |||
L | 03/08/24 14:00 | Vulcan FC |
3 - 2
|
Whalley Range | |||
L | 31/07/24 18:30 | Golborne Sports |
3 - 3
(HT 0-2) |
Vulcan FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Vulcan FC | VS | Middlewich Town | VULCAN SPORTS CLUB | ||
L | 07/12/24 14:00 | Vulcan FC | VS | Poynton | VULCAN SPORTS CLUB | ||
L | 14/12/24 14:00 | Lostock Gralam | VS | Vulcan FC | LOSTOCK GRALAM FOOTBALL CLUB | ||
Cup | 04/01/25 14:00 | Poynton | VS | Vulcan FC | POYNTON SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bourne, Robert | 15 | 5 | 5 | 13 | 2 | 1 | 2 | ||||||||||
2 | Burn, Matthew | 6 | 3 | 3 | ||||||||||||||
3 | Chamberlain, Daniel | 5 | 3 | 2 | ||||||||||||||
4 | Croughan, Dean | 7 | 1 | 1 | 1 | 6 | ||||||||||||
5 | Farelly, George | 14 | 2 | 2 | 12 | 2 | 1 | |||||||||||
6 | Lee, Harry Mackenzie | 5 | 1 | 4 | ||||||||||||||
7 | Leigh, Tom | 13 | 12 | 1 | ||||||||||||||
8 | Little, Thomas | 5 | 2 | 3 | ||||||||||||||
9 | Marrou, Torin | 1 | 1 | |||||||||||||||
10 | Mcdermott, callum | 14 | 1 | 1 | 10 | 4 | ||||||||||||
11 | Monteith, Peter | 13 | 13 | 1 | ||||||||||||||
12 | Myers-Jones, Tkai | 1 | 1 | |||||||||||||||
13 | Newman, Samuel | 15 | 5 | 5 | 10 | 5 | ||||||||||||
14 | Prescott, Adam | 7 | 7 | 2 | ||||||||||||||
15 | Prescott, Freddie | 14 | 3 | 3 | 9 | 5 | ||||||||||||
16 | Rapson, Kristian | 1 | 1 | |||||||||||||||
17 | Servuts, Gektors | 3 | 1 | 1 | 3 | |||||||||||||
18 | Sherlock, Cory | 13 | 4 | 4 | 9 | 4 | 1 | |||||||||||
19 | Sigsworth, James | 12 | 3 | 3 | 7 | 5 | 1 | |||||||||||
20 | Skelton, Reece | 14 | 11 | 3 | ||||||||||||||
21 | Smith, Daniel Alexander | 2 | 2 | 1 | ||||||||||||||
22 | Smith, Matthew | 8 | 8 | |||||||||||||||
23 | SMITH, ROBERT | 14 | 4 | 4 | 14 | 14 | ||||||||||||
24 | Stone, Walker | 6 | 1 | 1 | 2 | 4 | ||||||||||||
25 | Tannant, Charlie | 13 | 8 | 5 | ||||||||||||||
26 | Taylor, Alex | 9 | 3 | 6 | ||||||||||||||
27 | Timlin, Jamie | 1 | 1 | |||||||||||||||
28 | Uribe, Sebastianas | 1 | 1 | |||||||||||||||
29 | Winer, Craig | 1 | 1 | |||||||||||||||
30 | Winer, Mike | 7 | 3 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 3 | 3 | D |
Aug | 6 | 4 | 0 | 2 | 14 | 10 | W W W L W L |
Sep | 3 | 2 | 1 | 0 | 4 | 1 | D W W |
Oct | 3 | 2 | 1 | 0 | 7 | 5 | W W D |
Nov | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 2 | 3 | 13 | 14 | W W L L D W D L |
Away | 7 | 5 | 1 | 1 | 17 | 11 | D W W W W W L |
Overall | 15 | 8 | 3 | 4 | 30 | 25 | D W W W W D L L |
Players
Sheriff Amoah
Harry Barrow
Robert Bourne
Thomas Boyes
Jake Brogan
Thomas Bromley
Ben Brownhill
Matthew Burn
Syd Caddick
Daniel Chamberlain
Dean Croughan
Benjamin Crowe
Michael Curless
GRAHAM DARLINGTON
Andrew Dove
Kieron Eaves
Mason Fairhurst
George Farelly
Ben Gill
Luke Joe Gill
Matthew Gregory
Lewis Hall
Ben Hamlett
Liam Higgens
JAKE HILTON
Connor Irving
Liam Irving
Adam Jones
Paul Jones
Ryan Jones
Lewis Kennedy
Billy Kinsey
Callum Knox
Tom Leigh
Raori Lewis
Thomas Little
Torin Marrou
Graeme McCall
callum Mcdermott
Scott mcgregor
Declan Metcalfe
Peter Monteith
Liam Moran
Samuel Newman
JANIRO ORHENORMARE
Ioan Poptile
Adam Prescott
Freddie Prescott
Jack Price
Kristian Rapson
Harry Rothwell
Joshua Rothwell
ethan rowe
Gektors Servuts
Cory Sherlock
James Sigsworth
Joseph Sigsworth
Josh Sigsworth
Reece Skelton
Daniel Alexander Smith
Matthew Smith
Robbie Smith
ROBERT SMITH
Michal Stellmach
Walker Stone
Rio Sutherland
Charlie Tannant
Harrison Tannant
Alex Taylor
Jamie Timlin
Ben Titherington
Sebastianas Uribe
Andrew Williams
Craig Winer
Mike Winer
Bradley Woods