West Didsbury & Chorlton AFC Womens Res
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | AFC Boltonians Ladies | VS | West Didsbury & Chorlton AFC Womens Res | LADYBRIDGE FOOTBALL CLUB (TEMPEST ROAD) | ||
L | 01/12/24 14:00 | FC United Of Manchester Women's Dev | VS | West Didsbury & Chorlton AFC Womens Res | SALFORD SPORTS VILLAGE | ||
L | 08/12/24 14:00 | West Didsbury & Chorlton AFC Womens Res | VS | Manchester Laces FC Yellow Squad Women | CHORLTON SPORTS AND SOCIAL CLUB | ||
L | 05/01/25 14:00 | West Didsbury & Chorlton AFC Womens Res | VS | Rochdale AFC Womens | CHORLTON SPORTS AND SOCIAL CLUB | ||
L | 09/02/25 14:30 | Mancunian Unity Women B | VS | West Didsbury & Chorlton AFC Womens Res | MANCHESTER ACADEMY | ||
L | 16/02/25 14:00 | West Didsbury & Chorlton AFC Womens Res | VS | AFC Chorlton Women | CHORLTON SPORTS AND SOCIAL CLUB | ||
L | 02/03/25 14:00 | West Didsbury & Chorlton AFC Womens Res | VS | FC United Of Manchester Women's Dev | CHORLTON SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEAUMONT, HANNAAH | 6 | 1 | 1 | 6 | 2 | |||||||||||||
2 | Biju, Neha | 1 | 1 | 1 | |||||||||||||||
3 | Bishton, Anna | 6 | 5 | 5 | 5 | 1 | 1 | 1 | |||||||||||
4 | Bloom, Morgan | 5 | 2 | 5 | |||||||||||||||
5 | Bradshaw, Holly | 5 | 7 | 7 | 4 | 1 | 1 | ||||||||||||
6 | Davey, Elisabeth | 8 | 1 | 3 | 7 | ||||||||||||||
7 | Davies, Sylvie | 5 | 3 | 1 | 1 | 2 | |||||||||||||
8 | De-Mouilpied, Katie | 6 | 4 | 3 | 3 | 2 | |||||||||||||
9 | Edmondson, Shauna | 4 | 1 | 1 | 4 | 1 | |||||||||||||
10 | Emma Anderson, Louise | 1 | 1 | ||||||||||||||||
11 | Etheridge, Josie | 6 | 2 | 2 | 5 | 3 | 2 | 1 | |||||||||||
12 | Harris, Eleanor | 3 | 2 | 1 | 1 | ||||||||||||||
13 | Hart, Aisling | 6 | 6 | ||||||||||||||||
14 | Haywood, Pollyanna | 9 | 6 | 2 | 3 | 3 | |||||||||||||
15 | Humphries, Nancy | 4 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||
16 | Irving, Helana | 1 | 1 | ||||||||||||||||
17 | Jefferson, Claire | 2 | 2 | ||||||||||||||||
18 | Jones, Helen | 8 | 7 | 1 | 1 | ||||||||||||||
19 | Jordan, Chloe | 6 | 6 | ||||||||||||||||
20 | McAvoy, Donna | 9 | 3 | 3 | 9 | ||||||||||||||
21 | Perin, Arianna | 10 | 1 | 1 | 7 | 1 | 4 | 3 | 1 | ||||||||||
22 | Timmis, Annie | 5 | 4 | 2 | 1 | ||||||||||||||
23 | Unwin, Lucy | 10 | 7 | 7 | 10 | 1 | |||||||||||||
24 | Watterson, Ade | 10 | 2 | 2 | 8 | 2 | 1 | 2 | |||||||||||
25 | Westrope, Georgina | 5 | 3 | 1 | 2 | ||||||||||||||
26 | White, Jessica | 7 | 1 | 1 | 2 | 2 | 2 | 5 | |||||||||||
27 | Wright, Abbie | 6 | 4 | 4 | 4 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 20 | 8 | D L W W |
Oct | 4 | 0 | 0 | 4 | 0 | 9 | L L L L |
Nov | 3 | 1 | 0 | 2 | 15 | 5 | L L W |
Mar | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 16 | 9 | L L L L W |
Away | 6 | 2 | 1 | 3 | 19 | 13 | D W W L L L |
Overall | 11 | 3 | 1 | 7 | 35 | 22 | W L L L L L L W |
Players
HANNAAH BEAUMONT
Neha Biju
Anna Bishton
Morgan Bloom
Holly Bradshaw
Elisabeth Davey
Sylvie Davies
Katie De-Mouilpied
Shauna Edmondson
Louise Emma Anderson
Josie Etheridge
Eleanor Harris
Aisling Hart
Pollyanna Haywood
Lilly Howarth
Nancy Humphries
Claire Jefferson
Helen Jones
Chloe Jordan
Donna McAvoy
Caitlin Morrissey
Arianna Perin
Annie Timmis
Lucy Unwin
Ade Watterson
Georgina Westrope
Jessica White
Abbie Wright