Three Feathers Prince Of Wales.
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnett, Calum | 1 | 1 | |||||||||||||||||
2 | BOWER, THOMAS | 15 | 13 | 2 | 8 | |||||||||||||||
3 | Ceesay, Jerreh | 5 | 4 | 1 | ||||||||||||||||
4 | CHRISTIAN, NICKY | 7 | 6 | 1 | ||||||||||||||||
5 | Cook, Kieran | 8 | 1 | 1 | 6 | 2 | 8 | |||||||||||||
6 | CUTTS, DANIEL | 15 | 16 | 16 | 15 | 8 | ||||||||||||||
7 | Foster, Nathaniel | 2 | 1 | 1 | 2 | |||||||||||||||
8 | Greaves, Sean | 6 | 5 | 1 | ||||||||||||||||
9 | GWIAZDA, STEFAN | 15 | 2 | 2 | 15 | 8 | ||||||||||||||
10 | HODDER, KURTIS | 10 | 5 | 5 | 8 | 2 | 8 | |||||||||||||
11 | Houghton, Nathan | 4 | 3 | 1 | ||||||||||||||||
12 | KNUBBLEY, JAK | 5 | 1 | 1 | 4 | 1 | 8 | |||||||||||||
13 | Lee, Daniel | 2 | 2 | |||||||||||||||||
14 | Littlejohn, Callum | 1 | 1 | |||||||||||||||||
15 | Littlejohn, Callum | 1 | 1 | |||||||||||||||||
16 | Littlejohn, Reece | 6 | 4 | 4 | 6 | |||||||||||||||
17 | MOXAM, BRETT | 13 | 1 | 1 | 13 | 8 | ||||||||||||||
18 | palmer, lee | 2 | 2 | |||||||||||||||||
19 | Pyke, Otis | 8 | 2 | 6 | 3 | |||||||||||||||
20 | pyke, stafford | 16 | 2 | 2 | 16 | 8 | ||||||||||||||
21 | Richards, Ashley | 10 | 6 | 4 | ||||||||||||||||
22 | RUTKOWSKI, SHAUN | 7 | 7 | 8 | ||||||||||||||||
23 | Simpson, Kaiden | 12 | 12 | 12 | 11 | 1 | 8 | |||||||||||||
24 | skinner, DANIEL | 2 | 2 | |||||||||||||||||
25 | TAYLOR, KANE | 3 | 2 | 1 | ||||||||||||||||
26 | TURNER, GRANT | 7 | 4 | 3 | 8 | |||||||||||||||
27 | VICE, JOSHUA | 15 | 2 | 2 | 15 | 8 | ||||||||||||||
28 | WRIGHT, LUKE | 12 | 1 | 1 | 11 | 1 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 12 | 8 | L W |
Oct | 4 | 2 | 0 | 2 | 15 | 10 | W L L W |
Nov | 3 | 2 | 0 | 1 | 14 | 10 | L W W |
Dec | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Jan | 4 | 2 | 1 | 1 | 9 | 8 | W W L D |
Feb | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Mar | 1 | 0 | 0 | 1 | 3 | 5 | L |
Apr | 2 | 1 | 0 | 1 | 9 | 11 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 7 | 1 | 3 | 40 | 29 | W W W D W L L W |
Away | 9 | 3 | 0 | 6 | 29 | 30 | L L W L W L L L |
Overall | 20 | 10 | 1 | 9 | 69 | 59 | W L D W L L L W |
Players
Calum Barnett
THOMAS BOWER
Jerreh Ceesay
NICKY CHRISTIAN
Kieran Cook
DANIEL CUTTS
Nathaniel Foster
Sean Greaves
STEFAN GWIAZDA
KURTIS HODDER
Nathan Houghton
JAK KNUBBLEY
Daniel Lee
Callum Littlejohn
Callum Littlejohn
Reece Littlejohn
BRETT MOXAM
MARK OGDEN
lee palmer
Otis Pyke
stafford pyke
Ashley Richards
SHAUN RUTKOWSKI
Kaiden Simpson
DANIEL skinner
KANE TAYLOR
GRANT TURNER
JOSHUA VICE
LUKE WRIGHT