HARDWICK FC - NEW WEBSITE
04/02/09
Hit Counter: 21,991,573
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/10/24 15:00 | Hardwick |
0 - 0
|
Ely City Reserves | |||
L | 12/10/24 15:00 | Hardwick |
2 - 2
|
Great Shelford | |||
BULL | 05/10/24 15:00 | Foxton |
1 - 3
|
Hardwick | |||
L | 28/09/24 14:30 | Hardwick |
2 - 1
|
Foxton | |||
L | 14/09/24 15:00 | Hardwick |
2 - 0
|
Wisbech St Mary | |||
L | 07/09/24 15:00 | Hardwick |
5 - 1
|
Over Sports | |||
L | 27/08/24 18:15 | Comberton United |
0 - 0
|
Hardwick | |||
L | 20/08/24 18:15 | Milton |
3 - 3
|
Hardwick |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BULL | 09/11/24 13:45 | Hardwick | VS | Newmarket Town Reserves | HARDWICK RECREATION GROUND #1 | ||
L | 16/11/24 14:00 | Hardwick | VS | Witchford 96 | HARDWICK RECREATION GROUND #1 | ||
L | 23/11/24 14:00 | Hemingfords United | VS | Hardwick | HEMINGFORD PAVILION #1 | ||
PREM | 30/11/24 13:45 | Hardwick | VS | Newmarket Town Reserves | HARDWICK RECREATION GROUND #1 | ||
L | 07/12/24 14:00 | Hardwick | VS | Milton | HARDWICK RECREATION GROUND #1 | ||
L | 14/12/24 14:00 | Over Sports | VS | Hardwick | OVER COMMUNITY CENTRE | ||
L | 04/01/25 14:00 | Hardwick | VS | Comberton United | HARDWICK RECREATION GROUND #1 | ||
L | 11/01/25 14:00 | Wisbech St Mary | VS | Hardwick | WISBECH ST MARY SPORTS AND COMMUNITY CENTRE #1 | ||
L | 18/01/25 14:00 | Hardwick | VS | Newmarket Town Reserves | HARDWICK RECREATION GROUND #1 | ||
L | 25/01/25 14:00 | Cambridge University Press | VS | Hardwick | CASS CENTRE | ||
L | 01/02/25 14:00 | Great Shelford | VS | Hardwick | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 08/02/25 14:00 | Ely City Reserves | VS | Hardwick | ELY CITY FOOTBALL CLUB #1 | ||
L | 15/02/25 15:00 | Newmarket Town Reserves | VS | Hardwick | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 22/02/25 14:00 | Foxton | VS | Hardwick | FOXTON RECREATION GROUND | ||
L | 01/03/25 15:00 | Witchford 96 | VS | Hardwick | Witchford Recreation Ground #1 | ||
L | 08/03/25 15:00 | Hardwick | VS | Hemingfords United | HARDWICK RECREATION GROUND #1 | ||
L | 15/03/25 15:00 | West Wratting | VS | Hardwick | West Wratting Recreation Ground | ||
L | 12/04/25 15:00 | Hardwick | VS | West Wratting | HARDWICK RECREATION GROUND #1 | ||
L | 26/04/25 15:00 | Hardwick | VS | Cambridge University Press | HARDWICK RECREATION GROUND #1 |
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Johnston, Ben | 27/05/23 | 1 | Premier Division | Hardwick | Cambourne Town Camb Sun ALL FOOTBALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albuquerque, Marcos | 1 | |||||||||||||||||
2 | Blatch, Thomas | 5 | 2 | 2 | 5 | ||||||||||||||
3 | Brown, Oliver | 2 | 2 | 2 | 1 | ||||||||||||||
4 | Bull, Louie | 8 | 8 | ||||||||||||||||
5 | Columbus, Hugo | 1 | 1 | 1 | |||||||||||||||
6 | Coy, George | 1 | 1 | ||||||||||||||||
7 | Day, Josh | 8 | 3 | 5 | 5 | ||||||||||||||
8 | Day, Luke | 4 | 3 | 3 | 1 | 4 | 1 | 3 | |||||||||||
9 | Day, Samuel | 7 | 3 | 3 | 7 | 2 | |||||||||||||
10 | Doshev, Delyan | 1 | 1 | 1 | |||||||||||||||
11 | Edwards, Marley | 2 | 1 | 2 | |||||||||||||||
12 | Finney, Nicholas | 4 | |||||||||||||||||
13 | Goddard, Ben | 8 | 1 | 1 | 8 | 1 | |||||||||||||
14 | Halgarth, Harvey | 7 | 1 | 1 | 1 | 7 | 1 | 1 | |||||||||||
15 | Hills, Sam | 5 | 1 | 2 | 3 | 1 | 3 | ||||||||||||
16 | Horsnell, Rob | 4 | 1 | 1 | 1 | 3 | 1 | 3 | |||||||||||
17 | Hubbard, Adam | 6 | 6 | 1 | 1 | ||||||||||||||
18 | Hunter, Jerome | 8 | 3 | 3 | 8 | 1 | 2 | ||||||||||||
19 | Mackenzie, Adam | 8 | 1 | 1 | 2 | 6 | 2 | 3 | 2 | ||||||||||
20 | Mascall, Liam | 5 | 5 | 3 | |||||||||||||||
21 | onyeachie, liam | 1 | 1 | 1 | 1 | ||||||||||||||
22 | Seaber-Shinn, Luke | 8 | 8 | 3 | |||||||||||||||
23 | Segrave, Jake | 8 | 2 | 2 | 7 | 2 | 5 | 1 | |||||||||||
24 | Shoja, Sam | 3 | 3 | 3 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Sep | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Oct | 3 | 1 | 2 | 0 | 5 | 3 | W D D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 2 | 0 | 11 | 4 | W W W D D |
Away | 3 | 1 | 2 | 0 | 6 | 4 | D D W |
Overall | 8 | 4 | 4 | 0 | 17 | 8 | D D W W W W D D |
Players
Marcos Albuquerque
James Barter
Daniel Beck
William Birch
Paul Bird
Thomas Blatch
Oliver Brown
Louie Bull
Alex Burford
Alex Button
Hugo Columbus
George Coy
Ethan Davies
Josh Day
Luke Day
Samuel Day
James Debono
Delyan Doshev
Marley Edwards
Jack Fairley
Nicholas Finney
Scott Gibson
Ben Goddard
Ilidio Fabricio Gomes
Harvey Halgarth
Luke Harradine
Carl Hawkins
Jamie Hewitt
Sam Hills
Rob Horsnell
Adam Hubbard
Jerome Hunter
Jack Lathey
Roy Lavin
Huw Liddell
Richard Littlewood
Adam Mackenzie
Liam Mascall
Lee Mawby
Liam Molloy
Alexis Nanda
liam onyeachie
Lewis Powter
Reece Powter
Mariusz Romanowski
Charlie Sargent
Luke Seaber-Shinn
Jake Segrave
Sam Shoja
Luis Smith
Joshua Sweet
Steven Thulborn
Bradley Waugh
Reagan Waugh
Max Wilkinson
callum wright
Dominic Wright