BDFL Official Facebook Group
26/06/14
Hit Counter: 498,079
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fox, Nathan | 1 | 1 | 3 | 1 | 15 | ||||||||
2 | GORMAN, SPENCER | 1 | 1 | 19 | 1 | |||||||||
3 | Gregg, Matthew | 1 | 11 | 3 | ||||||||||
4 | Gwilliam, Liam | 1 | 3 | |||||||||||
5 | HAMP-FISHER, STEPHEN | 2 | 2 | 1 | 1 | 6 | 1 | |||||||
6 | Harrison, Jonathan | 4 | 6 | |||||||||||
7 | highton, Daniel | 1 | 1 | 1 | 9 | |||||||||
8 | Hodgkins, Kieron | 14 | 1 | |||||||||||
9 | James, Corey | 1 | 5 | 1 | ||||||||||
10 | Knight, Simon | 1 | 3 | 5 | 1 | |||||||||
11 | Lewis, John | 7 | 7 | 19 | 2 | |||||||||
12 | McHale, Thomas | 2 | 2 | 3 | 11 | 1 | ||||||||
13 | Moule, Craig | 17 | 1 | |||||||||||
14 | Roberts, Michael | 3 | 1 | |||||||||||
15 | Taylor, Tony | 1 | 4 | 1 | ||||||||||
16 | tew, Jamie | 1 | 1 | 2 | 6 | |||||||||
17 | Tiene, Steve | 1 | 1 | |||||||||||
18 | Till, Shane | 1 | 1 | 9 | 1 | 1 | ||||||||
19 | Trossell, Shane | 25 | 25 | 1 | 1 | 16 | 3 | |||||||
20 | Underhill, Grant | 2 | ||||||||||||
21 | underhill, Liam | 2 | 1 | 3 | ||||||||||
22 | Warren, Luke | 2 | ||||||||||||
23 | Warren, Toby | 9 | 9 | 1 | 14 | 2 | ||||||||
24 | winters, joey | 1 | 3 | |||||||||||
25 | Wyatt, Daniel | 1 | 1 | 1 | 19 | |||||||||
26 | Wyatt, James | 2 | ||||||||||||
27 | Yarranton, Danny | 2 | 8 | 1 | ||||||||||
28 | Yarranton, Patrick | 9 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 20 | L L W |
Oct | 4 | 1 | 0 | 3 | 7 | 18 | L W L L |
Nov | 4 | 1 | 0 | 3 | 10 | 14 | L L W L |
Dec | 2 | 1 | 0 | 1 | 3 | 14 | L W |
Jan | 4 | 1 | 1 | 2 | 17 | 21 | L W L D |
Feb | 3 | 0 | 1 | 2 | 8 | 17 | L L D |
Mar | 4 | 0 | 0 | 4 | 5 | 27 | L L L L |
Apr | 1 | 1 | 0 | 0 | 0 | 0 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 5 | 1 | 7 | 28 | 51 | L W W W D L L W |
Away | 12 | 1 | 1 | 10 | 26 | 80 | L L L D L L L L |
Overall | 25 | 6 | 2 | 17 | 54 | 131 | L L D L L L L W |
Players
Joshua Birch
Daniel Gorman
SPENCER GORMAN
Matthew Gregg
Adam Gwilliam
Liam Gwilliam
STEPHEN HAMP-FISHER
Jonathan Harrison
Daniel highton
Adam Hinton
Kieron Hodgkins
Simon Knight
John Lewis
Michael Roberts
Ben Smith
Tony Taylor
Steve Tiene
Shane Till
Shane Trossell
Liam underhill
Luke Warren
Toby Warren
joey winters
Daniel Wyatt
Danny Yarranton