Whitnash Town First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:15 | Whitnash Town First |
5 - 1
(HT 3-1) |
Coventry Phoenix Reserves | |||
L | 26/10/24 14:15 | Whitnash Town First |
0 - 4
(HT 0-2) |
Fillongley First | |||
L | 19/10/24 14:15 | Whitnash Town First |
2 - 3
(HT 0-1) |
Coventrians Reserves | |||
L | 12/10/24 14:15 | Whitnash Town First |
2 - 1
(HT 2-1) |
Sporting Coventry First | |||
L | 05/10/24 14:15 | Whitnash Town First |
6 - 2
(HT 3-1) |
Balsall/Berkswell Hornets FC | |||
L | 28/09/24 14:15 | Triumph Athletic First |
1 - 2
(HT 0-0) |
Whitnash Town First | |||
L | 14/09/24 14:15 | Sporting Coventry First |
0 - 1
|
Whitnash Town First | |||
L | 07/09/24 14:15 | Coventry Phoenix Reserves |
1 - 7
|
Whitnash Town First | |||
L | 31/08/24 14:15 | A F C Coventry First |
1 - 5
|
Whitnash Town First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 09/11/24 14:00 | Whitnash Town First | VS | Coventry Phoenix Reserves | AYLESFORD SCHOOL | ||
L | 16/11/24 14:15 | Whitnash Town First | VS | Christ The King First | AYLESFORD SCHOOL | ||
L | 23/11/24 14:15 | Coventry Orion FC | VS | Whitnash Town First | LYNG HALL SCHOOL SPORTS CENTRE | ||
Cup | 30/11/24 14:00 | Whitnash Town First | VS | Coventrians Reserves | AYLESFORD SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery, Jack | 9 | 3 | 9 | |||||||
2 | Bailey, Josh | 9 | 3 | 3 | 2 | 9 | |||||
3 | Bates, Daniel | 1 | 1 | 1 | |||||||
4 | Bedford, Jordan | 6 | 1 | 1 | 2 | 2 | 4 | 4 | |||
5 | Blackburn, Jay | 3 | 3 | 3 | |||||||
6 | Cardellino, Luca | 2 | 1 | 1 | 1 | ||||||
7 | Ciurlia, Roberto | 8 | 8 | ||||||||
8 | Clarke, Tommy | 4 | 2 | 2 | 2 | 2 | 2 | ||||
9 | Cleaver, Charlie | 8 | 1 | 1 | 8 | ||||||
10 | Dutton, Ashley | 6 | 1 | 1 | 3 | 3 | 3 | 1 | |||
11 | Fathers, Jack | 6 | 1 | 5 | 1 | 1 | |||||
12 | Foster, Jamie | 5 | 5 | ||||||||
13 | Gatfield, Billy | 7 | 2 | 2 | 6 | 7 | |||||
14 | Hemmings, Harvey | 3 | 3 | 3 | 1 | 3 | |||||
15 | Henry, Kaiden | 2 | 2 | 2 | |||||||
16 | Hickey, Mark | 8 | 2 | 2 | 2 | 6 | 6 | 1 | |||
17 | Hubbard, Zak | 6 | 1 | 3 | 3 | 3 | 1 | ||||
18 | Myatt, Reece | 8 | 6 | 2 | 2 | 1 | |||||
19 | Parry, Jack | 1 | 1 | 1 | |||||||
20 | Sibley, Dan | 8 | 5 | 5 | 5 | 8 | |||||
21 | Stoutt, Callum | 6 | 2 | 2 | 4 | 2 | 2 | ||||
22 | Wdowski, Maximilian | 4 | 4 | ||||||||
23 | White, Jordan | 8 | 7 | 6 | 1 | 1 | 8 | ||||
24 | Wilshire, Josh | 1 | 1 | 1 | |||||||
25 | Wilson, Connor | 5 | 1 | 1 | 1 | 2 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 1 | W |
Sep | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Oct | 4 | 2 | 0 | 2 | 10 | 10 | W W L L |
Nov | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 15 | 11 | W W L L W |
Away | 4 | 4 | 0 | 0 | 15 | 3 | W W W W |
Overall | 9 | 7 | 0 | 2 | 30 | 14 | W W W W W L L W |
Players
Jack Avery
Josh Bailey
Daniel Bates
Jordan Bedford
Jay Blackburn
Luca Cardellino
Roberto Ciurlia
Tommy Clarke
Charlie Cleaver
Matthew Compton
Ashley Dutton
Jack Fathers
Jamie Foster
Billy Gatfield
Harvey Hemmings
Kaiden Henry
Mark Hickey
Zak Hubbard
Ross Johnson
Reece Myatt
Matthew Nicholls
Jack Parry
Rhys Pugh
Dan Sibley
Callum Stoutt
Harry Taylor
Maximilian Wdowski
Jordan White
Connor Wilson