BSC FC Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 24/11/24 10:30 | Northaw First |
H - W
|
BSC FC Athletic | Home Walkover | ||
LCC | 17/11/24 10:30 | BSC FC Athletic |
2 - 2
(Pens 5-4) |
Northaw Reserves | |||
CC | 03/11/24 10:00 | FCB Hemel First |
0 - 3
|
BSC FC Athletic | |||
DIV1 | 20/10/24 10:30 | BSC FC Athletic |
1 - 4
|
Hertford Stags First | |||
SDS | 13/10/24 10:30 | BSC FC Athletic |
4 - 2
|
The Red Lion FC | |||
DIV1 | 06/10/24 10:30 | BSC FC Athletic |
3 - 3
|
Spartans United First | |||
DIV1 | 29/09/24 10:30 | BSC FC Athletic |
1 - 4
|
FC Broxbourne First | |||
LCC | 22/09/24 10:30 | Southbury FC First |
3 - 5
|
BSC FC Athletic | |||
DIV1 | 08/09/24 10:30 | BSC FC Athletic |
2 - 3
|
AFC Turnford First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 01/12/24 10:30 | BSC FC Athletic | VS | Sandon SFC First | BSC FC Athletic | ||
LCC | 08/12/24 10:30 | Hertford Stags First | VS | BSC FC Athletic | Hartham Leisure Centre Pitch 2 | ||
SDS | 12/01/25 10:30 | BSC FC Athletic | VS | Burford First | Albury Football Ground |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Collins, Jude | 24/11/24 | 1 | Division 1 | BSC FC Athletic | ALL SUNDAY FOOTBALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|
1 | Barton, Ethan | 3 | 3 | |||
2 | Burslem, Joe | 4 | 1 | 4 | ||
3 | Collins, Jude | 6 | 6 | 6 | ||
4 | Croydon, Anthony | 6 | 6 | 6 | ||
5 | Douglas, Cameron | 7 | 7 | |||
6 | Douglas, Harry | 7 | 7 | |||
7 | Ellmore, Lewis | 7 | 1 | 7 | ||
8 | Howard, Mason | 2 | 1 | 2 | ||
9 | Law, Sam | 6 | 3 | 6 | ||
10 | Rowe, Alfie | 6 | 6 | |||
11 | Stewart, Alastair | 2 | 2 | |||
12 | Thake, Ashton | 6 | 6 | |||
13 | Walker, Jack | 3 | 3 | |||
14 | Weekly, Ben | 2 | 2 | |||
15 | Wicker, Lewis | 2 | 2 | |||
16 | Young, Samuel | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 8 | 10 | L W L |
Oct | 3 | 1 | 1 | 1 | 8 | 9 | D W L |
Nov | 2 | 1 | 0 | 1 | 2 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 13 | 18 | L L D W L W |
Away | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Overall | 8 | 3 | 1 | 4 | 18 | 21 | L W L D W L W L |
Players
Ethan Barton
Joey Bell
Joe Burslem
Joe Chadd
Jude Collins
Matthew Crowther
Anthony Croydon
Cameron Douglas
Harry Douglas
Lewis Ellmore
Hugo Jose Goncalves Vasconcelos
Nicholas Harrison
Tristain Haupt
Mason Howard
Finlay Jeffreys
Sam Law
Robert Loft
Joseph Nardelli
Henry James Nicholson
Isaak Phillips
Ike Rawsthorne
Charlie Riley
Alfie Rowe
Benjamin Smith
Alastair Stewart
Ashton Thake
Jack Walker
Lewis Warry
Ben Weekly
Lewis Wicker
Samuel Young