Hepworth United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Hepworth United | VS | Jubilee Sports | HEPWORTH UNITED FC | ||
L | 07/12/24 14:00 | Hepworth United | VS | Silkstone United | HEPWORTH UNITED FC | ||
L | 14/12/24 14:00 | Hepworth United | VS | Oughtibridge WMSC | HEPWORTH UNITED FC | ||
L | 04/01/25 14:00 | Hepworth United | VS | Dodworth MWFC | HEPWORTH UNITED FC | ||
L | 11/01/25 14:00 | Oughtibridge WMSC | VS | Hepworth United | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB | ||
L | 18/01/25 14:00 | Hepworth United | VS | Denaby Main | HEPWORTH UNITED FC | ||
L | 25/01/25 14:00 | Swinton Athletic | VS | Hepworth United | SWINTON MINERS WELFARE | ||
L | 01/02/25 14:00 | Hepworth United | VS | Wombwell Main FC. | HEPWORTH UNITED FC | ||
L | 08/02/25 14:00 | Hepworth United | VS | Hemsworth Miners Welfare | HEPWORTH UNITED FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barson, Ryan | 2 | |||||||||||||
2 | Bartram, Robert | 4 | 1 | ||||||||||||
3 | Billy, Kaylem | 1 | 4 | 3 | 1 | 3 | 1 | ||||||||
4 | Bradshaw, Josimar | 2 | 2 | ||||||||||||
5 | Brooke, Matthew | 1 | |||||||||||||
6 | Buckley, James | 1 | 1 | 2 | 1 | 1 | |||||||||
7 | Capewell, James | 1 | 1 | ||||||||||||
8 | Clarke, Tom | 3 | 1 | 9 | 1 | 5 | 1 | ||||||||
9 | Dignan, Gino | 1 | |||||||||||||
10 | England, Joshua | 1 | 5 | 4 | 2 | 4 | |||||||||
11 | Geldart, Bradley | 1 | |||||||||||||
12 | Hallitt, Daniel | 1 | 14 | 4 | |||||||||||
13 | Heppenstall, John | 1 | 1 | ||||||||||||
14 | Hepworth, Jack | 1 | 1 | ||||||||||||
15 | Hobson, Samuel | 3 | 1 | 9 | |||||||||||
16 | Holmes, Ben | 1 | |||||||||||||
17 | Jenkins, Bryn | 2 | 6 | 1 | 1 | 1 | |||||||||
18 | Jennings, James | 1 | 1 | 1 | |||||||||||
19 | Jowett, George | 2 | 1 | 12 | 2 | ||||||||||
20 | Manning, James | 1 | |||||||||||||
21 | Mason, Adam | 3 | 8 | 2 | 8 | 2 | |||||||||
22 | Morgan, Daniel | 1 | 2 | 1 | 2 | ||||||||||
23 | Morley, Jake | 1 | 2 | ||||||||||||
24 | Morley, Max | 1 | 2 | 1 | |||||||||||
25 | Morrison, Stuart | 12 | |||||||||||||
26 | Muirhead, Patrick | 3 | 1 | 8 | 2 | 5 | 2 | ||||||||
27 | pilkington, james | 1 | 1 | 8 | 4 | 6 | 4 | 1 | |||||||
28 | Riley, Bradley | 1 | 10 | 2 | 4 | 2 | |||||||||
29 | Schofield, Alfie | 4 | 3 | 2 | 3 | ||||||||||
30 | Silvester, Ryan | 1 | 11 | 1 | |||||||||||
31 | Taylor, Kieran | 3 | 3 | 4 | 2 | 4 | |||||||||
32 | Thompson, Sam | 12 | 2 | 12 | 1 | 3 | 1 | ||||||||
33 | Walker, Daniel | 1 | 1 | 11 | 1 | 1 | |||||||||
34 | Ward, Daniel | 1 | 1 | ||||||||||||
35 | Wardill, Sam | 1 | |||||||||||||
36 | Watson, Finlay | 1 | 2 | 1 | 2 | ||||||||||
37 | Williams, Sam | 1 | 1 | ||||||||||||
38 | Wise, Henry | 2 | 8 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 8 | 6 | W W W L D |
Sep | 5 | 2 | 1 | 2 | 8 | 8 | W L L D W |
Oct | 3 | 1 | 1 | 1 | 7 | 7 | W L D |
Nov | 3 | 1 | 2 | 0 | 5 | 3 | D D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 12 | 9 | W W L D W |
Away | 11 | 4 | 4 | 3 | 16 | 15 | D L D W W L D D |
Overall | 16 | 7 | 5 | 4 | 28 | 24 | D W W L D D D W |
Players
Mark Askham
Jack Atkinson
Ben Balmforth
Tom Barber
Ryan Barson
Robert Bartram
Andy Battye
Kaylem Billy
Josimar Bradshaw
Matthew Brooke
James Buckley
James Capewell
Tom Clarke
Jamie Clayton
Noah Crozier
Kristian David
Gino Dignan
Benjamin Duguid
Joshua England
Josh Fowler
Bradley Geldart
Morten Gledhill
Daniel Hallitt
Edward Heald
John Heppenstall
Jack Hepworth
Callum Hirst
Samuel Hobson
Ben Holmes
Sam Hough
Bryn Jenkins
James Jennings
Josh Jessop
George Jowett
Christopher Kaye
Dominic Kubinski
James Laycock
Sam Laycock
James Manning
Adam Mason
Ethan McIntosh
Callum McLoughlin
Sam Monks
Daniel Morgan
Jake Morley
Max Morley
Stuart Morrison
Alexander Morton
Patrick Muirhead
Nathan Need
james pilkington
Bradley Riley
Alfie Schofield
Ryan Silvester
Paul Spicer
Kieran Taylor
Sam Thompson
James Travis
Bradley Valentine
Daniel Walker
Daniel Ward
Sam Wardill
jack wareing
Finlay Watson
Sam Williams
Henry Wise
Brad Wright
Louis Wright