Hepworth United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Hepworth United |
1 - 1
|
AFC Dronfield | |||
CC | 29/10/24 19:45 | Dearne & District J.F.C. Dearne and Dist |
3 - 2
|
Hepworth United | |||
L | 19/10/24 15:00 | Hemsworth Miners Welfare |
2 - 2
|
Hepworth United | |||
L | 12/10/24 15:00 | Denaby Main |
2 - 1
|
Hepworth United | |||
L | 05/10/24 14:00 | Dodworth MWFC |
3 - 4
|
Hepworth United | |||
L | 28/09/24 15:00 | AFC Dronfield |
1 - 2
|
Hepworth United | |||
L | 25/09/24 19:45 | Penistone Church Reserves |
2 - 2
|
Hepworth United | |||
L | 21/09/24 14:00 | Stocksbridge Park Steels FC Reserves |
1 - 0
|
Hepworth United | |||
L | 14/09/24 14:00 | Hepworth United |
2 - 3
|
South Elmsall United Services | |||
L | 04/09/24 18:00 | Hepworth United |
2 - 1
|
Penistone Church Reserves | |||
L | 31/08/24 15:00 | Jubilee Sports |
2 - 2
|
Hepworth United | |||
L | 28/08/24 18:00 | Silkstone United |
1 - 0
|
Hepworth United | |||
Cup | 21/08/24 18:00 | Hepworth United Development |
A - W
|
Hepworth United | Away Walkover | ||
L | 17/08/24 14:00 | Hepworth United |
3 - 2
|
Swinton Athletic | |||
Cup | 14/08/24 18:00 | Oughtibridge WMSC |
1 - 3
|
Hepworth United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | South Elmsall United Services | VS | Hepworth United | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 16/11/24 14:00 | Hepworth United | VS | Sheffield City FC | HEPWORTH UNITED FC | ||
L | 23/11/24 14:00 | Wombwell Main FC. | VS | Hepworth United | WOMBWELL MAIN SPORTS GROUND | ||
L | 30/11/24 14:00 | Hepworth United | VS | Jubilee Sports | HEPWORTH UNITED FC | ||
L | 07/12/24 14:00 | Hepworth United | VS | Silkstone United | HEPWORTH UNITED FC | ||
L | 14/12/24 14:00 | Hepworth United | VS | Oughtibridge WMSC | HEPWORTH UNITED FC | ||
L | 21/12/24 15:00 | Sheffield City FC | VS | Hepworth United | SHEFFIELD OLYMPIC LEGACY PARK | ||
L | 04/01/25 14:00 | Hepworth United | VS | Dodworth MWFC | HEPWORTH UNITED FC | ||
L | 11/01/25 14:00 | Oughtibridge WMSC | VS | Hepworth United | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB | ||
L | 18/01/25 14:00 | Hepworth United | VS | Denaby Main | HEPWORTH UNITED FC | ||
L | 25/01/25 14:00 | Swinton Athletic | VS | Hepworth United | SWINTON MINERS WELFARE | ||
L | 01/02/25 14:00 | Hepworth United | VS | Wombwell Main FC. | HEPWORTH UNITED FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartram, Robert | 2 | 1 | ||||||||||||
2 | Billy, Kaylem | 1 | 4 | 3 | 1 | 3 | 1 | ||||||||
3 | Brooke, Matthew | 1 | |||||||||||||
4 | Buckley, James | 1 | 1 | 2 | 1 | 1 | |||||||||
5 | Capewell, James | 1 | 1 | ||||||||||||
6 | Clarke, Tom | 3 | 1 | 8 | 4 | ||||||||||
7 | Dignan, Gino | 1 | |||||||||||||
8 | England, Joshua | 1 | 5 | 3 | 2 | 3 | |||||||||
9 | Geldart, Bradley | 1 | |||||||||||||
10 | Hallitt, Daniel | 1 | 11 | 3 | |||||||||||
11 | Heppenstall, John | 1 | 1 | ||||||||||||
12 | Hepworth, Jack | 1 | 1 | ||||||||||||
13 | Hobson, Samuel | 2 | 1 | 8 | |||||||||||
14 | Holmes, Ben | 1 | |||||||||||||
15 | Jenkins, Bryn | 2 | 4 | 1 | 1 | 1 | |||||||||
16 | Jennings, James | 1 | 1 | 1 | |||||||||||
17 | Jowett, George | 2 | 1 | 9 | 1 | ||||||||||
18 | Manning, James | 1 | |||||||||||||
19 | Mason, Adam | 3 | 6 | 2 | 6 | 2 | |||||||||
20 | Morgan, Daniel | 1 | 1 | 1 | 1 | ||||||||||
21 | Morrison, Stuart | 11 | |||||||||||||
22 | Muirhead, Patrick | 3 | 1 | 6 | 1 | 3 | 1 | ||||||||
23 | pilkington, james | 1 | 1 | 7 | 4 | 6 | 4 | ||||||||
24 | Riley, Bradley | 1 | 7 | 2 | 2 | 2 | |||||||||
25 | Schofield, Alfie | 4 | 3 | 2 | 3 | ||||||||||
26 | Silvester, Ryan | 1 | 9 | 1 | |||||||||||
27 | Taylor, Kieran | 3 | 1 | 3 | 3 | ||||||||||
28 | Thompson, Sam | 10 | 2 | 11 | 3 | ||||||||||
29 | Walker, Daniel | 1 | 1 | 8 | 1 | 1 | |||||||||
30 | Ward, Daniel | 1 | 1 | ||||||||||||
31 | Wardill, Sam | 1 | |||||||||||||
32 | Watson, Finlay | 1 | 2 | 1 | 2 | ||||||||||
33 | Williams, Sam | 1 | 1 | ||||||||||||
34 | Wise, Henry | 2 | 8 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 8 | 6 | W W W L D |
Sep | 5 | 2 | 1 | 2 | 8 | 8 | W L L D W |
Oct | 3 | 1 | 1 | 1 | 7 | 7 | W L D |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 8 | 7 | W W L D |
Away | 10 | 4 | 3 | 3 | 16 | 15 | L D L D W W L D |
Overall | 14 | 6 | 4 | 4 | 24 | 22 | L L D W W L D D |
Players
Mark Askham
Jack Atkinson
Ben Balmforth
Tom Barber
Robert Bartram
Andy Battye
Kaylem Billy
Josimar Bradshaw
Matthew Brooke
James Buckley
James Capewell
Tom Clarke
Jamie Clayton
Noah Crozier
Kristian David
Gino Dignan
Benjamin Duguid
Joshua England
Josh Fowler
Bradley Geldart
Morten Gledhill
Daniel Hallitt
Edward Heald
John Heppenstall
Jack Hepworth
Callum Hirst
Samuel Hobson
Ben Holmes
Sam Hough
Bryn Jenkins
James Jennings
Josh Jessop
George Jowett
Christopher Kaye
Dominic Kubinski
James Laycock
Sam Laycock
James Manning
Adam Mason
Ethan McIntosh
Callum McLoughlin
Sam Monks
Daniel Morgan
Max Morley
Stuart Morrison
Alexander Morton
Patrick Muirhead
Nathan Need
james pilkington
Bradley Riley
Alfie Schofield
Ryan Silvester
Paul Spicer
Kieran Taylor
Sam Thompson
James Travis
Bradley Valentine
Daniel Walker
Daniel Ward
Sam Wardill
jack wareing
Finlay Watson
Sam Williams
Henry Wise
Brad Wright
Louis Wright