SCWGFL Useful Information 2023/24
A list of useful links to help you find the information you need. Most information can be found on on website - link below.
10/11/23
Hit Counter: 3,288,064
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 14:00 | Hollingbury Hawks Youth Women WNB |
0 - 9
(HT 0-2) |
Horsham Women | |||
L | 10/11/24 14:30 | Horsham Women |
2 - 0
|
Eastbourne Town Womens | |||
CC | 27/10/24 12:00 | Barnham Trojans Ladies |
0 - 23
|
Horsham Women | |||
L | 06/10/24 14:00 | Horsham Sparrows Womens First |
0 - 1
|
Horsham Women | |||
L | 29/09/24 14:00 | Horsham Women |
2 - 2
|
Worthing Town Women | |||
CC | 15/09/24 14:00 | Hassocks LFC First |
1 - 2
(HT 0-0) |
Horsham Women | |||
L | 08/09/24 14:00 | Pagham Ladies |
1 - 4
|
Horsham Women |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | Eastbourne Town Womens | VS | Horsham Women | Eastbourne Town Womens | ||
L | 01/12/24 14:00 | Horsham Women | VS | Pagham Ladies | Horsham Women | ||
Cup | 08/12/24 14:00 | Horsham Women | VS | Whitehawk Women | Horsham Women | ||
L | 15/12/24 14:00 | Hassocks LFC First | VS | Horsham Women | Horsham Women | ||
L | 12/01/25 14:00 | Horsham Women | VS | Horsham Sparrows Womens First | Horsham Women | ||
CC | 19/01/25 14:00 | Pagham Ladies | VS | Horsham Women | Pagham Ladies | ||
L | 26/01/25 14:00 | East Preston Women | VS | Horsham Women | East Preston Women | ||
L | 09/02/25 14:00 | Horsham Women | VS | Eastbourne Borough FC Womens | Horsham Women | ||
L | 23/02/25 14:00 | Horsham Women | VS | Hassocks LFC First | Horsham Women | ||
L | 02/03/25 14:00 | Horsham Women | VS | East Preston Women | Horsham Women | ||
L | 09/03/25 14:00 | Eastbourne Borough FC Womens | VS | Horsham Women | EASTBOURNE BOROUGH FOOTBALL CLUB 11v11 3G Stadium | ||
L | 16/03/25 14:00 | Worthing Town Women | VS | Horsham Women | PALATINE PARK FOOTBALL CENTRE 11-a-side (1) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apps, Lucy | 1 | 1 | |||||||||||||||||||
2 | Beadle, Abigail | 3 | 1 | 2 | ||||||||||||||||||
3 | bishop, poppy | 2 | 2 | 2 | 2 | |||||||||||||||||
4 | Bowen, Georgia | 2 | 1 | 1 | 2 | |||||||||||||||||
5 | Bridgewater, Leigh-Anne | 4 | 4 | 2 | 1 | |||||||||||||||||
6 | Bridgewater, Siobhan | 2 | 1 | 1 | 2 | |||||||||||||||||
7 | Carey, Megan | 4 | 4 | |||||||||||||||||||
8 | Chapman, Ellie | 2 | 2 | |||||||||||||||||||
9 | Jeffrey, Grace | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
10 | King, Isabel | 4 | 1 | 1 | 4 | |||||||||||||||||
11 | Lelliott, Chloe | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
12 | lewis, megan | 4 | 4 | |||||||||||||||||||
13 | Long, Charlotte | 3 | 1 | 2 | ||||||||||||||||||
14 | Love, Felicity | 2 | 1 | 1 | ||||||||||||||||||
15 | Love, Shaney | 4 | 4 | |||||||||||||||||||
16 | Lucas, Jordan | 2 | 2 | 1 | ||||||||||||||||||
17 | MORRONE, Luisa | 3 | 2 | 1 | ||||||||||||||||||
18 | Spellward, Olivia | 3 | 1 | 2 | ||||||||||||||||||
19 | TUDOR, Charlotte | 3 | 2 | 1 | 1 | |||||||||||||||||
20 | Williams, Yazmin | 4 | 2 | 2 | 3 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 6 | 3 | W D |
Oct | 1 | 1 | 0 | 0 | 1 | 0 | W |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 4 | 2 | D W |
Away | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Overall | 4 | 3 | 1 | 0 | 9 | 3 | W D W W |
Players
Lucy Apps
Abigail Beadle
poppy bishop
Georgia Bowen
Leigh-Anne Bridgewater
Siobhan Bridgewater
Megan Carey
Ellie Chapman
Bryony IRVINE
Grace Jeffrey
Isabel King
megan lewis
Charlotte Long
Shaney Love
Jordan Lucas
Luisa MORRONE
Olivia Spellward
Charlotte TUDOR
Yazmin Williams