Corton & Carlton Colville F.C. Developm
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 02/11/24 14:00 | Corton & Carlton Colville F.C. Developm |
0 - 2
(HT 0-2) |
Waveney F.C. Development | |||
DIV1 | 26/10/24 14:00 | Corton & Carlton Colville F.C. Developm |
2 - 1
(HT 1-1) |
Kessingland F.C. First | |||
DIV1 | 19/10/24 14:00 | Corton & Carlton Colville F.C. Developm |
2 - 1
(HT 0-1) |
Mutford & Wrentham F.C. Reserves | |||
DIV1 | 12/10/24 14:00 | Gorleston F.C. Development |
9 - 2
(HT 4-2) |
Corton & Carlton Colville F.C. Developm | |||
DIV1 | 05/10/24 14:00 | Normanston Magpies F.C. |
4 - 0
(HT 2-0) |
Corton & Carlton Colville F.C. Developm | |||
DIV1 | 28/09/24 14:00 | Corton & Carlton Colville F.C. Developm |
1 - 5
|
Bohemians F.C. First | |||
DIV1 | 21/09/24 14:00 | A.F.C. Oulton First |
4 - 4
|
Corton & Carlton Colville F.C. Developm | |||
DIV1 | 14/09/24 14:00 | Electra F.C. First |
12 - 0
|
Corton & Carlton Colville F.C. Developm |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 14:00 | Kessingland F.C. First | VS | Corton & Carlton Colville F.C. Developm | THE HIVE | ||
DIV1 | 23/11/24 14:00 | Corton & Carlton Colville F.C. Developm | VS | Normanston Magpies F.C. | CORTON PLAYING FIELDS #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abu, Samuel | 6 | 4 | 1 | 2 | ||||||||||||||||||
2 | Anderson, Charlie | 2 | 2 | ||||||||||||||||||||
3 | Askew, Daniel | 4 | 4 | ||||||||||||||||||||
4 | Carauleanu, David | 8 | 7 | 1 | |||||||||||||||||||
5 | Catchpole, Lee | 7 | 3 | 3 | 4 | 3 | |||||||||||||||||
6 | Clough, Michael | 1 | 1 | 1 | |||||||||||||||||||
7 | Daines, Taylor | 1 | 1 | ||||||||||||||||||||
8 | Dodsworth, Ben | 2 | 2 | ||||||||||||||||||||
9 | Duarte Lopes, Alberto | 1 | 1 | ||||||||||||||||||||
10 | Einecker, Tobias | 2 | 2 | ||||||||||||||||||||
11 | Faria, Lizuarte | 1 | 1 | ||||||||||||||||||||
12 | Ferreira, Alvaro | 4 | 1 | 3 | |||||||||||||||||||
13 | Forde, Phillip | 6 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||
14 | Foster, Sam | 7 | 7 | 1 | 1 | ||||||||||||||||||
15 | Grandao, Daniel | 2 | 2 | ||||||||||||||||||||
16 | Greenwood, Brandon | 1 | 1 | ||||||||||||||||||||
17 | Hadjkura, Adam | 1 | 1 | ||||||||||||||||||||
18 | Harding, Reggie | 2 | 1 | 2 | |||||||||||||||||||
19 | Harris, John | 5 | 1 | 1 | 4 | 1 | |||||||||||||||||
20 | Jorge, Rodrigo | 6 | 2 | 2 | 2 | 3 | 1 | 3 | |||||||||||||||
21 | Kemp, Cameron | 3 | 1 | 2 | |||||||||||||||||||
22 | King, Brandon | 1 | 1 | 1 | |||||||||||||||||||
23 | Mitchell, David | 6 | 6 | ||||||||||||||||||||
24 | Moyce, Edan | 2 | 2 | ||||||||||||||||||||
25 | Peek, Adam | 6 | 2 | 4 | 2 | ||||||||||||||||||
26 | Pires, Tiago | 1 | 1 | ||||||||||||||||||||
27 | Rodrigues, Nelio | 2 | 1 | 2 | |||||||||||||||||||
28 | Salman, Muhammad | 7 | 2 | 2 | 1 | 7 | |||||||||||||||||
29 | Samuel, Franklin | 6 | 1 | 5 | |||||||||||||||||||
30 | Sayers, Phil | 5 | 1 | 3 | 1 | 2 | |||||||||||||||||
31 | Semedo, Isaias | 2 | 1 | 1 | |||||||||||||||||||
32 | Smith, Haydan | 1 | 1 | ||||||||||||||||||||
33 | Smith, Kai | 2 | 1 | 1 | 1 | ||||||||||||||||||
34 | Underwood, Lewis | 2 | 1 | 1 | 2 | ||||||||||||||||||
35 | White, Ryan | 2 | 1 | 1 | 2 | ||||||||||||||||||
36 | Yaxley, Jack | 1 | 1 | ||||||||||||||||||||
37 | Yaxley, Oliver | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 5 | 21 | L D L |
Oct | 4 | 2 | 0 | 2 | 6 | 15 | L L W W |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 5 | 9 | L W W L |
Away | 4 | 0 | 1 | 3 | 6 | 29 | L D L L |
Overall | 8 | 2 | 1 | 5 | 11 | 38 | L D L L L W W L |
Players
Samuel Abu
Vlad Achitei
Charlie Anderson
Kailan Ansley
David Ascenco
Flavio Ascenco
Daniel Askew
Carl Baldry
Shane Barbor
Elton Camara
David Carauleanu
Lee Catchpole
Michael Clough
Kyle Collins
Yuri Da Costa
Taylor Daines
Ben Dodsworth
Rui Dos Santos
Alberto Duarte Lopes
Josiah Einecker
Tobias Einecker
Jake-Jay Ellis
Lizuarte Faria
Alvaro Ferreira
Phillip Forde
Sam Foster
Jacinto Furtado
Tyler Gallant
Connor Gibbs
George Goddard
Daniel Grandao
Duarte Grandao
Brandon Greenwood
Adam Hadjkura
Reggie Harding
John Harris
Reece Hopper
Robbie Houghton
Rodrigo Jorge
Jose Junior
Cameron Kemp
Brandon King
Elliott Lee
Renato Martins
Chris McDonough
Callum Mickleburgh
David Mitchell
Chris Moore
Edan Moyce
Connor Pearce
Adam Peek
Jamie Peek
Andre Pestana
Ikenna Pigott
Tiago Pires
Andre Ramalhete
ricardo reis
Nelio Rodrigues
Muhammad Salman
Franklin Samuel
Phil Sayers
Isaias Semedo
Fabio Simoes
Haydan Smith
Wayne Stotter
Joao Tavares
Lewis Underwood
Ryan Wilson
Jack Yaxley
Oliver Yaxley