Formby Athletic FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 24/11/24 11:00 | The Bold Arms BAFC |
P - P
|
Formby Athletic FC | Postponed | ||
CHAM | 17/11/24 11:00 | Holbank First |
1 - 5
|
Formby Athletic FC | |||
CHAM | 10/11/24 11:00 | Formby Athletic FC |
3 - 4
|
St Thomas Lydiate | |||
CC | 03/11/24 11:00 | Blythewood FC |
5 - 1
(HT 2-1) |
Formby Athletic FC | |||
CHAM | 27/10/24 11:00 | Formby Athletic FC |
3 - 5
(HT 0-3) |
Formby Community FC First XI | |||
CC | 13/10/24 11:00 | Formby Athletic FC |
0 - 0
(Pens 5-4) |
Wheatsheaf FC First | |||
CHAM | 06/10/24 11:00 | THE SCOTCH PIPER |
2 - 7
(HT 0-2) |
Formby Athletic FC | |||
CHAM | 29/09/24 11:00 | Formby Athletic FC |
P - P
|
Rainford Rangers | Postponed | ||
CHAM | 22/09/24 11:00 | Formby Athletic FC |
3 - 2
|
FC Giro | |||
CHAM | 15/09/24 11:00 | Blythewood FC |
2 - 1
(HT 1-0) |
Formby Athletic FC | |||
Cup | 08/09/24 11:00 | Cream |
6 - 3
(HT 3-2) |
Formby Athletic FC | |||
Cup | 01/09/24 11:00 | Churchtown TNA |
0 - 3
|
Formby Athletic FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAM | 01/12/24 11:00 | Formby Athletic FC | VS | Altcar FC | DUKE STREET PARK | ||
CHAM | 08/12/24 11:00 | Formby Athletic FC | VS | Churchtown TNA | DUKE STREET PARK | ||
CHAM | 15/12/24 11:00 | Formby Athletic FC | VS | Cream | DUKE STREET PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowers, James | 1 | 1 | ||||||||||||||||||||
2 | Brown, Connor | 5 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||||
3 | Cain, John | 6 | 3 | 3 | 1 | ||||||||||||||||||
4 | Cain, Robert | 8 | 5 | 3 | |||||||||||||||||||
5 | Denton, Conor | 5 | 9 | 9 | 3 | 2 | 1 | ||||||||||||||||
6 | Doherty, Clark | 4 | 3 | 1 | |||||||||||||||||||
7 | Grand, Matthew | 8 | 8 | ||||||||||||||||||||
8 | Hardy, Louis | 4 | 1 | 3 | 1 | ||||||||||||||||||
9 | Harrison, Matthew | 6 | 6 | ||||||||||||||||||||
10 | Henshall, Daniel | 4 | 4 | ||||||||||||||||||||
11 | Hodgeon, Elliot | 6 | 6 | ||||||||||||||||||||
12 | holcroft, zak | 8 | 2 | 2 | 6 | 2 | |||||||||||||||||
13 | Houghton, Louis | 6 | 6 | 6 | 6 | 1 | |||||||||||||||||
14 | Loftus, Kyle | 7 | 1 | 1 | 6 | 1 | 1 | ||||||||||||||||
15 | Mcilwaine, Connor | 8 | 6 | 2 | |||||||||||||||||||
16 | Seton, Adam | 2 | 2 | 4 | |||||||||||||||||||
17 | Shipp, Connor | 7 | 5 | 5 | 7 | 1 | 2 | ||||||||||||||||
18 | Smith, Euan | 5 | 2 | 3 | 1 | ||||||||||||||||||
19 | Tattersall, Jack | 6 | 1 | 1 | 4 | 2 | |||||||||||||||||
20 | Thaw, Lucas | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
21 | Whincup, Jonathan | 6 | 6 | ||||||||||||||||||||
22 | Wyland, Thomas | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 10 | 10 | W L L W |
Oct | 2 | 1 | 0 | 1 | 10 | 7 | W L |
Nov | 2 | 1 | 0 | 1 | 8 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 9 | 11 | W L L |
Away | 5 | 3 | 0 | 2 | 19 | 11 | W L L W W |
Overall | 8 | 4 | 0 | 4 | 28 | 22 | W L L W W L L W |
Players
James Bowers
Connor Brown
Liam Buckley
John Cain
Robert Cain
Conor Denton
Clark Doherty
Matthew Grand
Louis Hardy
Matthew Harrison
Dylan Hellawell
Daniel Henshall
Elliot Hodgeon
zak holcroft
Louis Houghton
Jacob Leach
Kyle Loftus
Connor Mcilwaine
Andrea Piu
Adam Seton
Connor Shipp
Euan Smith
Jack Tattersall
Lucas Thaw
Jonathan Whincup
Thomas Wyland