Inter Pirelli
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Denton Holme FC |
2 - 3
|
Inter Pirelli | |||
CC | 10/11/24 10:30 | Museum Inn |
2 - 4
(AET) |
Inter Pirelli | |||
L | 27/10/24 10:30 | Dalston |
3 - 5
(HT 1-4) |
Inter Pirelli | |||
L | 13/10/24 10:30 | Harraby Catholic FC |
1 - 2
|
Inter Pirelli | |||
CC | 29/09/24 10:30 | Inter Pirelli |
8 - 1
|
Northbank 1970 | |||
L | 15/09/24 10:30 | Inter Pirelli |
4 - 1
|
Northbank 1970 | |||
L | 08/09/24 10:30 | Inter Pirelli |
5 - 1
|
Jovial Sailor | |||
L | 01/09/24 10:30 | Inter Pirelli |
2 - 3
|
Currock |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Northbank 1970 | VS | Inter Pirelli | SHEEPMOUNT ATHLETICS STADIUM #1 | ||
L | 01/12/24 10:30 | Inter Pirelli | VS | St. Nicholas Arms | SHEEPMOUNT ATHLETICS STADIUM #3 | ||
L | 08/12/24 10:30 | Inter Pirelli | VS | Scotby | SHEEPMOUNT ATHLETICS STADIUM #3 | ||
L | 15/12/24 10:30 | Inter Pirelli | VS | Harraby Catholic FC | SHEEPMOUNT ATHLETICS STADIUM #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Alex | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
2 | Blair, Kieron | 6 | 7 | 7 | 6 | 1 | |||||||||||||||
3 | Brown, Steven | 4 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||
4 | Campbell, Ben | 4 | 3 | 1 | 3 | 1 | |||||||||||||||
5 | Crothers, Philip | 5 | 3 | 2 | 2 | 2 | 1 | ||||||||||||||
6 | Cullen, Taylor | 5 | 2 | 2 | 1 | 5 | 3 | 1 | |||||||||||||
7 | Davidson, Ben | 6 | 3 | 3 | 6 | 2 | |||||||||||||||
8 | Davidson, James | 6 | 3 | 3 | 1 | 6 | 2 | ||||||||||||||
9 | Hunter, Craig | 4 | 4 | ||||||||||||||||||
10 | Irving, Jordan | 1 | 1 | 1 | |||||||||||||||||
11 | James, Ellis | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
12 | James, Kelvin | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | ||||||||||||
13 | James, Ricky Lee | 2 | 2 | 2 | |||||||||||||||||
14 | Lewis, Andrew | 4 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||
15 | McCue, Craig | 5 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||||||||
16 | Mitchinson, Lewis | 4 | 1 | 4 | |||||||||||||||||
17 | Petry, Martyn | 2 | 2 | ||||||||||||||||||
18 | Potts, Harry | 4 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||||
19 | Pritchard-Farish, Jordan | 6 | 1 | 1 | 6 | 2 | 1 | ||||||||||||||
20 | Robley, Graham | 5 | 4 | 1 | 1 | ||||||||||||||||
21 | Robley, Jake | 4 | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 11 | 5 | L W W |
Oct | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 11 | 5 | L W W |
Away | 3 | 3 | 0 | 0 | 10 | 6 | W W W |
Overall | 6 | 5 | 0 | 1 | 21 | 11 | L W W W W W |
Players
Alex Bell
Kieron Blair
Steven Brown
Ben Campbell
Philip Crothers
Taylor Cullen
Ben Davidson
James Davidson
Craig Hunter
Jordan Irving
Ellis James
Kelvin James
Ricky Lee James
Andrew Lewis
Craig McCue
Luke Miller
Lewis Mitchinson
Martyn Petry
Harry Potts
Jordan Pritchard-Farish
Graham Robley
Jake Robley
Ethan Russell