Currock
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Dalston |
0 - 8
|
Currock | |||
CC | 10/11/24 10:30 | Currock |
5 - 1
(HT 3-0) |
Dalston Junior Black Reds Mens 2000 | |||
L | 27/10/24 10:30 | Dalston Junior Black Reds Mens 2000 |
P - P
|
Currock | Postponed | ||
L | 13/10/24 10:30 | Currock |
4 - 0
|
Northbank 1970 | |||
L | 22/09/24 10:30 | Currock |
8 - 1
|
St. Nicholas Arms | |||
L | 15/09/24 10:30 | Currock |
5 - 4
|
Dalston Junior Black Reds Mens 2000 | |||
L | 08/09/24 10:30 | Currock |
10 - 1
|
Harraby Catholic FC | |||
L | 01/09/24 10:30 | Inter Pirelli |
2 - 3
|
Currock |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Currock | VS | Museum Inn | SHEEPMOUNT ATHLETICS STADIUM #6 | ||
L | 01/12/24 10:30 | Scotby | VS | Currock | HARTLEY TRUST PLAYING FIELDS | ||
L | 08/12/24 10:30 | Harraby Catholic FC | VS | Currock | KEENAN PARK #2 | ||
L | 15/12/24 10:30 | Currock | VS | Denton Holme FC | SHEEPMOUNT ATHLETICS STADIUM #4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Kyle | 2 | 2 | 3 | |||||||||||||||||
2 | Armstrong, Nathan | 6 | 13 | 13 | 3 | 6 | 2 | ||||||||||||||
3 | Bell, Sam | 3 | 3 | ||||||||||||||||||
4 | Black, Daniel | 1 | 1 | 1 | 1 | 3 | |||||||||||||||
5 | Blaylock, Lee | 5 | 2 | 5 | |||||||||||||||||
6 | Cowley, Jordan | 5 | 4 | 4 | 2 | 5 | 1 | ||||||||||||||
7 | Crozier, Dean | 3 | 3 | 1 | |||||||||||||||||
8 | Gill, Ryan | 3 | 3 | ||||||||||||||||||
9 | Hall, Robbie | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
10 | Haughan, Jonathan | 1 | 1 | 1 | 3 | ||||||||||||||||
11 | Jessamine, Lee | 4 | 4 | ||||||||||||||||||
12 | Kerr, Keighran | 5 | 9 | 9 | 1 | 5 | 1 | ||||||||||||||
13 | Koelle, Jack | 1 | 1 | ||||||||||||||||||
14 | Little, Charlie | 1 | 1 | 1 | |||||||||||||||||
15 | Lucock, Thomas | 5 | 4 | 5 | |||||||||||||||||
16 | Monaghan, Stephen | 1 | 4 | 4 | 1 | 3 | |||||||||||||||
17 | Neale, Cameron | 6 | 1 | 1 | 6 | ||||||||||||||||
18 | Read, Mathew | 5 | 5 | ||||||||||||||||||
19 | Stalker, Jamie | 6 | 6 | 1 | |||||||||||||||||
20 | Stevens, Ryan | 1 | 3 | ||||||||||||||||||
21 | Taylor, Aaran | 3 | 2 | 2 | 1 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 26 | 8 | W W W W |
Oct | 1 | 1 | 0 | 0 | 4 | 0 | W |
Nov | 1 | 1 | 0 | 0 | 8 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 27 | 6 | W W W W |
Away | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Overall | 6 | 6 | 0 | 0 | 38 | 8 | W W W W W W |
Players
Kyle Armstrong
Nathan Armstrong
Barry Bell
Sam Bell
Alexander Bimson
Daniel Black
Lee Blaylock
Jordan Cowley
Dean Crozier
Liam Dawson
Ryan Gill
Robbie Hall
Jonathan Haughan
Michael Hayton
John Jardine
Lee Jessamine
Keighran Kerr
Jack Koelle
Charlie Little
Thomas Lucock
Jordan McDowall
Stephen Monaghan
Cameron Neale
Mathew Read
Jamie Stalker
Ryan Stevens
Aaran Taylor
John Twentyman