Warstones Wanderers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ONE | 09/11/24 14:00 | Gornal Colts | VS | Warstones Wanderers | THE DELL STADIUM | ||
ONE | 16/11/24 15:00 | Stourport Swifts Development | VS | Warstones Wanderers | BEWDLEY TOWN F C | ||
JWHC | 19/11/24 19:45 | A F C Wulfrunians | VS | Warstones Wanderers | Not a WMRL Club | ||
ONE | 23/11/24 14:00 | Wyrley FC | VS | Warstones Wanderers | WYRLEY JUNIORS F C | ||
ONE | 30/11/24 14:00 | F C Darlaston | VS | Warstones Wanderers | THE REC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abraham, Harry | 1 | |||||||||||||
2 | Barnett, Caiden | 2 | 3 | ||||||||||||
3 | Bewick, Harry | 1 | 6 | ||||||||||||
4 | Brotherton, Ben | 1 | 1 | 5 | 3 | ||||||||||
5 | Chaney, Carrick | 2 | 1 | ||||||||||||
6 | Clapp, George | 3 | 2 | ||||||||||||
7 | Colbourne, Nathan | 1 | 1 | 5 | 5 | 1 | |||||||||
8 | Davies, Thomas | 1 | |||||||||||||
9 | Dicken, Ashley | 1 | 3 | ||||||||||||
10 | Dutton, James | 1 | 1 | 3 | 10 | 1 | |||||||||
11 | Eniodunmo, Ola-sheni | 1 | 4 | 7 | 2 | ||||||||||
12 | Evans, Damari | 1 | |||||||||||||
13 | Evans, Harvey | 1 | 9 | 1 | 1 | ||||||||||
14 | Garman, Callum | 1 | 1 | 3 | 1 | ||||||||||
15 | Giwa, Lateef | 5 | |||||||||||||
16 | Greenhouse, Thomas | 1 | 8 | 1 | 1 | ||||||||||
17 | Groucutt, Alex | 1 | 1 | 6 | 1 | 1 | |||||||||
18 | Ireson, Lewis | 5 | 4 | ||||||||||||
19 | J Ford, Miller | 1 | 1 | 12 | 1 | 1 | |||||||||
20 | Jewkes, Ben | 6 | 2 | 2 | 1 | ||||||||||
21 | Kilford, Joshua | 1 | 1 | 7 | |||||||||||
22 | Mann, Reece | 1 | 4 | ||||||||||||
23 | Pain, Craig | 1 | |||||||||||||
24 | Pratt, Harvey | 1 | |||||||||||||
25 | Preedy, Luke | 1 | 1 | 2 | 10 | 2 | 2 | ||||||||
26 | richard brown, jadon | 1 | |||||||||||||
27 | Simms Dewijn, Reo | 2 | 1 | ||||||||||||
28 | skeldon, Adam | 2 | 1 | ||||||||||||
29 | stokes, Connor | 5 | 4 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | |||||
30 | Swain, Callum | 1 | |||||||||||||
31 | Taylor, Brook | 2 | 2 | 6 | 4 | 1 | |||||||||
32 | Taylor, Kane | 11 | 10 | 1 | |||||||||||
33 | Tora, Armend | 2 | 2 | 3 | 1 | ||||||||||
34 | Turner, Kemp | 2 | 3 | ||||||||||||
35 | WARDLE, REAGAN | 1 | |||||||||||||
36 | Wills, Aaron | 4 | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 12 | 10 | W L W W D |
Sep | 4 | 2 | 0 | 2 | 5 | 5 | L W W L |
Oct | 4 | 0 | 0 | 4 | 4 | 14 | L L L L |
Nov | 1 | 0 | 1 | 0 | 0 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 2 | 2 | 13 | 10 | W W D W L L D |
Away | 7 | 2 | 0 | 5 | 8 | 19 | L W L W L L L |
Overall | 14 | 5 | 2 | 7 | 21 | 29 | W W L L L L L D |
Players
Harry Abraham
Caiden Barnett
Harry Bewick
Ben Brotherton
Carrick Chaney
George Clapp
Nathan Colbourne
Thomas Davies
Ashley Dicken
James Dutton
Ola-sheni Eniodunmo
Damari Evans
Harvey Evans
Marcus Flint
Callum Garman
Thomas Greenhouse
Alex Groucutt
Lewis Ireson
Miller J Ford
Ben Jewkes
Joshua Kilford
Reece Mann
Jumaane Kyle Meggoe
Harvey Pratt
Luke Preedy
jadon richard brown
Reo Simms Dewijn
Adam skeldon
Connor stokes
Callum Swain
Brook Taylor
Kane Taylor
Armend Tora
Kemp Turner
REAGAN WARDLE
Aaron Wills