Saltley Stallions
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JWHC | 06/11/24 19:45 | Saltley Stallions | VS | Wrens Nest | PRIDE PARK (WALSALL) | ||
ONE | 09/11/24 15:00 | Saltley Stallions | VS | Sikh Hunters | PRIDE PARK (WALSALL) | ||
ONE | 23/11/24 14:00 | Gornal Colts | VS | Saltley Stallions | THE DELL STADIUM | ||
ONE | 30/11/24 15:00 | Saltley Stallions | VS | Bustleholme | PRIDE PARK (WALSALL) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbor, Roland | 1 | 5 | 4 | 1 | ||||||||||
2 | Ashfall, Jonathan | 4 | |||||||||||||
3 | Bojang, Silva | 1 | |||||||||||||
4 | Darboe, Lukman | 1 | 1 | 1 | 10 | 1 | 1 | ||||||||
5 | Edwards, Connor | 2 | 2 | 1 | 10 | 4 | 1 | ||||||||
6 | Francis, Ashley | 5 | 2 | 2 | 1 | ||||||||||
7 | Fritz, Kpolom | 4 | 11 | 2 | 2 | ||||||||||
8 | Harris, Adam | 2 | 2 | 2 | |||||||||||
9 | Hill, Nathaniel | 10 | |||||||||||||
10 | HINNEH, ALFRED | 3 | 8 | 1 | 1 | ||||||||||
11 | Hussain, Ruman | 4 | 4 | 3 | 13 | 1 | 2 | ||||||||
12 | James Samuel Royles, Keighnan | 6 | 6 | 2 | 14 | 2 | 1 | 2 | |||||||
13 | Jawara, Musa | 4 | 4 | 6 | 1 | 15 | 13 | 2 | |||||||
14 | Kha, Shamir | 1 | |||||||||||||
15 | Krubally, Mahamadou | 2 | 2 | 4 | 16 | 1 | |||||||||
16 | Mahmood, Suhayb | 1 | 1 | 3 | 4 | 3 | |||||||||
17 | Manzoor, Mohammad | 1 | 6 | ||||||||||||
18 | Molloy, Fynn | 4 | |||||||||||||
19 | Nagy, Norbert | 1 | 1 | 2 | 3 | 1 | |||||||||
20 | Nguedon, Cedric Brondon | 3 | 3 | 2 | 1 | ||||||||||
21 | Rashid, Ishtiaque | 1 | 5 | ||||||||||||
22 | Riley, Lewis | 4 | 2 | 1 | |||||||||||
23 | robinson, Jayden | 2 | 2 | 9 | 7 | 1 | |||||||||
24 | Rouse, Jamarley | 2 | 2 | 1 | 4 | ||||||||||
25 | Samanjari, Musa | 5 | 3 | 3 | |||||||||||
26 | Sangha, Oliver | 1 | 13 | 3 | 1 | ||||||||||
27 | Sanneh, Sulaiman | 4 | 4 | 1 | 3 | 10 | |||||||||
28 | Sillah, Lamin | 2 | 10 | 4 | |||||||||||
29 | Sillah, Mahamadou | 5 | 3 | 1 | |||||||||||
30 | skeldon, Adam | 1 | 1 | 3 | 6 | 3 | |||||||||
31 | Sow, Ousmane | 3 | 2 | ||||||||||||
32 | Toklis Ahmed, Mohammad | 1 | 1 | 4 | 1 | ||||||||||
33 | Tromans, George | 2 | |||||||||||||
34 | Wood, Jason Jack | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 1 | 2 | 4 | 9 | 14 | W L D L L L D |
Sep | 4 | 2 | 0 | 2 | 11 | 10 | W L L W |
Oct | 4 | 3 | 0 | 1 | 9 | 8 | W L W W |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 1 | 4 | 19 | 18 | L L D L L W W W |
Away | 7 | 2 | 2 | 3 | 11 | 15 | D L L W W L D |
Overall | 16 | 6 | 3 | 7 | 30 | 33 | L L W W L W W D |
Players
Adams Adamu
Roland Agbor
Jonathan Ashfall
ibrahim asiedu ibrahim
Silva Bojang
Lukman Darboe
Connor Edwards
Ashley Francis
Kpolom Fritz
Nathaniel Hill
ALFRED HINNEH
Ruman Hussain
Mark Jagdev
Keighnan James Samuel Royles
Musa Jawara
Shamir Kha
Mahamadou Krubally
Suhayb Mahmood
Mohammad Manzoor
Fynn Molloy
Cedric Brondon Nguedon
Cyril Oriaku
Ishtiaque Rashid
Jayden robinson
Jamarley Rouse
Musa Samanjari
Oliver Sangha
Sulaiman Sanneh
Lamin Sillah
Mahamadou Sillah
Ousmane Sow
Mohammad Toklis Ahmed
Ali Trawally
Omar Trawally
George Tromans
Jason Jack Wood
Luis Wood