Bedfont Sports
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 30/11/24 15:00 | Wembley | VS | Bedfont Sports | WEMBLEY FOOTBALL CLUB | ||
PDN | 03/12/24 19:45 | British Airways | VS | Bedfont Sports | SPELTHORNE SPORTS CLUB | ||
PDN | 07/12/24 15:00 | Bedfont Sports | VS | Risborough Rangers | BEDFONT SPORTS CLUB | ||
PDN | 10/12/24 19:45 | Virginia Water | VS | Bedfont Sports | ARBOUR PARK COMMUNITY SPORTS STADIUM | ||
PDN | 14/12/24 15:00 | Bedfont Sports | VS | Burnham | BEDFONT SPORTS CLUB | ||
PDN | 21/12/24 15:00 | Wokingham Town | VS | Bedfont Sports | EMMBROOK SPORTS AND SOCIAL CLUB | ||
PDN | 28/12/24 15:00 | Bedfont Sports | VS | British Airways | BEDFONT SPORTS CLUB | ||
PDN | 04/01/25 15:00 | Bedfont Sports | VS | Edgware & Kingsbury | BEDFONT SPORTS CLUB | ||
CC | 06/01/25 19:45 | Bedfont Sports | VS | North Greenford United | Bedfont Sports FC First | ||
MSCC | 07/01/25 19:45 | Bedfont Sports | VS | North Greenford United | BEDFONT SPORTS CLUB | ||
PDN | 11/01/25 15:00 | Reading City | VS | Bedfont Sports | READING CITY FC | ||
PDN | 14/01/25 19:45 | Broadfields United | VS | Bedfont Sports | TITHE FARM SPORTS AND SOCIAL CLUB | ||
PDN | 18/01/25 15:00 | Bedfont Sports | VS | Milton United | BEDFONT SPORTS CLUB | ||
PDN | 21/01/25 19:30 | Amersham Town | VS | Bedfont Sports | SPRATLEYS MEADOW | ||
PDN | 25/01/25 15:00 | Bedfont Sports | VS | Holyport | BEDFONT SPORTS CLUB | ||
PDN | 01/02/25 15:00 | Wallingford & Crowmarsh | VS | Bedfont Sports | WALLINGFORD SPORTS PARK | ||
PDN | 08/02/25 15:00 | Bedfont Sports | VS | Harefield United | BEDFONT SPORTS CLUB | ||
PDN | 15/02/25 15:00 | North Greenford United | VS | Bedfont Sports | BERKELEY FIELDS | ||
PDN | 22/02/25 15:00 | Bedfont Sports | VS | Wokingham Town | BEDFONT SPORTS CLUB | ||
PDN | 01/03/25 15:00 | Berks County | VS | Bedfont Sports | ASCOT UNITED FC (THE RACECOURSE GROUND) | ||
PDN | 05/03/25 19:45 | Burnham | VS | Bedfont Sports | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 08/03/25 15:00 | Bedfont Sports | VS | Amersham Town | BEDFONT SPORTS CLUB | ||
PDN | 22/03/25 15:00 | Bedfont Sports | VS | North Greenford United | BEDFONT SPORTS CLUB | ||
PDN | 26/04/25 15:00 | Bedfont Sports | VS | Egham Town | BEDFONT SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMATE, DAVID MAWULORM TETTEH | 2 | 1 | 1 | ||||||||||||||
2 | Andrews, Trisdon | 17 | 2 | 13 | 4 | 2 | ||||||||||||
3 | bain, carlos | 5 | 3 | 2 | ||||||||||||||
4 | Beckles, Frankie Sinclair | 14 | 1 | 14 | ||||||||||||||
5 | Bell, Benjamin | 12 | 3 | 3 | 2 | 10 | ||||||||||||
6 | Brookshaw, London | 6 | 5 | 1 | 1 | |||||||||||||
7 | Buss, Terry James | 7 | 7 | |||||||||||||||
8 | Connor, Kayne Ronald | 5 | 1 | 4 | ||||||||||||||
9 | Cushion, Charlie | 1 | 1 | |||||||||||||||
10 | David, Ifeanyi | 1 | 1 | |||||||||||||||
11 | Davies, Luke | 1 | 1 | 1 | ||||||||||||||
12 | Davison, Oliver | 12 | 2 | 2 | 1 | 9 | 3 | 3 | 1 | |||||||||
13 | Difuamna-Ngungi, Efraim | 2 | 2 | |||||||||||||||
14 | Eatwell, Joshua John | 17 | 2 | 2 | 4 | 17 | 1 | 5 | 3 | |||||||||
15 | Frise, George | 23 | 1 | 1 | 22 | 1 | 2 | |||||||||||
16 | Fuller, Jamie | 11 | 3 | 3 | 2 | 11 | ||||||||||||
17 | Hewitt-Sullivan, Jake | 2 | 1 | 1 | ||||||||||||||
18 | Jakes-McKay, Jude | 21 | 2 | 2 | 1 | 10 | 11 | 2 | ||||||||||
19 | KRUCZKIEWICZ, OSCAR | 6 | 6 | 2 | ||||||||||||||
20 | Lal, Alfie Sebastian | 6 | 6 | 1 | ||||||||||||||
21 | Maxwell, George | 19 | 1 | 1 | 1 | 10 | 9 | 3 | ||||||||||
22 | Myers, Jared | 21 | 16 | 16 | 2 | 20 | 1 | 2 | 3 | |||||||||
23 | Nunes, Joshua Samuel Lucas | 11 | 1 | 10 | 1 | 1 | 1 | |||||||||||
24 | Pike, Jamie | 5 | 1 | 4 | ||||||||||||||
25 | Quinn, Patrick | 4 | 1 | 2 | 2 | |||||||||||||
26 | Reid, Asher | 4 | 3 | 3 | 1 | 3 | 1 | 1 | ||||||||||
27 | Robinson, Tyler | 23 | 12 | 12 | 5 | 22 | 1 | 1 | ||||||||||
28 | Ross, Gary William | 1 | 1 | 1 | ||||||||||||||
29 | Sawyer, Chris | 7 | 1 | 4 | 3 | 1 | ||||||||||||
30 | Sewell, Adam | 2 | 1 | 1 | 2 | 1 | ||||||||||||
31 | Smith-Reid, Khyreece | 13 | 2 | 2 | 5 | 8 | ||||||||||||
32 | Smith, Joseph | 10 | 2 | 2 | 2 | 9 | 1 | 1 | ||||||||||
33 | Watts, Brandon | 1 | 1 | |||||||||||||||
34 | Webb, Max | 15 | 1 | 1 | 1 | 15 | 1 | 2 | ||||||||||
35 | Wickham, William Charles | 13 | 2 | 10 | 3 | |||||||||||||
36 | Wilks, Connagh | 16 | 2 | 2 | 1 | 16 | 2 | 14 | 3 | |||||||||
37 | Wood, Marvin | 1 | 1 | 1 | 1 | |||||||||||||
38 | Woods, Jake | 23 | 2 | 2 | 1 | 1 | 18 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 0 | 2 | 18 | 5 | W W W L L W W |
Sep | 7 | 2 | 1 | 4 | 15 | 14 | L D L W W L L |
Oct | 6 | 4 | 2 | 0 | 15 | 2 | D W W W W D |
Nov | 5 | 4 | 0 | 1 | 11 | 3 | W W L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 3 | 4 | 27 | 14 | W W L D D W L W |
Away | 12 | 9 | 0 | 3 | 32 | 10 | L L W W W W W W |
Overall | 25 | 15 | 3 | 7 | 59 | 24 | W W D W W L W W |
Players
DAVID MAWULORM TETTEH AMATE
Trisdon Andrews
carlos bain
Frankie Sinclair Beckles
London Brookshaw
Terry James Buss
Kieran Collins
Charlie Cushion
Ifeanyi David
Luke Davies
Oliver Davison
Efraim Difuamna-Ngungi
Joshua John Eatwell
George Frise
Jamie Fuller
Archie Gower
Jake Hewitt-Sullivan
Jude Jakes-McKay
OSCAR KRUCZKIEWICZ
Alfie Sebastian Lal
George Maxwell
Jared Myers
Tommy O'neill
Jamie Pike
Patrick Quinn
Asher Reid
Tyler Robinson
Gary William Ross
Chris Sawyer
Adam Sewell
Joseph Smith
Khyreece Smith-Reid
Brandon Watts
Max Webb
William Charles Wickham
Connagh Wilks
Marvin Wood
Jake Woods