British Airways
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 16/11/24 15:00 | North Greenford United | VS | British Airways | BERKELEY FIELDS | ||
PDN | 19/11/24 19:30 | Amersham Town | VS | British Airways | SPRATLEYS MEADOW | ||
PDN | 23/11/24 15:00 | British Airways | VS | Wokingham Town | SPELTHORNE SPORTS CLUB | ||
PDN | 26/11/24 19:30 | Harefield United | VS | British Airways | PRESTON PARK (HAREFIELD) | ||
PDN | 30/11/24 15:00 | Wallingford & Crowmarsh | VS | British Airways | WALLINGFORD SPORTS PARK | ||
PDN | 03/12/24 19:45 | British Airways | VS | Bedfont Sports | SPELTHORNE SPORTS CLUB | ||
PDN | 07/12/24 15:00 | British Airways | VS | Holyport | SPELTHORNE SPORTS CLUB | ||
PDN | 11/12/24 19:45 | Burnham | VS | British Airways | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 14/12/24 15:00 | Reading City | VS | British Airways | READING CITY FC | ||
PDN | 17/12/24 19:45 | Hilltop | VS | British Airways | BEACONSFIELD TOWN FC (HOLLOWAYS PARK) | ||
PDN | 21/12/24 15:00 | British Airways | VS | Harefield United | SPELTHORNE SPORTS CLUB | ||
PDN | 28/12/24 15:00 | Bedfont Sports | VS | British Airways | BEDFONT SPORTS CLUB | ||
PDN | 04/01/25 15:00 | British Airways | VS | Virginia Water | SPELTHORNE SPORTS CLUB | ||
PDN | 11/01/25 15:00 | Berks County | VS | British Airways | ASCOT UNITED FC (THE RACECOURSE GROUND) | ||
O | 14/01/25 19:45 | Wembley | VS | British Airways | WEMBLEY FOOTBALL CLUB | ||
PDN | 18/01/25 15:00 | British Airways | VS | Egham Town | SPELTHORNE SPORTS CLUB | ||
PDN | 25/01/25 15:00 | British Airways | VS | Wembley | SPELTHORNE SPORTS CLUB | ||
PDN | 01/02/25 15:00 | Wokingham Town | VS | British Airways | EMMBROOK SPORTS AND SOCIAL CLUB | ||
PDN | 04/02/25 19:45 | Broadfields United | VS | British Airways | TITHE FARM SPORTS AND SOCIAL CLUB | ||
PDN | 08/02/25 15:00 | British Airways | VS | Milton United | SPELTHORNE SPORTS CLUB | ||
PDN | 15/02/25 15:00 | British Airways | VS | Ardley United | SPELTHORNE SPORTS CLUB | ||
PDN | 22/02/25 15:00 | Edgware & Kingsbury | VS | British Airways | SILVER JUBILEE PARK (BRENT) | ||
PDN | 01/03/25 15:00 | British Airways | VS | Amersham Town | SPELTHORNE SPORTS CLUB | ||
PDN | 08/03/25 15:00 | Risborough Rangers | VS | British Airways | WINDSOR PLAYING FIELDS - RISBOROUGH RANGERS FOOTBALL CLUB | ||
PDN | 22/03/25 15:00 | Ardley United | VS | British Airways | ARDLEY PLAYING FIELDS | ||
PDN | 05/04/25 15:00 | Milton United | VS | British Airways | WALLINGFORD SPORTS PARK | ||
PDN | 26/04/25 15:00 | Holyport | VS | British Airways | SUMMERLEAZE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Armari | 11 | 4 | 4 | 5 | 6 | ||||||||||||
2 | Alizai, Hekmat | 5 | 1 | 4 | ||||||||||||||
3 | Aram, Shaun | 16 | 8 | 8 | 1 | 13 | 3 | 2 | ||||||||||
4 | Barnett, James | 1 | 1 | |||||||||||||||
5 | Bell, Benjamin | 2 | 1 | 2 | ||||||||||||||
6 | Blake, Joshua | 4 | 4 | 1 | ||||||||||||||
7 | Boswell, Daniel | 14 | 2 | 1 | 10 | 4 | 1 | 2 | ||||||||||
8 | Charles-Jones, Reese | 10 | 2 | 1 | 9 | 1 | ||||||||||||
9 | Clargo, Benjamin | 13 | 2 | 13 | 2 | |||||||||||||
10 | Coen, Callum | 13 | 1 | 1 | 10 | 3 | 1 | |||||||||||
11 | Costa, Nuno | 11 | 1 | 2 | 9 | |||||||||||||
12 | Deacon, Sam | 1 | 1 | |||||||||||||||
13 | Essex, Alfie | 17 | 2 | 2 | 3 | 1 | 17 | 2 | 1 | |||||||||
14 | Federico, Juan | 1 | 1 | |||||||||||||||
15 | Finnan, Alfie | 12 | 5 | 7 | ||||||||||||||
16 | Forde, Ben | 13 | 2 | 2 | 2 | 11 | 2 | 1 | 1 | |||||||||
17 | Gibson, Deante | 5 | 1 | 4 | ||||||||||||||
18 | Griffith-Dunbar, Ramarne | 13 | 1 | 9 | 4 | 1 | ||||||||||||
19 | Hardy, Lucas James | 6 | 4 | 2 | ||||||||||||||
20 | Hayles, Tyler | 13 | 5 | 5 | 1 | 13 | ||||||||||||
21 | Hudson-Robinson, Raheim | 3 | 1 | 2 | ||||||||||||||
22 | John, Charles | 1 | ||||||||||||||||
23 | Keary, Reece | 13 | 5 | 5 | 2 | 11 | 2 | 1 | ||||||||||
24 | Major, Frankie | 17 | 1 | 1 | 2 | 14 | 3 | 1 | ||||||||||
25 | Maw, Spencer | 7 | 1 | 1 | 1 | 1 | 5 | 2 | ||||||||||
26 | Munroe-Lowe, Shane | 1 | 1 | |||||||||||||||
27 | Mwengula, Deluxe | 8 | 4 | 4 | 6 | 2 | ||||||||||||
28 | Rose, Charlie | 14 | 1 | 1 | 10 | 4 | 2 | 1 | ||||||||||
29 | Stephen-Lett, Craig | 1 | ||||||||||||||||
30 | TUBB, HARRY | 7 | 6 | 1 | 3 | 1 | ||||||||||||
31 | Webb, Mark | 7 | 2 | 5 | 2 | |||||||||||||
32 | Woldu, Aron | 7 | 1 | 1 | 3 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 2 | 4 | 2 | 14 | 14 | D L D L D W W D |
Sep | 4 | 3 | 1 | 0 | 10 | 5 | D W W W |
Oct | 5 | 3 | 0 | 2 | 12 | 8 | L W L W W |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 5 | 4 | 2 | 24 | 20 | D D W L W W W L |
Away | 7 | 3 | 1 | 3 | 12 | 11 | L D L W W W L |
Overall | 18 | 8 | 5 | 5 | 36 | 31 | W W L W L W W L |
Players
Armari Adams
Shaun Aram
James Barnett
Benjamin Bell
Daniel Boswell
Reese Charles-Jones
Benjamin Clargo
Callum Coen
Nuno Costa
Sam Deacon
Alfie Essex
Juan Federico
Alfie Finnan
Ben Forde
Deante Gibson
Ramarne Griffith-Dunbar
Lucas James Hardy
Tyler Hayles
Raheim Hudson-Robinson
Charles John
Reece Keary
Frankie Major
Spencer Maw
Shane Munroe-Lowe
Deluxe Mwengula
George Rathmill
Charlie Rose
HARRY TUBB
Mark Webb