Nantwich Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 29/10/13 19:45 | Nantwich Town |
1 - 2
|
Marine | |||
Prem | 26/10/13 15:00 | Nantwich Town |
2 - 0
|
Barwell | |||
Prem | 21/10/13 19:45 | Ilkeston FC |
3 - 1
|
Nantwich Town | |||
Prem | 15/10/13 19:45 | Nantwich Town |
0 - 1
|
Chorley | |||
Prem | 12/10/13 15:00 | Buxton |
2 - 0
|
Nantwich Town | |||
Prem | 08/10/13 19:45 | Nantwich Town |
1 - 1
|
FC United of Manchester | |||
Prem | 05/10/13 15:00 | Blyth Spartans |
2 - 2
|
Nantwich Town | |||
Prem | 28/09/13 15:00 | Droylsden |
1 - 6
|
Nantwich Town | |||
Prem | 21/09/13 15:00 | Nantwich Town |
2 - 3
|
Worksop Town | |||
Prem | 17/09/13 19:45 | Rushall Olympic |
1 - 1
|
Nantwich Town | |||
Prem | 10/09/13 19:45 | Nantwich Town |
1 - 1
|
AFC Fylde | |||
Prem | 07/09/13 15:00 | Stocksbridge Park Steels |
1 - 5
|
Nantwich Town | |||
Prem | 03/09/13 19:45 | Marine |
1 - 0
|
Nantwich Town | |||
Prem | 31/08/13 15:00 | Nantwich Town |
2 - 2
|
Ashton United | |||
Prem | 26/08/13 15:00 | Nantwich Town |
0 - 2
|
Witton Albion | |||
Prem | 24/08/13 15:00 | Matlock Town |
2 - 1
|
Nantwich Town | |||
Prem | 20/08/13 19:45 | Skelmersdale United |
2 - 1
|
Nantwich Town | |||
Prem | 17/08/13 15:00 | Nantwich Town |
2 - 0
|
Kings Lynn Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 05/11/13 19:45 | AFC Fylde | VS | Nantwich Town | Kellamergh Park | ||
Prem | 09/11/13 15:00 | Nantwich Town | VS | Stocksbridge Park Steels | Weaver Stadium | ||
Prem | 16/11/13 15:00 | Ashton United | VS | Nantwich Town | Surrey Street | ||
Prem | 23/11/13 15:00 | Nantwich Town | VS | Whitby Town | Weaver Stadium | ||
Prem | 30/11/13 15:00 | Trafford | VS | Nantwich Town | Shawe View | ||
Prem | 07/12/13 15:00 | Kings Lynn Town | VS | Nantwich Town | The Walks | ||
Prem | 14/12/13 15:00 | Nantwich Town | VS | Skelmersdale United | Weaver Stadium | ||
Prem | 21/12/13 15:00 | Grantham Town | VS | Nantwich Town | South Kesteven Sports Stadium | ||
Prem | 26/12/13 15:00 | Nantwich Town | VS | Stafford Rangers | Weaver Stadium | ||
Prem | 28/12/13 15:00 | Nantwich Town | VS | Frickley Athletic | Weaver Stadium | ||
Prem | 01/01/14 15:00 | Witton Albion | VS | Nantwich Town | Wincham Park | ||
Prem | 04/01/14 15:00 | Nantwich Town | VS | Droylsden | Weaver Stadium | ||
Prem | 11/01/14 15:00 | Stamford | VS | Nantwich Town | The Vic Couzens Stadium | ||
Prem | 18/01/14 15:00 | Nantwich Town | VS | Rushall Olympic | Weaver Stadium | ||
Prem | 25/01/14 15:00 | FC United of Manchester | VS | Nantwich Town | Gigg Lane | ||
Prem | 01/02/14 15:00 | Nantwich Town | VS | Blyth Spartans | Weaver Stadium | ||
Prem | 08/02/14 15:00 | Worksop Town | VS | Nantwich Town | Cannon Park | ||
Prem | 15/02/14 15:00 | Nantwich Town | VS | Stamford | Weaver Stadium | ||
Prem | 01/03/14 15:00 | Nantwich Town | VS | Ilkeston FC | Weaver Stadium | ||
Prem | 08/03/14 15:00 | Barwell | VS | Nantwich Town | Kirby Road Sports Ground | ||
Prem | 15/03/14 15:00 | Nantwich Town | VS | Buxton | Weaver Stadium | ||
Prem | 22/03/14 15:00 | Chorley | VS | Nantwich Town | Victory Park | ||
Prem | 29/03/14 15:00 | Whitby Town | VS | Nantwich Town | Turnbull Ground | ||
Prem | 05/04/14 15:00 | Nantwich Town | VS | Trafford | Weaver Stadium | ||
Prem | 12/04/14 15:00 | Frickley Athletic | VS | Nantwich Town | Westfield Lane Ground | ||
Prem | 19/04/14 15:00 | Nantwich Town | VS | Matlock Town | Weaver Stadium | ||
Prem | 21/04/14 15:00 | Stafford Rangers | VS | Nantwich Town | Marston Road | ||
Prem | 26/04/14 15:00 | Nantwich Town | VS | Grantham Town | Weaver Stadium |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 6 | 8 | W L L L D |
Sep | 6 | 2 | 2 | 2 | 15 | 8 | L W D D L W |
Oct | 7 | 1 | 2 | 4 | 7 | 11 | D D L L L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 3 | 4 | 11 | 12 | L D D L D L W L |
Away | 9 | 2 | 2 | 5 | 17 | 15 | L L W D W D L L |
Overall | 18 | 4 | 5 | 9 | 28 | 27 | W D D L L L W L |