Forge Way Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PD | 17/11/24 14:00 | Farsley Celtic |
13 - 2
|
Forge Way Firsts | |||
PD | 10/11/24 14:00 | Wyke Wanderers |
5 - 1
|
Forge Way Firsts | |||
LC | 03/11/24 14:00 | Huddersfield Amateur Firsts |
7 - 6
|
Forge Way Firsts | |||
PD | 27/10/24 14:00 | Forge Way Firsts |
1 - 3
|
Harrogate Railway Firsts | |||
PD | 20/10/24 14:00 | Ilkley Town Firsts |
7 - 1
|
Forge Way Firsts | |||
PD | 13/10/24 14:00 | Forge Way Firsts |
3 - 4
|
Leeds Medics & Dentists | |||
PD | 06/10/24 14:00 | Morley Town Firsts |
3 - 5
|
Forge Way Firsts | |||
PD | 29/09/24 14:00 | Forge Way Firsts |
H - W
|
Silsden | Home Walkover | ||
AC | 22/09/24 14:00 | Hull United |
3 - 0
|
Forge Way Firsts | |||
PD | 15/09/24 14:00 | Sherburn White Rose Firsts |
4 - 2
(HT 3-1) |
Forge Way Firsts | |||
PD | 08/09/24 14:00 | Forge Way Firsts |
2 - 4
|
Skipton Firsts | |||
AC | 01/09/24 14:00 | Forge Way Firsts |
8 - 0
|
Cleethorpes Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 24/11/24 14:00 | Skipton Firsts | VS | Forge Way Firsts | SANDYLANDS SPORTS CENTRE | ||
PD | 01/12/24 14:00 | Forge Way Firsts | VS | Sherburn White Rose Firsts | BATLEY SPORTS AND TENNIS CENTRE | ||
PD | 08/12/24 14:00 | Silsden | VS | Forge Way Firsts | SILSDEN SPORTS CLUB Main Pitch | ||
PD | 15/12/24 14:00 | Forge Way Firsts | VS | Morley Town Firsts | BATLEY SPORTS AND TENNIS CENTRE | ||
PD | 12/01/25 14:00 | Leeds Medics & Dentists | VS | Forge Way Firsts | UNIVERSITY OF LEEDS (SPORTS PARK WEETWOOD) Pitch #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asquith-Brown, Polly | 4 | 3 | 1 | |||||||||||
2 | Baran, Caitlin | 2 | 2 | ||||||||||||
3 | Barley, Stacey | 5 | 5 | 5 | 4 | 1 | |||||||||
4 | Connor, Tara | 1 | 1 | ||||||||||||
5 | Cooper, Jasmin | 8 | 9 | 9 | 8 | ||||||||||
6 | GIlbert, Abigail | 1 | 1 | ||||||||||||
7 | Hill, Elysia | 8 | 8 | ||||||||||||
8 | Hill, Shauna | 10 | 12 | 12 | 10 | 5 | |||||||||
9 | Jay, Leah | 8 | 8 | 1 | |||||||||||
10 | Johnson, Josie | 6 | 6 | ||||||||||||
11 | mackintosh, habbiba | 5 | 5 | 1 | |||||||||||
12 | Mallon, Niamh | 6 | 4 | 2 | |||||||||||
13 | Miller, Nikita | 9 | 8 | 1 | |||||||||||
14 | Overbury, Olivia | 10 | 2 | 2 | 7 | 3 | |||||||||
15 | Pardoe, Charlotte | 8 | 7 | 1 | 1 | ||||||||||
16 | Pilotille-harker, Danielle | 5 | 3 | 2 | 1 | ||||||||||
17 | Poulter, Hannah | 2 | 2 | ||||||||||||
18 | Powell, Margaret | 2 | |||||||||||||
19 | Ramsell, Maisy | 5 | 5 | ||||||||||||
20 | Sunter, Chloe | 8 | 8 | 2 | |||||||||||
21 | Swinhoe, Ellie | 6 | 3 | 3 | 5 | 1 | |||||||||
22 | Woods, Julia | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 12 | 11 | W L L L W |
Oct | 4 | 1 | 0 | 3 | 10 | 17 | W L L L |
Nov | 3 | 0 | 0 | 3 | 9 | 25 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 14 | 11 | W L W L L |
Away | 7 | 1 | 0 | 6 | 17 | 42 | L L W L L L L |
Overall | 12 | 3 | 0 | 9 | 31 | 53 | W W L L L L L L |
Players
Rebecca Ainsworth
Polly Asquith-Brown
Mariama Bah
Caitlin Baran
Stacey Barley
Kimberley Clydesdale
Tara Connor
Jasmin Cooper
Abigail GIlbert
Elysia Hill
Shauna Hill
Josie Johnson
Sarah Lawn
habbiba mackintosh
Niamh Mallon
Megan Maxted
Nikita Miller
Olivia Overbury
Charlotte Pardoe
Veena Patel
Danielle Pilotille-harker
Hannah Poulter
Maisy Ramsell
Chloe Rossiter
Chloe Sunter
Ellie Swinhoe
Nicky Whitehead
Tamar Wilkinson
Julia Woods