Heytesbury & Codford FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ABCU | 30/11/24 13:30 | Trowbridge Wanderers FC | VS | Heytesbury & Codford FC | STUDLEY GREEN COMMUNITY CENTRE | ||
CC | 07/12/24 13:30 | Heytesbury & Codford FC | VS | FC Abbey Meads Adults | CODFORD VILLAGE HALL AND PLAYING FIELD | ||
DIV1 | 14/12/24 14:00 | Freshford United FC | VS | Heytesbury & Codford FC | FRESHFORD UNITED | ||
DIV1 | 21/12/24 14:00 | Heytesbury & Codford FC | VS | Holt FC | CODFORD VILLAGE HALL AND PLAYING FIELD | ||
DIV1 | 04/01/25 14:00 | Semington Magpies FC | VS | Heytesbury & Codford FC | Little Marsh Playing Field | ||
DIV1 | 11/01/25 14:00 | Heytesbury & Codford FC | VS | Seend United FC | CODFORD VILLAGE HALL AND PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Toby | 1 | 2 | ||||||||||||||
2 | Bird, Christopher | 9 | |||||||||||||||
3 | Bodman, Ash | 2 | |||||||||||||||
4 | Bodman, Daniel | 1 | 9 | 2 | |||||||||||||
5 | Brewer, Benjamin | 4 | 2 | ||||||||||||||
6 | Butcher, Lewis | 1 | |||||||||||||||
7 | Cole, Louis | 3 | 1 | 6 | 1 | ||||||||||||
8 | Cook, George | 10 | 1 | 3 | |||||||||||||
9 | Craft, Darren | 7 | 2 | ||||||||||||||
10 | Craig, Soloman | 1 | |||||||||||||||
11 | Cripps, Lewis | 2 | 4 | 3 | |||||||||||||
12 | Dicks, Daniel | 1 | 5 | 1 | |||||||||||||
13 | Edwards, Bradley | 1 | 2 | 1 | |||||||||||||
14 | Gibbens, Liam | 5 | 9 | 1 | 7 | ||||||||||||
15 | Gurung, Gunjan | 1 | 2 | ||||||||||||||
16 | Hamlin, Harry | 1 | 4 | 1 | 1 | ||||||||||||
17 | Jones, Liam | 1 | 4 | ||||||||||||||
18 | Jones, Sam | 1 | |||||||||||||||
19 | Leverett, Jordan | 7 | 9 | 1 | 1 | 4 | |||||||||||
20 | Maguire, Joshua | 3 | 1 | ||||||||||||||
21 | McEntee, Sam | 3 | 1 | 10 | |||||||||||||
22 | Moreland, Warren | 1 | 1 | 9 | |||||||||||||
23 | Olasz, Nathan | 1 | |||||||||||||||
24 | Peacock, David | 1 | |||||||||||||||
25 | Pinnell, Jay | 2 | 2 | ||||||||||||||
26 | Roberts, Jerrod | 1 | 1 | ||||||||||||||
27 | Sheppard, Craig | 1 | |||||||||||||||
28 | Spratt, Sam | 1 | 2 | ||||||||||||||
29 | Stanley, Gary | 1 | 1 | 1 | |||||||||||||
30 | Steele, Christopher | 6 | 1 | 6 | 1 | 3 | |||||||||||
31 | Stone, Archie | 2 | 5 | ||||||||||||||
32 | Ur Rahman, Muhammad Ebad | 1 | |||||||||||||||
33 | Vintileanu, Adrian | 1 | |||||||||||||||
34 | Weatherbed, Connor | 2 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 3 | 1 | 9 | 14 | D D L D |
Sep | 3 | 0 | 1 | 2 | 5 | 8 | L D L |
Oct | 2 | 1 | 0 | 1 | 8 | 6 | L W |
Nov | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 3 | 1 | 15 | 13 | D L D D W W |
Away | 5 | 1 | 1 | 3 | 16 | 18 | D L L L W |
Overall | 11 | 3 | 4 | 4 | 31 | 31 | D L D L L W W W |
Players
Christopher Bird
Ash Bodman
Daniel Bodman
Benjamin Brewer
Lewis Butcher
Louis Cole
George Cook
Darren Craft
Soloman Craig
Lewis Cripps
Daniel Dicks
Bradley Edwards
Kieron Edwards
Adam Fearon
Charlie George Dewey
Liam Gibbens
Gunjan Gurung
Harry Hamlin
Daniel Hurkett
Liam Jones
Sam Jones
Jordan Leverett
Sam McEntee
Warren Moreland
Thomas O'Brien
Nathan Olasz
David Peacock
Jay Pinnell
Luke Pinnell
Jerrod Roberts
Oscar Scott
Craig Sheppard
Dani Shinar
Sam Spratt
Jamie Stanford
Gary Stanley
Christopher Steele
Archie Stone
Jude storer
Jack Strong
Muhammad Ebad Ur Rahman
Adrian Vintileanu
Connor Weatherbed