Semington Magpies FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ABCU | 30/11/24 13:30 | Semington Magpies FC | VS | Warminster Town Reserves FC | Little Marsh Playing Field | ||
CC | 07/12/24 13:30 | Shield & Dagger FC FC | VS | Semington Magpies FC | SOUTHBROOK RECREATION GROUND | ||
DIV1 | 14/12/24 14:00 | Semington Magpies FC | VS | FC Devizes United Sat | Little Marsh Playing Field | ||
DIV1 | 21/12/24 14:00 | Dilton Marsh Wanderers FC | VS | Semington Magpies FC | LAND WARFARE CENTRE | ||
DIV1 | 04/01/25 14:00 | Semington Magpies FC | VS | Heytesbury & Codford FC | Little Marsh Playing Field | ||
DIV1 | 11/01/25 14:00 | Frome Collegians AFC | VS | Semington Magpies FC | FROME COLLEGIANS FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beer, Henry | 1 | 9 | 1 | |||||||||||||
2 | Cooley, Jedd | 1 | 11 | 1 | 1 | ||||||||||||
3 | Curtis, Cameron | 2 | 9 | 2 | 4 | 2 | 1 | ||||||||||
4 | Dagger, Tyler | 1 | 8 | 1 | 3 | 1 | 1 | 1 | |||||||||
5 | Dawes, Cameron | 4 | 1 | 1 | 4 | 5 | 5 | 5 | |||||||||
6 | Dawes, Ryan | 3 | 8 | 2 | 8 | 2 | |||||||||||
7 | Dudley, Jake | 1 | 1 | ||||||||||||||
8 | Francis, Gavin | 11 | 6 | 1 | 1 | 11 | 5 | 1 | 2 | ||||||||
9 | Frisby, Harvey | 2 | 2 | 10 | 2 | 6 | 1 | ||||||||||
10 | Frisby, Spencer | 1 | 1 | 1 | 10 | 2 | 10 | ||||||||||
11 | Hawkes, Troy | 1 | 6 | 1 | 6 | ||||||||||||
12 | Ibrahim, Mutism | 2 | 4 | 11 | 4 | 2 | 2 | ||||||||||
13 | Keightley, Andrew | 4 | 4 | 10 | 2 | 2 | |||||||||||
14 | Marklew, Kian | 3 | 4 | 1 | 4 | 1 | 1 | ||||||||||
15 | Mead, Robert | 2 | |||||||||||||||
16 | Mugondi, Adam | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | ||||||||
17 | Muldoon, Jay | 2 | 2 | ||||||||||||||
18 | Newbury Hinds, Devon | 1 | 4 | 4 | |||||||||||||
19 | Pawling, George | 3 | 3 | 1 | |||||||||||||
20 | Robbins, Nathan | 2 | 3 | 3 | 3 | 3 | |||||||||||
21 | Trowers, Callum | 1 | 1 | 1 | 10 | ||||||||||||
22 | Whale, Leon | 1 | 2 | 7 | 2 | 7 | |||||||||||
23 | York, George | 2 | 4 | 1 | 8 | 2 | 7 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 7 | 2 | W W D |
Sep | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Oct | 3 | 3 | 0 | 0 | 19 | 2 | W W W |
Nov | 2 | 1 | 0 | 1 | 2 | 4 | W L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 28 | 5 | D W W W W W |
Away | 5 | 4 | 0 | 1 | 10 | 5 | W W W W L |
Overall | 11 | 9 | 1 | 1 | 38 | 10 | W W W W W W W L |
Players
Henry Beer
Max Bishop
Jiordan Burrell-Mendis
Dominic Cooke
Jedd Cooley
Brett Cullen
Cameron Curtis
Tyler Dagger
Cameron Dawes
Ryan Dawes
Jake Dudley
Ashley Ellis
Godwin Etukudo
Gavin Francis
Harvey Frisby
Spencer Frisby
Jacob Hamilton
Troy Hawkes
Mutism Ibrahim
Sasha Kamunga
Andrew Keightley
Kian Marklew
Robert Mead
Simon Morgan
Kyle Morgan-Hemmens
Adam Mugondi
Jay Muldoon
Devon Newbury Hinds
George Pawling
oliver penniall
Jayke Propert
Nathan Robbins
Oliver Seviour
Harrison Trevor
Callum Trowers
Leon Whale
Joseph Whiteman
George York