East Christchurch SSC First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | East Christchurch SSC First | VS | Rushmere First | EAST CHRISTCHURCH SPORTS AND SOCIAL CLUB | ||
O | 08/12/24 10:30 | madeinheath United 1st | VS | East Christchurch SSC First | HFA | ||
CC | 08/12/24 10:30 | Madeinheath United First | VS | East Christchurch SSC First | Madeinheath United First | ||
Cup | 15/12/24 10:30 | Kraken Sports First | VS | East Christchurch SSC First | DORSET COUNTY GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Daniel | 5 | 4 | 1 | 1 | 1 | 1 | ||||||||||||
2 | Beddow, Liam | 2 | 2 | 2 | |||||||||||||||
3 | blackburn, aidan | 2 | 2 | 2 | |||||||||||||||
4 | Bower, Sol | 1 | 1 | ||||||||||||||||
5 | Bull, Oliver | 4 | 2 | 2 | 1 | 3 | 3 | ||||||||||||
6 | Chapman, Harvey | 4 | 1 | 2 | 2 | 2 | |||||||||||||
7 | Dickenson, Callum | 5 | 1 | 1 | 2 | 3 | 2 | 3 | |||||||||||
8 | East, Mitchell | 2 | |||||||||||||||||
9 | Ford, Harley | 2 | 1 | 1 | 1 | ||||||||||||||
10 | FUDGE, KEELAN | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
11 | Griffin, Liam | 1 | 1 | 1 | |||||||||||||||
12 | Hancock, Daniel | 10 | 4 | 10 | |||||||||||||||
13 | Hancox, Alex | 6 | 1 | 1 | 6 | 6 | |||||||||||||
14 | Hartnell-Baker, Elliott | 6 | 4 | 4 | 1 | 5 | 1 | 4 | 1 | ||||||||||
15 | Haynes, Gavin | 9 | 7 | 2 | 2 | 2 | |||||||||||||
16 | Henry, Kyle | 8 | 6 | 2 | 4 | 2 | |||||||||||||
17 | Janes, Adam | 4 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||
18 | MAHER, FAUSTINO | 8 | 5 | 5 | 1 | 8 | 5 | ||||||||||||
19 | Morris, Benjamin | 3 | 1 | 2 | 2 | ||||||||||||||
20 | Orchard, Darren | 10 | 1 | 10 | |||||||||||||||
21 | Ridealgh, Levi | 9 | 6 | 6 | 3 | 9 | |||||||||||||
22 | Sansom, Daniel | 7 | 1 | 1 | 5 | 2 | 2 | ||||||||||||
23 | Smith, Jack Robert K. | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
24 | SMITH, PEPE | 4 | 1 | 3 | 1 | 3 | |||||||||||||
25 | Staples, Aaron | 3 | 2 | 1 | 2 | 1 | |||||||||||||
26 | Trimble, Jamie | 7 | 2 | 2 | 3 | 7 | 2 | ||||||||||||
27 | Whitehouse, Alex | 9 | 6 | 6 | 5 | 9 | 4 | ||||||||||||
28 | WHITEHOUSE, DANIEL | 2 | 2 | 1 | |||||||||||||||
29 | WHITE, Thomas | 5 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 8 | 6 | L W L |
Oct | 3 | 1 | 0 | 2 | 8 | 9 | L L W |
Nov | 3 | 2 | 0 | 1 | 10 | 11 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 14 | 6 | W L W |
Away | 6 | 2 | 0 | 4 | 12 | 20 | L L L W L W |
Overall | 9 | 4 | 0 | 5 | 26 | 26 | W L L L W W L W |
Players
Daniel Barker
Liam Beddow
aidan blackburn
Sol Bower
Oliver Bull
Harvey Chapman
Kieran Davies
Callum Dickenson
Mitchell East
Harley Ford
KEELAN FUDGE
Liam Griffin
Daniel Hancock
Alex Hancox
Elliott Hartnell-Baker
Gavin Haynes
Owen Haynes
Kyle Henry
Adam Janes
FAUSTINO MAHER
David Midgeley
Benjamin Morris
Andrei Munteanu
Peter Old
Darren Orchard
Levi Ridealgh
Daniel Sansom
Jack Robert K. Smith
PEPE SMITH
Aaron Staples
Norbert Szedlak
Jamie Trimble
Thomas WHITE
Alex Whitehouse
DANIEL WHITEHOUSE