Illogan Rbl reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberts, Lee | 5 | 1 | 4 | |||||||||||
2 | Allen, Nathan | 1 | 1 | ||||||||||||
3 | Attrill-Keen, Scott | 9 | 9 | ||||||||||||
4 | Ayres, Jon | 2 | 1 | 1 | |||||||||||
5 | Band, Dale | 1 | 1 | 1 | 1 | ||||||||||
6 | Band, Ollie | 13 | 10 | 3 | |||||||||||
7 | Barnes, Ryan | 11 | 10 | 1 | |||||||||||
8 | Buse, William | 4 | 1 | 1 | 4 | ||||||||||
9 | Butt, Tom | 1 | 1 | ||||||||||||
10 | Cadman, Frazer | 8 | 2 | 2 | 8 | 1 | |||||||||
11 | Callaway, Adam | 7 | 5 | 5 | 6 | 1 | |||||||||
12 | Callaway, Matthew | 18 | 2 | 2 | 18 | ||||||||||
13 | Cantellow, George | 4 | 3 | 3 | 3 | 1 | |||||||||
14 | chambers, lee | 14 | 1 | 1 | 9 | 5 | |||||||||
15 | Corrigan, Rhys | 7 | 7 | ||||||||||||
16 | Curnow, Kieran | 11 | 1 | 1 | 6 | 5 | 1 | ||||||||
17 | Davey, Callum | 3 | 1 | 2 | |||||||||||
18 | Ellis, Simon | 3 | 3 | 3 | 3 | ||||||||||
19 | Fairful, Luke | 11 | 11 | ||||||||||||
20 | Gilbert, Steven | 10 | 1 | 1 | 10 | 1 | |||||||||
21 | Greenwood, Sam | 1 | 1 | ||||||||||||
22 | Harrington, Justin | 12 | 2 | 2 | 10 | 2 | |||||||||
23 | Healan, Luke | 6 | 1 | 1 | 6 | 2 | |||||||||
24 | Heard, Joel | 12 | 1 | 1 | 8 | 4 | |||||||||
25 | Heard, Zack | 15 | 3 | 3 | 13 | 2 | |||||||||
26 | Hogarth, Thomas (Tom) | 3 | 3 | 3 | 3 | ||||||||||
27 | James-Sara, Dylan | 3 | 3 | ||||||||||||
28 | Lampard, Samuel | 17 | 1 | 1 | 16 | 1 | |||||||||
29 | Palmer, Carl | 1 | 1 | ||||||||||||
30 | Penberthy, Ben | 1 | 1 | ||||||||||||
31 | Perry, Mark | 8 | 2 | 6 | |||||||||||
32 | Pitt, Gareth | 5 | 1 | 4 | 1 | ||||||||||
33 | Prisk, Harry | 4 | 3 | 1 | |||||||||||
34 | Rayfield, Courey | 6 | 4 | 2 | |||||||||||
35 | Richards, Aaron | 17 | 1 | 1 | 14 | 3 | 2 | ||||||||
36 | Roberts, Jason | 1 | 1 | ||||||||||||
37 | Roberts, Matthew | 1 | 1 | ||||||||||||
38 | Seviour, Matthew | 4 | 3 | 1 | |||||||||||
39 | Shipton, Leo | 2 | 1 | 1 | |||||||||||
40 | Smeeth, Ashley | 15 | 11 | 11 | 15 | ||||||||||
41 | Smith, Callum | 3 | 3 | ||||||||||||
42 | Smith, Cameron | 4 | 1 | 3 | |||||||||||
43 | Stephens, Ryley | 3 | 2 | 1 | |||||||||||
44 | Sturmey, Garry | 6 | 3 | 3 | |||||||||||
45 | Taylor, Josh | 1 | 1 | ||||||||||||
46 | Thomas, David | 14 | 13 | 1 | |||||||||||
47 | Ward, Nick | 7 | 1 | 1 | 7 | 5 | |||||||||
48 | Williams, Jacob | 1 | 1 | ||||||||||||
49 | Wolstencroft, Finley | 5 | 1 | 4 | |||||||||||
50 | Wolstencroft, Paul | 8 | 1 | 1 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 5 | L W |
Sep | 1 | 0 | 0 | 1 | 0 | 3 | L |
Oct | 3 | 0 | 1 | 2 | 7 | 9 | L D L |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Dec | 3 | 0 | 1 | 2 | 4 | 6 | D L L |
Jan | 3 | 1 | 0 | 2 | 4 | 10 | L W L |
Feb | 3 | 1 | 0 | 2 | 6 | 8 | W L L |
Mar | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Apr | 4 | 2 | 0 | 2 | 7 | 7 | L W W L |
May | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 1 | 6 | 24 | 23 | L W L W W L W L |
Away | 11 | 3 | 1 | 7 | 21 | 31 | W D L L W L W L |
Overall | 23 | 8 | 2 | 13 | 45 | 54 | L W W L W W L L |
Players
Steven Abbott-Smith
Lee Alberts
Nathan Allen
Scott Attrill-Keen
Jon Ayres
Dale Band
Ollie Band
Ryan Barnes
Dominic Batchelor
George Bennetts
Nicholas Brown
Ciran Budge
William Buse
Tom Butt
Frazer Cadman
Adam Callaway
Matthew Callaway
George Cantellow
Shaun Carter
lee chambers
Archie Condie
Robert Condie
Rhys Corrigan
Kieran Curnow
Callum Davey
Simon Ellis
Luke Fairful
Steven Gilbert
Adam Gill
Sam Greenwood
Nathan Hampton
Justin Harrington
Luke Healan
Joel Heard
Zack Heard
Thomas (Tom) Hogarth
Jacob Hoon
Joshua Hoon
Bradley Ivey
Dylan James-Sara
Jordan Knuckey
Samuel Lampard
Kurtis Long
Reece McAllister
Aaron Myers
Macaulay Negus
Anton Oliver
Carl Palmer
Michael Pascoe
Ben Penberthy
Mark Perry
Stuart Peters
Gareth Pitt
Harry Prisk
Courey Rayfield
Aaron Richards
Jason Roberts
Matthew Roberts
Stuart Rule
Musa Sabo
Matthew Seviour
Leo Shipton
Ashley Smeeth
Callum Smith
Cameron Smith
Ryley Stephens
Garry Sturmey
Josh Taylor
David Thomas
Evan Tresidder
Ben Tunnicliffe
Nick Ward
Jake Warman
Jacob Williams
Finley Wolstencroft
Paul Wolstencroft