Sprowston
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 29/10/24 19:30 | Norwich City U21 |
2 - 0
|
Sprowston | |||
Pr | 26/10/24 14:00 | Yelverton |
0 - 1
(HT 0-0) |
Sprowston | |||
Pr | 19/10/24 14:00 | Sprowston |
3 - 1
|
Norwich United | |||
MC | 15/10/24 19:30 | Wroxham Res |
4 - 0
|
Sprowston | |||
O | 05/10/24 14:30 | Aylsham |
1 - 2
|
Sprowston | |||
Pr | 28/09/24 14:15 | Sprowston |
1 - 2
|
Wroxham Res | |||
MC | 14/09/24 14:00 | Sprowston |
3 - 2
|
Castle Acre Swifts | |||
O | 07/09/24 14:30 | UEA |
0 - 2
|
Sprowston | |||
Pr | 31/08/24 14:15 | Long Stratton |
1 - 2
|
Sprowston | |||
Pr | 24/08/24 14:15 | Sprowston |
0 - 2
(HT 0-0) |
Easton | |||
Pr | 17/08/24 14:15 | Sprowston |
4 - 1
|
Scole United | |||
Pr | 10/08/24 14:15 | Sprowston |
1 - 1
|
Mundford |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop-Norman, Coren | 1 | 1 | ||||||||||||||
2 | Blossom, Charlie | 10 | 1 | 1 | 9 | 1 | |||||||||||
3 | Blossom, Harry | 9 | 4 | 4 | 8 | 1 | |||||||||||
4 | Blythe, Lennie | 12 | 12 | ||||||||||||||
5 | Bowen, Daniel | 9 | 8 | 1 | |||||||||||||
6 | Dickerson, Barney | 11 | 11 | ||||||||||||||
7 | Dickinson, Callum | 12 | 12 | ||||||||||||||
8 | Graver, Rupert | 9 | 6 | 3 | |||||||||||||
9 | Green, Connor | 8 | 1 | 1 | 6 | 2 | |||||||||||
10 | Hill, Cadan | 10 | 1 | 1 | 6 | 4 | |||||||||||
11 | Jackson, Alfie | 2 | 2 | ||||||||||||||
12 | Jackson, Andrew | 6 | 5 | 1 | |||||||||||||
13 | Kay, Aaron | 1 | 1 | ||||||||||||||
14 | Knights, Benjamin | 1 | 1 | ||||||||||||||
15 | Madzimure, Tinashe | 9 | 2 | 2 | 4 | 5 | |||||||||||
16 | Mann, Liam | 9 | 1 | 1 | 8 | 1 | |||||||||||
17 | Milligan, Connor | 7 | 7 | ||||||||||||||
18 | Mokake, Severin | 2 | 1 | 1 | |||||||||||||
19 | Perry, Rio | 10 | 2 | 2 | 5 | 5 | |||||||||||
20 | Roe, Aaron Luke | 9 | 8 | 1 | |||||||||||||
21 | Roe, Charlie | 2 | 2 | 1 | |||||||||||||
22 | Roe, James | 4 | 2 | 2 | |||||||||||||
23 | Rogers, Daniel | 3 | 1 | 1 | 1 | 2 | |||||||||||
24 | Salmon, Tommy | 1 | 1 | 1 | |||||||||||||
25 | Simmons, Louis | 10 | 6 | 6 | 10 | ||||||||||||
26 | Wengrzik, Karol | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 7 | 5 | D W L W |
Sep | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Oct | 5 | 3 | 0 | 2 | 6 | 8 | W L W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 12 | 9 | D W L W L W |
Away | 6 | 4 | 0 | 2 | 7 | 8 | W W W L W L |
Overall | 12 | 7 | 1 | 4 | 19 | 17 | W W L W L W W L |
Players
Andrew Afriyie
Jamie Atkins
Coren Bishop-Norman
Charlie Blossom
Harry Blossom
Lennie Blythe
Daniel Bowen
Charlie Clarke
Connor Delaney
Patrick Desmond
Barney Dickerson
Callum Dickinson
Matthew Eves
Ross Farrow
Oska Gilson
Rupert Graver
Connor Green
Charlton Halliday
Cadan Hill
Scott Howard
Gary Howes
Evan Hubbard
Alfie Jackson
Andrew Jackson
Alexander Kilbourn
Benjamin Knights
Harry Maddison
Tinashe Madzimure
Liam Mann
David Matthews
Francis McLoughlin
Connor Milligan
Severin Mokake
Joshua Newton
Ryan Newton
Jayden Nichols
Charlie Pennell
Rio Perry
Samuel Quinn
Jamie Rice
Lee Robins
Aaron Luke Roe
Charlie Roe
James Roe
Abdulla Rogers
Daniel Rogers
Garry Russon
Tommy Salmon
Louis Simmons
Jack Skidmore
Scott Skidmore
Jamie Smith
Kian Smith
Ben Snowling
Jack Webster
Karol Wengrzik
Bradley West