Sprowston
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pr | 23/11/24 14:00 | Sprowston |
P - P
|
Bungay Town | Postponed | ||
Pr | 16/11/24 14:00 | Sprowston |
1 - 4
(HT 0-1) |
Yelverton | |||
Pr | 09/11/24 14:00 | UEA |
2 - 1
(HT 2-1) |
Sprowston | |||
O | 29/10/24 19:30 | Norwich City U21 |
2 - 0
|
Sprowston | |||
Pr | 26/10/24 14:00 | Yelverton |
0 - 1
(HT 0-0) |
Sprowston | |||
Pr | 19/10/24 14:00 | Sprowston |
3 - 1
|
Norwich United | |||
MC | 15/10/24 19:30 | Wroxham Res |
4 - 0
|
Sprowston | |||
O | 05/10/24 14:30 | Aylsham |
1 - 2
|
Sprowston | |||
Pr | 28/09/24 14:15 | Sprowston |
1 - 2
|
Wroxham Res | |||
MC | 14/09/24 14:00 | Sprowston |
3 - 2
|
Castle Acre Swifts | |||
O | 07/09/24 14:30 | UEA |
0 - 2
|
Sprowston | |||
Pr | 31/08/24 14:15 | Long Stratton |
1 - 2
|
Sprowston | |||
Pr | 24/08/24 14:15 | Sprowston |
0 - 2
(HT 0-0) |
Easton | |||
Pr | 17/08/24 14:15 | Sprowston |
4 - 1
|
Scole United | |||
Pr | 10/08/24 14:15 | Sprowston |
1 - 1
|
Mundford |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 30/11/24 13:30 | Sprowston | VS | Aylsham | Sprowston Sports Club #1 | ||
Pr | 07/12/24 13:30 | Acle United | VS | Sprowston | ACLE WAR MEMORIAL RECREATION CENTRE #1 | ||
Pr | 04/01/25 13:30 | Watton United | VS | Sprowston | Watton Sports Centre #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop-Norman, Coren | 1 | 1 | ||||||||||||||
2 | Blossom, Charlie | 12 | 1 | 1 | 11 | 1 | |||||||||||
3 | Blossom, Harry | 11 | 4 | 4 | 10 | 1 | |||||||||||
4 | Blythe, Lennie | 13 | 13 | ||||||||||||||
5 | Bowen, Daniel | 10 | 9 | 1 | |||||||||||||
6 | Dickerson, Barney | 12 | 12 | ||||||||||||||
7 | Dickinson, Callum | 14 | 14 | ||||||||||||||
8 | Gilson, Oska | 1 | 1 | ||||||||||||||
9 | Graver, Rupert | 11 | 8 | 3 | |||||||||||||
10 | Green, Connor | 10 | 1 | 1 | 7 | 3 | |||||||||||
11 | Hill, Cadan | 10 | 1 | 1 | 6 | 4 | |||||||||||
12 | Hubbard, Evan | 1 | 1 | ||||||||||||||
13 | Jackson, Alfie | 4 | 4 | ||||||||||||||
14 | Jackson, Andrew | 6 | 5 | 1 | |||||||||||||
15 | Kay, Aaron | 1 | 1 | ||||||||||||||
16 | Kelly, Finnian | 2 | 2 | ||||||||||||||
17 | Knights, Benjamin | 1 | 1 | ||||||||||||||
18 | Madzimure, Tinashe | 11 | 3 | 3 | 6 | 5 | |||||||||||
19 | Mann, Liam | 10 | 1 | 1 | 8 | 2 | |||||||||||
20 | Milligan, Connor | 9 | 9 | ||||||||||||||
21 | Mokake, Severin | 2 | 1 | 1 | |||||||||||||
22 | Newton, Ryan | 1 | 1 | ||||||||||||||
23 | Perry, Rio | 11 | 2 | 2 | 6 | 5 | |||||||||||
24 | Roe, Aaron Luke | 9 | 8 | 1 | |||||||||||||
25 | Roe, Charlie | 2 | 2 | 1 | |||||||||||||
26 | Roe, James | 4 | 2 | 2 | |||||||||||||
27 | Rogers, Daniel | 3 | 1 | 1 | 1 | 2 | |||||||||||
28 | Salmon, Tommy | 1 | 1 | 1 | |||||||||||||
29 | Simmons, Louis | 12 | 7 | 7 | 12 | ||||||||||||
30 | Wengrzik, Karol | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 7 | 5 | D W L W |
Sep | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Oct | 5 | 3 | 0 | 2 | 6 | 8 | W L W W L |
Nov | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 13 | 13 | D W L W L W L |
Away | 7 | 4 | 0 | 3 | 8 | 10 | W W W L W L L |
Overall | 14 | 7 | 1 | 6 | 21 | 23 | L W L W W L L L |
Players
Andrew Afriyie
Jamie Atkins
Coren Bishop-Norman
Charlie Blossom
Harry Blossom
Lennie Blythe
Daniel Bowen
Charlie Clarke
Connor Delaney
Patrick Desmond
Barney Dickerson
Callum Dickinson
Matthew Eves
Ross Farrow
Oska Gilson
Rupert Graver
Connor Green
Charlton Halliday
Cadan Hill
Scott Howard
Gary Howes
Evan Hubbard
Alfie Jackson
Andrew Jackson
Finnian Kelly
Alexander Kilbourn
Benjamin Knights
Harry Maddison
Tinashe Madzimure
Liam Mann
David Matthews
Francis McLoughlin
Connor Milligan
Severin Mokake
Joshua Newton
Ryan Newton
Jayden Nichols
Charlie Pennell
Rio Perry
Samuel Quinn
Jamie Rice
Lee Robins
Aaron Luke Roe
Charlie Roe
James Roe
Abdulla Rogers
Daniel Rogers
Garry Russon
Tommy Salmon
Louis Simmons
Jack Skidmore
Scott Skidmore
Jamie Smith
Kian Smith
Ben Snowling
Jack Webster
Karol Wengrzik
Bradley West