Yelverton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pr | 23/11/24 14:00 | Yelverton |
4 - 4
(HT 2-1) |
Beccles Town | |||
Pr | 16/11/24 14:00 | Sprowston |
1 - 4
(HT 0-1) |
Yelverton | |||
Pr | 09/11/24 14:00 | Acle United |
5 - 1
(HT 2-1) |
Yelverton | |||
O | 06/11/24 19:45 | Dereham Town |
1 - 0
(HT 0-0) |
Yelverton | |||
Pr | 26/10/24 14:00 | Yelverton |
0 - 1
(HT 0-0) |
Sprowston | |||
Pr | 19/10/24 14:00 | Aylsham |
0 - 1
(HT 0-1) |
Yelverton | |||
MC | 12/10/24 13:30 | Dersingham Rovers |
4 - 0
(HT 1-0) |
Yelverton | |||
O | 05/10/24 14:30 | Dersingham Rovers |
0 - 2
(HT 0-0) |
Yelverton | |||
Pr | 28/09/24 14:15 | Watton United |
A - A
|
Yelverton | Abandoned | ||
Pr | 21/09/24 14:15 | Yelverton |
0 - 2
(HT 0-1) |
Easton | |||
MC | 14/09/24 14:00 | Yelverton |
3 - 2
|
Fakenham Town Res | |||
O | 07/09/24 14:30 | Holt United |
1 - 3
(HT 1-1) |
Yelverton | |||
Pr | 31/08/24 14:15 | Yelverton |
1 - 1
(HT 0-0) |
Norwich United | |||
Pr | 24/08/24 14:15 | Yelverton |
2 - 2
(HT 1-0) |
Norwich CEYMS | |||
Pr | 17/08/24 14:15 | Yelverton |
4 - 2
|
Mundford | |||
Pr | 10/08/24 14:15 | Bungay Town |
3 - 1
(HT 1-1) |
Yelverton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 30/11/24 13:30 | Yelverton | VS | Long Stratton | Garrick Field | ||
Pr | 07/12/24 13:30 | Yelverton | VS | Wroxham Res | Garrick Field | ||
Pr | 14/12/24 13:30 | UEA | VS | Yelverton | FDC Bowthorpe Norwich 3G | ||
Pr | 04/01/25 13:30 | Long Stratton | VS | Yelverton | Long Stratton Playing Field #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Lewis | 4 | 1 | 1 | 4 | 2 | |||||||||||
2 | Bilverstone, Matthew | 1 | |||||||||||||||
3 | Casey, Liam | 10 | 2 | 2 | 1 | 5 | 5 | ||||||||||
4 | Cole, Niall | 1 | 1 | ||||||||||||||
5 | Cole, Robert | 1 | 1 | ||||||||||||||
6 | Cook, Andrew | 3 | 1 | 3 | |||||||||||||
7 | Cook, Daniel | 11 | 2 | 11 | 2 | ||||||||||||
8 | Cook, Ryan | 10 | 3 | 10 | 2 | ||||||||||||
9 | Coult, Philip | 2 | 2 | ||||||||||||||
10 | Crabb, Danny | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||
11 | Daniels, James | 6 | 4 | 2 | |||||||||||||
12 | Goddard-Nichols, Leon | 2 | 2 | ||||||||||||||
13 | Hall, Chris | 13 | 9 | 9 | 1 | 13 | 1 | ||||||||||
14 | Harding, Ben | 13 | 1 | 12 | 1 | 11 | |||||||||||
15 | Hitchcox, Bradley | 12 | 1 | 1 | 1 | 12 | |||||||||||
16 | Hoeppner, Matthew | 12 | 3 | 3 | 4 | 9 | 3 | ||||||||||
17 | King, Daniel | 1 | 1 | ||||||||||||||
18 | Lythgoe, Elliott | 1 | 2 | ||||||||||||||
19 | Melton, James | 7 | 6 | 1 | 1 | ||||||||||||
20 | Nichols, Ben | 9 | 3 | 1 | 7 | 2 | 1 | ||||||||||
21 | Nichols, Matthew | 7 | 1 | 1 | 1 | 5 | 2 | ||||||||||
22 | Pitchell, Thomas | 6 | 2 | 4 | 1 | ||||||||||||
23 | Roberts, Shaun | 13 | 13 | 1 | |||||||||||||
24 | Rose, Elliot | 2 | 2 | ||||||||||||||
25 | Sawyer, Luke | 15 | 2 | 2 | 2 | 15 | 1 | ||||||||||
26 | Sayer, Jordan | 2 | 1 | 1 | |||||||||||||
27 | Skipper, Andrew | 11 | 1 | 9 | 2 | 1 | 2 | ||||||||||
28 | Sykes, Oliver | 2 | 1 | 1 | |||||||||||||
29 | Udell, Elliott | 6 | 1 | 1 | 1 | 3 | 3 | ||||||||||
30 | West, Brad | 14 | 4 | 4 | 1 | 10 | 4 | 3 | |||||||||
31 | Williams, Finley | 1 | |||||||||||||||
32 | Yuill, Isaac | 8 | 1 | 1 | 1 | 6 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 2 | 1 | 8 | 8 | L W D D |
Sep | 3 | 2 | 0 | 1 | 6 | 5 | W W L |
Oct | 4 | 2 | 0 | 2 | 3 | 5 | W L W L |
Nov | 4 | 1 | 1 | 2 | 9 | 11 | L L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 3 | 2 | 14 | 14 | W D D W L L D |
Away | 8 | 4 | 0 | 4 | 12 | 15 | L W W L W L L W |
Overall | 15 | 6 | 3 | 6 | 26 | 29 | W L W L L L W D |
Players
Lewis Allen
Scott Allen
Grant Barron
Robert Beaumont
Matthew Bilverstone
Owen Blazey
Richard Bloomfield
Liam Button
Liam Casey
Luke Casey
Lewis Clarry
Jamie Cleminson
Kraig Cole
Niall Cole
Robert Cole
Matt Collinge
Andrew Cook
Daniel Cook
Ryan Cook
Stuart Cook
Philip Coult
Danny Crabb
Alex Curl
James Daniels
Ryan Drake
Tony Driscoll
Jack Edmunds
James Edmunds
Daniel Frankland
Leon Goddard-Nichols
Chris Hall
Ben Harding
Will Harrowing
Bradley Hitchcox
Matthew Hoeppner
Zak Jones
Daniel King
Billy Kirby
Julius Levtsenko
Elliott Lythgoe
Ryan Lythgoe
Joshua McCaulay
Danny McLeod
James Melton
Josh Mitchell
Graham Moss
Ben Nichols
Matthew Nichols
Lewis Page
Howard Palmer
Oliver Pattinson
Matthew Pike
Thomas Pitchell
Shaun Roberts
Elliot Rose
Oliver Rudling
Matthew Sanford
Luke Sawyer
Jordan Sayer
Niall Secker
Andrew Skipper
James Smith
Oliver Stamp
Finley Stobart
Oliver Sykes
Thomas Taylor
Elliott Udell
Brad West
Finley Williams
Isaac Yuill