Beccles Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pr | 23/11/24 14:00 | Yelverton |
4 - 4
(HT 2-1) |
Beccles Town | |||
MC | 16/11/24 13:30 | Acle United |
4 - 1
(HT 3-0) |
Beccles Town | |||
Pr | 09/11/24 14:00 | Beccles Town |
0 - 2
|
Waveney | |||
Pr | 02/11/24 14:00 | Wroxham Res |
4 - 1
|
Beccles Town | |||
Pr | 26/10/24 14:00 | UEA |
4 - 1
|
Beccles Town | |||
O | 19/10/24 14:00 | Beccles Town |
0 - 1
|
Bungay Town | |||
MC | 12/10/24 13:30 | Beccles Town |
3 - 2
|
Watton United | |||
Pr | 05/10/24 14:15 | Mundford |
0 - 6
|
Beccles Town | |||
Pr | 28/09/24 14:15 | Beccles Town |
2 - 2
|
Aylsham | |||
O | 21/09/24 14:00 | Beccles Town |
5 - 1
|
Grundisburgh | |||
MC | 14/09/24 14:00 | Caister |
2 - 2
(Pens 1-4) |
Beccles Town | |||
Pr | 07/09/24 14:15 | Waveney |
0 - 3
|
Beccles Town | |||
Pr | 31/08/24 14:15 | Scole United |
2 - 1
|
Beccles Town | |||
Pr | 27/08/24 19:30 | Beccles Town |
0 - 2
|
Bungay Town | |||
Pr | 17/08/24 14:15 | Beccles Town |
0 - 2
|
Wroxham Res | |||
Pr | 10/08/24 14:15 | Beccles Town |
2 - 1
|
Watton United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 30/11/24 13:30 | Norwich CEYMS | VS | Beccles Town | Hilltops Sports Ground #1 | ||
Pr | 07/12/24 13:30 | Beccles Town | VS | Mundford | College Meadow #1 | ||
Pr | 14/12/24 13:30 | Beccles Town | VS | Norwich CEYMS | College Meadow #1 | ||
Pr | 04/01/25 13:30 | Easton | VS | Beccles Town | Mattishall Playing Field #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Luke | 6 | 4 | 2 | 2 | 4 | |||||||||||
2 | Bee, Steven | 5 | 1 | 4 | |||||||||||||
3 | Bell, Oliver | 15 | 3 | 2 | 1 | 1 | 14 | 1 | |||||||||
4 | Bennett, Jamie | 2 | 2 | ||||||||||||||
5 | Bishop, Robert | 8 | 5 | 4 | 1 | 2 | 8 | ||||||||||
6 | Boyd, Jordan | 6 | 3 | 3 | 1 | ||||||||||||
7 | Ebury, JJ | 7 | 2 | 2 | 5 | 2 | |||||||||||
8 | Fisher, Bradley | 1 | |||||||||||||||
9 | French, Kyle | 8 | 1 | 1 | 8 | ||||||||||||
10 | Gallagher, Ewan | 14 | 14 | ||||||||||||||
11 | Gallagher, Jack | 15 | 1 | 1 | 13 | 2 | |||||||||||
12 | Gill, James | 12 | 10 | 9 | 1 | 1 | 11 | 1 | 1 | ||||||||
13 | Grimmer, Callum | 7 | 1 | 1 | 6 | 1 | |||||||||||
14 | Heaney, Paul | 13 | 2 | 2 | 3 | 1 | 13 | 9 | |||||||||
15 | Holland, Lewis | 9 | 1 | 1 | 1 | 1 | 9 | 1 | |||||||||
16 | Hunt, Ryan | 8 | 3 | 7 | 1 | ||||||||||||
17 | Husband, Alexander | 11 | 5 | 5 | 7 | 4 | |||||||||||
18 | Miller, Tyler | 8 | 1 | 1 | 1 | 7 | 1 | 1 | |||||||||
19 | Payne, Myles | 12 | 11 | 1 | |||||||||||||
20 | Santos, Lucas | 1 | 1 | ||||||||||||||
21 | Squires, Lee | 4 | 1 | 3 | 1 | ||||||||||||
22 | Tillett, Reece | 3 | 3 | ||||||||||||||
23 | Tompkins, Harrison | 5 | 1 | 1 | 1 | 5 | |||||||||||
24 | Ward, Ben | 7 | 2 | 5 | 1 | ||||||||||||
25 | Webb, William | 1 | |||||||||||||||
26 | Wickham, Thomas | 15 | 15 | ||||||||||||||
27 | Woods, Nathan | 2 | 2 | ||||||||||||||
28 | Woolston, Bradley Tony Maurice | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 0 | 3 | 3 | 7 | W L L L |
Sep | 4 | 3 | 1 | 0 | 12 | 5 | W W W D |
Oct | 4 | 2 | 0 | 2 | 10 | 7 | W W L L |
Nov | 4 | 0 | 1 | 3 | 6 | 14 | L L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 12 | 13 | W L L W D W L L |
Away | 8 | 3 | 1 | 4 | 19 | 20 | L W W W L L L D |
Overall | 16 | 6 | 2 | 8 | 31 | 33 | W W L L L L L D |
Players
Chris Abbott
Sam Aitken
Owen Andrews
Luke Bailey
Harrison Baldry
Herbie Beamish
Steven Bee
Oliver Bell
Jamie Bennett
Robert Bishop
Charlie Bowen
Jordan Boyd
Harvey Brennan
George Browne
Edward Butcher
Daniel Cable
Nathan Catchpole
Archie Chadwick
Joseph Clark
Oliver Colbridge
Keanan Cross
Kyle Cushing-Meehan
Isaac Dale
George Dormedy-Horn
JJ Ebury
Troy Evans
Harvey Facey
Bradley Fisher
Kyle French
Ewan Gallagher
Jack Gallagher
James Gill
Cameron Godbold
Callum Grimmer
Paul Heaney
Lewis Holland
Ryan Hunt
Alexander Husband
Owen Johnson
Aarron Jones
Dennis Kantengule
Thomas Mackinson
Josh Masters
Raymond Masters
Jack Mercer
Tyler Miller
Andrew Mutimer
Ryan Newman
Charlie Newport
Thomas Nichols
Gavin Oddy
Nathan Oldman
Lewis Osborne
Mackenzie Payne
Myles Payne
Luke Pigney
Christopher Playford
Harley Pluck
Toby Righton
Sam Roberts
Jordan Rodwell
Lucas Santos
Danny Self
Jordan Sharman
Lee Squires
Keats Staines
Owen Stannard
Harry Stanton
Alfie Streeter
Harrison Tompkins
Ben Ward
William Webb
Brandon wells
Jordan Wells
Oliver Whittaker
Thomas Wickham
Oliver Willey
Scott Wolfe
Nathan Woods
Bradley Tony Maurice Woolston
Owen Wright
Dalton Yallop
Joshua Youngs