Waveney
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pr | 23/11/24 14:00 | Waveney |
P - P
|
UEA | Postponed | ||
Pr | 16/11/24 14:00 | Aylsham |
1 - 2
|
Waveney | |||
Pr | 09/11/24 14:00 | Beccles Town |
0 - 2
|
Waveney | |||
Pr | 02/11/24 14:00 | Acle United |
4 - 2
|
Waveney | |||
Pr | 26/10/24 14:00 | Waveney |
0 - 4
|
Aylsham | |||
O | 19/10/24 14:00 | Mutford & Wrentham |
5 - 2
|
Waveney | |||
Pr | 12/10/24 14:00 | Mundford |
4 - 2
|
Waveney | |||
Pr | 05/10/24 14:15 | Wroxham Res |
5 - 1
|
Waveney | |||
Pr | 28/09/24 14:15 | Easton |
4 - 1
(HT 3-1) |
Waveney | |||
O | 17/09/24 19:45 | Waveney |
2 - 0
|
Framlingham Town | |||
MC | 14/09/24 14:00 | Waveney |
2 - 3
(HT 1-1) |
Brandon Town | |||
Pr | 07/09/24 14:15 | Waveney |
0 - 3
|
Beccles Town | |||
Pr | 31/08/24 14:15 | Waveney |
0 - 2
|
Acle United | |||
Pr | 24/08/24 14:15 | Waveney |
5 - 3
(HT 3-1) |
Watton United | |||
Pr | 17/08/24 14:15 | Waveney |
1 - 6
|
Norwich CEYMS | |||
Pr | 10/08/24 14:15 | Long Stratton |
3 - 2
|
Waveney |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 30/11/24 13:30 | Norwich United | VS | Waveney | Plantation Park | ||
Pr | 07/12/24 13:30 | Waveney | VS | Scole United | Saturn Close Sports Ground #1 | ||
Pr | 14/12/24 13:30 | Waveney | VS | Bungay Town | Saturn Close Sports Ground #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Lewis | 7 | 7 | ||||||||||||||
2 | Brown, Matthew | 2 | 1 | 1 | |||||||||||||
3 | Burgess, Carl | 6 | 1 | 4 | 2 | ||||||||||||
4 | Cutts, Tyler | 12 | 2 | 2 | 1 | 7 | 5 | ||||||||||
5 | Dewhirst, Robbie | 13 | 2 | 2 | 1 | 13 | |||||||||||
6 | Ellis, Ethan | 9 | 6 | 3 | |||||||||||||
7 | Etheridge, Anthony | 1 | 1 | ||||||||||||||
8 | Flower, Lewis | 5 | 1 | 1 | 5 | ||||||||||||
9 | Foreman, Harvey | 4 | 2 | 2 | |||||||||||||
10 | Fossett, Ethan | 2 | 2 | ||||||||||||||
11 | Guymer, Christian | 7 | 7 | ||||||||||||||
12 | Hambling, Charlie John | 15 | 1 | 15 | |||||||||||||
13 | Hammond, Lewis | 4 | 1 | 4 | |||||||||||||
14 | Haverson, Jordan | 5 | 3 | 5 | |||||||||||||
15 | Haywood, Lee | 1 | 1 | ||||||||||||||
16 | Hills, Harley | 1 | 1 | ||||||||||||||
17 | Hough, Bradley | 3 | 2 | 1 | |||||||||||||
18 | Howes, Finn | 4 | 3 | 1 | |||||||||||||
19 | Jarvis, John | 10 | 8 | 2 | |||||||||||||
20 | Jones, Callum | 5 | 1 | 1 | 1 | 5 | |||||||||||
21 | Lee, Coby | 13 | 7 | 7 | 1 | 13 | |||||||||||
22 | Lopez, Miguel | 7 | 4 | 4 | 7 | ||||||||||||
23 | Mawford, Tom | 5 | 1 | 1 | 3 | 2 | |||||||||||
24 | McBurnie, Robert | 1 | 1 | ||||||||||||||
25 | Nicolaou, George | 5 | 3 | 2 | |||||||||||||
26 | Parr, George | 11 | 1 | 1 | 3 | 8 | |||||||||||
27 | Rudkin, Callum | 9 | 1 | 1 | 9 | ||||||||||||
28 | Salmon, Luke | 5 | 3 | 2 | |||||||||||||
29 | Shepherd, Sam | 1 | 1 | ||||||||||||||
30 | Soares, Ivan | 4 | 1 | 1 | 4 | ||||||||||||
31 | Tillett, Reece | 7 | 3 | 3 | 7 | ||||||||||||
32 | Watts, Joel | 5 | 5 | ||||||||||||||
33 | Wells, Ethan | 11 | 10 | 1 | |||||||||||||
34 | Wilson, Matthew | 10 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 0 | 3 | 8 | 14 | L L W L |
Sep | 4 | 1 | 0 | 3 | 5 | 10 | L L W L |
Oct | 4 | 0 | 0 | 4 | 5 | 18 | L L L L |
Nov | 3 | 2 | 0 | 1 | 6 | 5 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 10 | 21 | L W L L L W L |
Away | 8 | 2 | 0 | 6 | 14 | 26 | L L L L L L W W |
Overall | 15 | 4 | 0 | 11 | 24 | 47 | L L L L L L W W |
Players
Jayden Abramson
Alexander Aldous
Stuart Aldous
Elliott Bagshaw
Lewis Barnes
Saxon Binks
Ryan Bloomfield
Sam Blowers
Adam Boggis
Lyndon Broughton
Matthew Brown
Carl Burgess
Owen Callow
Lewis Caplin
Jack Carroll
Ben Catterall
Finley Chase
Theodore Chong
Marian-Simion Ciceu
Zac Colman
Aaron Cook
Reece Cooper
Callum Crane
Corey Cutts
Tyler Cutts
Elliott Dawes
Joshua Debbage
Robbie Dewhirst
Ross Durrant
Jake Edwards
Ethan Ellis
Connor England
Anthony Etheridge
Danny Everson
Ethan Fossett
Hayden Friend
Liam Friend
jack fuller
Harry Gibbs
Matthew Gooch
Kirk Gowing
Harley Greenfield
Christian Guymer
Stuart Halsey
Charlie John Hambling
Lee Haywood
Ross Hepburn
Jack Herbert
Harley Hills
Bradley Hough
Finn Howes
Ryan Hughes
Ian Hunter
Michael Hunter
Riley Jackson
John Jarvis
Cayden Jermy
Logan Jermy
Scott Jermy
Kaiden Jessup
Callum Jones
Morgan Jones
Callum Kemp
Louis Knights
Benjamin Lambert
Coby Lee
Jamie Leech
Matthew Leggett
Harry Lennox
Adam lincoln
Archie Ling
Joshua Loftin
Miguel Lopez
Chris Manning
Tom Mawford
Jonathan McAleese
Robert McBurnie
Matthew McIntyre
Noah Meadows
Charlie Miller
Oliver Miller
Jake Mirgaux
Lee Nevill
George Nicolaou
Luke Oldman
Josh Pallant
George Parr
Harley Peek
Manuel Pinto
Euan Punt
Callum Rudkin
Alex Salmon
Luke Salmon
Samuel Scott
Sam Shepherd
Joshua Sillett
Alfie Smith
Josh Smith
Richard Smith
Isaac Springford
Matthew Taunton
Adam Taylor
Barry Teasdale
Jason Thirtle
Cordell Thompson
Corey Thurling
Reece Tillett
Noah Tungate
Luke Warboys
Reuben Warnes
Korey Waterson
Kyran Waterson
Joel Watts
Ethan Wells
Joel West
Dylan White
Charlie Williams
Matthew Wilson
Oliver Winram
Thomas Woodrow
Albie Yeo