Wolves Disability U16 Foundation
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 3 | 0 | 1 | W W W L | ||
Nov | 4 | 3 | 0 | 1 | W L W W | ||
Dec | 4 | 1 | 0 | 3 | L L L W | ||
Jan | 4 | 3 | 0 | 1 | L W W W | ||
Feb | 2 | 2 | 0 | 0 | W W | ||
Mar | 2 | 1 | 0 | 1 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | W L W L W W | ||
Away | 14 | 9 | 0 | 5 | L W L W W W W L | ||
Overall | 20 | 13 | 0 | 7 | L W W W W W L W |