Farnborough North End Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Chertsey Old Salesians |
1 - 2
|
Farnborough North End Athletic | |||
ADJC | 16/11/24 14:00 | Farnborough North End Athletic |
8 - 0
|
Alton FC U23's | |||
CC | 09/11/24 14:00 | Laleham Reserves |
2 - 2
(Pens 5-4) |
Farnborough North End Athletic | |||
PREM | 02/11/24 14:00 | Farnborough North End Athletic |
1 - 3
|
Camberley Town Youth Old Boys (Saturday) | |||
PREM | 26/10/24 14:00 | Knaphill Athletic |
0 - 5
|
Farnborough North End Athletic | |||
PREM | 19/10/24 14:00 | Farnborough North End Athletic |
2 - 0
|
Chertsey Old Salesians | |||
PREM | 12/10/24 14:00 | Burpham |
1 - 6
|
Farnborough North End Athletic | |||
PREM | 05/10/24 14:00 | Horsley First |
0 - 1
|
Farnborough North End Athletic | |||
PREM | 28/09/24 14:00 | Farnborough North End Athletic |
10 - 2
|
Woking & Maybury | |||
PREM | 21/09/24 14:00 | University of Surrey |
3 - 0
|
Farnborough North End Athletic | |||
PREM | 14/09/24 14:00 | Farnborough North End Athletic |
0 - 5
|
Horsell |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Woking & Maybury | VS | Farnborough North End Athletic | WHEATSHEAF | ||
O | 08/02/25 14:00 | Farnborough North End Athletic | VS | Ottershaw | BLACKWATER & HAWLEY LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Luke | 7 | 7 | 1 | |||||||||||||
2 | Archibald, Konnah | 2 | 2 | 4 | |||||||||||||
3 | Balal, Bibek | 5 | 1 | 1 | 1 | 5 | 1 | ||||||||||
4 | Bullen, Miles | 7 | 1 | 1 | 7 | 1 | |||||||||||
5 | Card, Karma | 7 | 4 | 4 | 2 | 6 | 1 | ||||||||||
6 | Daniels, Reece | 4 | 2 | 2 | 4 | ||||||||||||
7 | Gardiner, Elliot | 3 | 2 | 2 | 1 | 1 | |||||||||||
8 | Guerin, Ruben | 6 | 6 | 6 | |||||||||||||
9 | Gurung, Ayushman | 5 | 3 | 2 | 1 | ||||||||||||
10 | Hani, Ryan | 3 | 1 | 2 | 1 | ||||||||||||
11 | Horner, Jacob | 4 | 1 | 1 | 2 | 1 | 3 | ||||||||||
12 | Kahara, Leon | 2 | 1 | 1 | |||||||||||||
13 | Khan, Murad | 1 | 1 | 1 | |||||||||||||
14 | Knight, Reece | 7 | 1 | 7 | |||||||||||||
15 | Lloyd, Finn | 8 | 4 | 4 | 8 | ||||||||||||
16 | Lynch, Ryan | 8 | 8 | 2 | |||||||||||||
17 | Mason, Che | 5 | 4 | 4 | 3 | 2 | 1 | ||||||||||
18 | McMahon-Khan, Adreece | 1 | 1 | ||||||||||||||
19 | O'Connor, Carter | 7 | 2 | 2 | 2 | 3 | 4 | ||||||||||
20 | Powell, Matthew | 1 | 1 | ||||||||||||||
21 | Rajput, Raees | 1 | 1 | ||||||||||||||
22 | Ramsey, Jacey | 7 | 2 | 2 | 6 | 1 | 1 | ||||||||||
23 | Roe, Joshua | 4 | 1 | 1 | 4 | 1 | |||||||||||
24 | Street, Nathan | 6 | 1 | 1 | 3 | 3 | 1 | ||||||||||
25 | Vary, Mack | 6 | 1 | 1 | 1 | 1 | 6 | ||||||||||
26 | Williams, harry | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 10 | 10 | L L W |
Oct | 4 | 4 | 0 | 0 | 14 | 1 | W W W W |
Nov | 3 | 2 | 0 | 1 | 11 | 4 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 21 | 10 | L W W L W |
Away | 5 | 4 | 0 | 1 | 14 | 5 | L W W W W |
Overall | 10 | 7 | 0 | 3 | 35 | 15 | W W W W W L W W |
Players
Luke Anderson
Konnah Archibald
Louis Arnold
Bibek Balal
Randeep Bhogal
Joshua Bray
Adam Browning
luke bullen
Miles Bullen
Michael Byrne
Charlie Cannon
Karma Card
Harrisson Cockburn
Thomas Collins
Reece Daniels
george dickens
Elliot Gardiner
Frank Gibson
Stephen Goble
William Goddard
Ruben Guerin
Ayushman Gurung
Ryan Hani
Jacob Horner
Ian Jopling
Leon Kahara
Murad Khan
Jack Knapman
Reece Knight
C J Lindsey
Finn Lloyd
Ryan Lynch
Che Mason
Adreece McMahon-Khan
lewis morgan smith
Carter O'Connor
Matthew Powell
Raees Rajput
Jacey Ramsey
Suman Rana
Alfie Reid
Joshua Roe
Kieran Roke
Tobias Staff
Nathan Street
Paul Tippins
CRAIG UNSWORTH
Mack Vary
Jake Walker
James Walker
Matthew Walsh
Matthew Whitty
harry Williams
Daniel Woods
Paul Xiberras