Horsley First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Horsley First |
P - P
|
Knaphill Athletic | Postponed | ||
CC | 09/11/24 14:00 | Horsley First |
2 - 0
|
Chiddingfold | |||
PREM | 02/11/24 14:00 | Horsley First |
2 - 0
|
Chertsey Old Salesians | |||
PREM | 26/10/24 14:00 | Burpham |
3 - 0
|
Horsley First | |||
PREM | 12/10/24 14:00 | Horsley First |
2 - 4
|
Horsell | |||
PREM | 05/10/24 14:00 | Horsley First |
0 - 1
|
Farnborough North End Athletic | |||
PREM | 28/09/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
3 - 2
|
Horsley First | |||
PREM | 21/09/24 14:00 | Addlestone Reserves |
1 - 3
(HT 1-3) |
Horsley First | |||
PREM | 14/09/24 14:00 | Knaphill Athletic |
5 - 1
|
Horsley First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | University of Surrey | VS | Horsley First | SURREY SPORTS PARK #1 | ||
CC | 07/12/24 13:30 | Worcester Park A | VS | Horsley First | Worcester Park A |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boschat, James | 2 | 1 | 1 | |||||||||||||
2 | Brammer Taylor, Oscar | 6 | 5 | 1 | |||||||||||||
3 | Castillo-Bernaus, Ben | 2 | 1 | 2 | |||||||||||||
4 | Catmull, Ethan | 1 | 1 | ||||||||||||||
5 | Colston, Lewis | 4 | 2 | 2 | |||||||||||||
6 | Cornish, Max | 6 | 1 | 1 | 1 | 5 | 1 | ||||||||||
7 | Cosmas, Theodosis | 7 | 1 | 1 | 5 | 2 | |||||||||||
8 | Darwell-Taylor, Ashton | 3 | 1 | 2 | |||||||||||||
9 | Devlin, Dominic | 5 | 1 | 1 | 2 | 3 | |||||||||||
10 | Duke, Achan | 2 | 2 | ||||||||||||||
11 | Hamilton, Ben | 1 | 1 | ||||||||||||||
12 | hunter, toby | 5 | 1 | 4 | 1 | ||||||||||||
13 | Irvine, Christopher | 5 | 1 | 2 | 3 | ||||||||||||
14 | Isaac, Benjamin | 5 | 5 | ||||||||||||||
15 | Laing, Winston | 5 | 5 | ||||||||||||||
16 | Lemmer, Frankie | 6 | 1 | 1 | 3 | 3 | |||||||||||
17 | MARCO LOZANO, ALBERTO | 6 | 1 | 1 | 5 | 1 | |||||||||||
18 | Miller, Michael | 1 | 1 | ||||||||||||||
19 | Neal, Aaron | 4 | 1 | 1 | 1 | 4 | |||||||||||
20 | Parker, Ethan | 1 | 1 | ||||||||||||||
21 | Potts, Ben | 2 | 1 | 1 | |||||||||||||
22 | Rutherford, Olly | 2 | 1 | 1 | |||||||||||||
23 | Stuart, Elliott | 3 | 3 | ||||||||||||||
24 | Taggart, Benjamin | 5 | 4 | 1 | |||||||||||||
25 | Trow, Justin | 5 | 5 | ||||||||||||||
26 | White, Daniel | 6 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 9 | L W L |
Oct | 3 | 0 | 0 | 3 | 2 | 8 | L L L |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 4 | 5 | L L W |
Away | 4 | 1 | 0 | 3 | 6 | 12 | L W L L |
Overall | 7 | 2 | 0 | 5 | 10 | 17 | L W L L L L W |
Players
Henry Allen
Jules Atkinson
Eskandar Azem-Jlidi
Harvey Baker
Maddox Beckwith
Tanish Bedi
Harry Blake
Max Booker
Felix Boothby
Patrick Boothby
James Boschat
Oscar Brammer Taylor
Edward Burt
Harry Campbell
Kyle Carton
Ben Castillo-Bernaus
Ethan Catmull
George Catt-Camfield
oscar catt-camfield
James Colby
Lewis Colston
Max Cornish
Theodosis Cosmas
Patrick Dalton
Ashton Darwell-Taylor
Dominic Devlin
Bailey Donnell
Luke Duffy
Achan Duke
Jude Easom
Finlay Elliott
Lucas Elliott
Rodrigue Emego
Matthew Grafton
Ian Halliday
Ben Hamilton
Miles Hammond
HARVEY HARRINGTON
Ethan Heard
Joshua Heaton
Ewan Hermiston
Oliver Hodgson
toby hunter
Christopher Irvine
Benjamin Isaac
Ross Jenne
Matthew Johnson
Thomas Johnson
Oliver Jones
Isaac Keay
jem keen
Winston Laing
Oscar Leishman
Frankie Lemmer
Charlie Lidyard
ALBERTO MARCO LOZANO
Michael Miller
Aaron Neal
Ollie Page
Ethan Parker
Christopher Parks
Samuel Partridge
Jack Pearce
Henry Perrin
Ben Potts
Jacob Preston
Jake Raffaelli
Josh Raffaelli
GEOFFREY Richards
Olly Rutherford
Joseph Saunders
Luke Singh
Elliott Stuart
Benjamin Taggart
Justin Trow
Oscar Walker
Daniel White
Adam Wilkes
Finn Williamson
Riley Winter
Charlie Yates