Marown First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIRE, JAMES | 9 | 6 | 3 | |||||||||||||||
2 | andrea, jacob | 1 | 1 | ||||||||||||||||
3 | Barton, Harry | 12 | 6 | 6 | 2 | ||||||||||||||
4 | Brew, Lewis | 12 | 2 | 2 | 11 | 1 | |||||||||||||
5 | Butler, Jacob | 1 | 1 | ||||||||||||||||
6 | Cain, Matthew | 15 | 1 | 1 | 10 | 5 | 2 | ||||||||||||
7 | Callister, Harvey | 18 | 1 | 1 | 6 | 12 | 1 | ||||||||||||
8 | Callister, Michael | 21 | 8 | 8 | 15 | 6 | 1 | ||||||||||||
9 | Corlett, Andrew | 1 | |||||||||||||||||
10 | CORLETT, NICK | 29 | 29 | ||||||||||||||||
11 | curphey, thomas | 1 | 1 | ||||||||||||||||
12 | Davies, Matthew | 9 | 9 | ||||||||||||||||
13 | Gilbert, Connor | 29 | 2 | 2 | 29 | ||||||||||||||
14 | hartmann, Carl | 28 | 14 | 14 | 26 | 2 | |||||||||||||
15 | Hughes, Hugo | 2 | 2 | ||||||||||||||||
16 | Hughes, Thomas | 1 | 1 | ||||||||||||||||
17 | Kayuni, Haggai | 9 | 1 | 1 | 6 | 3 | |||||||||||||
18 | kerwick, rory | 8 | 1 | 1 | 2 | 6 | |||||||||||||
19 | Marley, Alexander | 12 | 1 | 11 | |||||||||||||||
20 | McQuarrie, Alexander | 28 | 3 | 3 | 28 | ||||||||||||||
21 | McQuarrie, Matthew | 28 | 28 | ||||||||||||||||
22 | Moyer, Jack | 23 | 2 | 2 | 20 | 3 | |||||||||||||
23 | Ready, Ethan | 4 | 4 | ||||||||||||||||
24 | Redmond, Thomas | 25 | 4 | 4 | 23 | 2 | |||||||||||||
25 | Robertshaw, Samuel | 11 | 1 | 1 | 9 | 2 | |||||||||||||
26 | ROTHWELL, JOSEPH | 5 | 1 | 1 | 3 | 2 | |||||||||||||
27 | Scarffe, Adam | 24 | 6 | 6 | 23 | 1 | |||||||||||||
28 | Scarffe, Charlie | 26 | 2 | 2 | 18 | 8 | |||||||||||||
29 | Webber, Michael | 7 | 5 | 5 | 7 | ||||||||||||||
30 | Westwell, Rhys | 9 | 4 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 7 | 22 | L W L L L |
Oct | 4 | 0 | 0 | 4 | 3 | 17 | L L L L |
Nov | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Dec | 2 | 0 | 1 | 1 | 3 | 4 | L D |
Jan | 2 | 1 | 1 | 0 | 6 | 4 | W D |
Feb | 4 | 0 | 0 | 4 | 5 | 15 | L L L L |
Mar | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Apr | 6 | 3 | 1 | 2 | 18 | 8 | L D W W W L |
May | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 5 | 1 | 9 | 31 | 39 | L L W W D W W L |
Away | 14 | 3 | 2 | 9 | 24 | 47 | L D D L L W L L |
Overall | 29 | 8 | 3 | 18 | 55 | 86 | L D W W W L L L |
Players
JAMES AIRE
MATTHEW AIRE
GEORGE ALEXANDER
jacob andrea
Frederick Atherton
Harry Barton
ANDRE BERNARD
Thomas Bostock
David Brew
Lewis Brew
Jacob Butler
Connor Cain
Matthew Cain
Harvey Callister
Michael Callister
William Corkill
Andrew Corlett
NICK CORLETT
joshua crabtree
thomas curphey
Noah Dale-Beeton
Andrew Dalrymple
Benjamin Davies
Matthew Davies
Henry Divall
THOMAS DOWNWARD
Nathan Draper
KEVIN DRUGGAN
CIARAN GELL
Niall Gibney
NEIL GIBSON
Colin Gilbert
Connor Gilbert
Robert Harding
jamie hardy
Carl hartmann
Harry Hewson
WILF HEWSON
Matthew Hollis
Hugo Hughes
Thomas Hughes
Haggai Kayuni
James Kelly
Jonathan Kenyon
rory kerwick
JUAN KILLIP
DANIEL LEE
Alexander Marley
ADAM McAULEY
Dan McMahon
Alexander McQuarrie
Matthew McQuarrie
Jack Moyer
STEPHEN OLIVER
gethin owen
Andrew Perry
Ricky Prizevs
Nick Quayle
Ethan Ready
Thomas Redmond
Matthew Rice
Joseph Robertshaw
Samuel Robertshaw
Liav Rosenthal
ziv rosenthal
JOSEPH ROTHWELL
Adam Scarffe
Charlie Scarffe
NIGEL SHIMMIN
henry telford
BOBBY THORNE
Michael Webber
Rhys Westwell
ethan white
Connor Williams
NEIL WITHERS
Matthew young