Douglas Royal First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jack | 12 | 5 | 5 | 8 | 4 | 1 | ||||||||||||
2 | Anderson, Caleb | 5 | 5 | 1 | |||||||||||||||
3 | Asbridge, Andrew | 25 | 20 | 20 | 25 | ||||||||||||||
4 | Babb, Aaron | 25 | 25 | ||||||||||||||||
5 | baines, samuel | 3 | 3 | 3 | 3 | ||||||||||||||
6 | Ballard, Kevin | 1 | |||||||||||||||||
7 | Callow, James | 27 | 1 | 1 | 26 | 1 | |||||||||||||
8 | CHATEL, THOMAS | 5 | 4 | 1 | |||||||||||||||
9 | CLARKE, JAMES | 21 | 2 | 2 | 12 | 9 | 2 | ||||||||||||
10 | CRAIG, TITUS | 2 | 1 | 1 | |||||||||||||||
11 | Dooley, Simon | 24 | 2 | 2 | 20 | 4 | |||||||||||||
12 | Fitzmaurice, Aaron | 10 | 8 | 2 | 1 | ||||||||||||||
13 | Foley, Stuart | 22 | 20 | 2 | 3 | ||||||||||||||
14 | Gawne, Gavin | 2 | 2 | 14 | |||||||||||||||
15 | Gawne, Graeme | 1 | 1 | ||||||||||||||||
16 | Horbury, Oliver | 3 | 3 | 6 | |||||||||||||||
17 | Jackson, Harley | 23 | 3 | 3 | 23 | ||||||||||||||
18 | Jones, Freddie | 1 | 1 | ||||||||||||||||
19 | Latus-Callister, Tyler | 1 | |||||||||||||||||
20 | Lowey, James | 19 | 19 | ||||||||||||||||
21 | McHarrie-Brennan, Dominic | 28 | 11 | 11 | 26 | 2 | |||||||||||||
22 | Newton, George | 17 | 1 | 1 | 14 | 3 | 1 | ||||||||||||
23 | PATE, ADAM | 9 | 1 | 1 | 6 | 3 | |||||||||||||
24 | Pearce, Jack | 4 | 4 | 1 | |||||||||||||||
25 | QUINE, MICHAEL | 1 | |||||||||||||||||
26 | Robbins, Jack | 1 | |||||||||||||||||
27 | Sherry, Callum | 2 | 2 | ||||||||||||||||
28 | Shirley, Max | 26 | 3 | 3 | 26 | ||||||||||||||
29 | Stewart, Luke | 12 | 3 | 9 | 3 | ||||||||||||||
30 | Thomas Horbury, Harry | 2 | |||||||||||||||||
31 | Waddington, Haydn | 2 | 2 | ||||||||||||||||
32 | Watson, Kyle | 8 | 2 | 2 | 8 | ||||||||||||||
33 | Watterson, Lucas | 22 | 1 | 1 | 22 | ||||||||||||||
34 | Wood, Dylan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 0 | 1 | 4 | 14 | 21 | L L D L L |
Oct | 3 | 1 | 1 | 1 | 5 | 12 | W D L |
Nov | 4 | 1 | 0 | 3 | 7 | 14 | L W L L |
Dec | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Jan | 4 | 2 | 1 | 1 | 7 | 13 | W L W D |
Feb | 2 | 1 | 0 | 1 | 1 | 8 | W L |
Mar | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Apr | 4 | 2 | 0 | 2 | 10 | 13 | L W W L |
May | 3 | 0 | 1 | 2 | 0 | 3 | L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 4 | 3 | 8 | 29 | 42 | W W L L L W L D |
Away | 14 | 5 | 1 | 8 | 26 | 52 | W W L D L W L L |
Overall | 29 | 9 | 4 | 16 | 55 | 94 | L L W W L L D L |
Players
Jack Adams
Caleb Anderson
Andrew Asbridge
Aaron Babb
samuel baines
Kevin Ballard
Lennon Ballard
Joseph Barker
ANDREW BARLOW
JOSHUA BREW
James Callow
THOMAS CHATEL
JAMES CLARKE
CRAIG COWIN
TITUS CRAIG
EAN CRELLIN
Andy Curphey
Patrick Dempsey
CRAIG DOLMAN
Simon Dooley
Ian Drake
Aaron Fitzmaurice
Stuart Foley
Gavin Gawne
Graeme Gawne
JAMES HALLIDAY
Jason Hogan
Oliver Horbury
Harley Jackson
Freddie Jones
Harry Jones
KYLE JONES
Tyler Latus-Callister
James Lowey
Adam McClean
Dominic McHarrie-Brennan
Lance moughtin
George Newton
Jack Pearce
MICHAEL QUINE
Jack Robbins
Shani Shalem
Callum Sherry
Max Shirley
Luke Stewart
Owen Stewart
Harry Thomas Horbury
SEAN TRAYLER
Haydn Waddington
Kyle Watson
Lucas Watterson
Dylan Wood