Rushen United First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | barnes, max | 3 | 3 | 3 | |||||||||||||||
2 | Blair, Mark | 2 | 2 | 11 | |||||||||||||||
3 | Blake, Ashley | 10 | 1 | 1 | 10 | 2 | 1 | ||||||||||||
4 | CADWALLADER, JAMIE | 1 | 1 | ||||||||||||||||
5 | Condon, Oliver | 1 | 1 | 1 | |||||||||||||||
6 | CRAWLEY, RYAN | 14 | 4 | 4 | 6 | 9 | 4 | 8 | |||||||||||
7 | CREGEEN, ADAM | 1 | 1 | 1 | |||||||||||||||
8 | Davies, Furo | 11 | 9 | 7 | 2 | 2 | 8 | 3 | 1 | 3 | |||||||||
9 | dawson, euan | 1 | 1 | 1 | |||||||||||||||
10 | Denham, Lochlann | 14 | 3 | 3 | 2 | 8 | 7 | 5 | 6 | ||||||||||
11 | Dudley, Cameron | 26 | 1 | 21 | 6 | 11 | 5 | ||||||||||||
12 | Gilbert, Jack | 28 | 2 | 2 | 2 | 3 | 27 | 1 | 4 | 1 | |||||||||
13 | Guy, Alex | 20 | 1 | 1 | 18 | 3 | 3 | 2 | |||||||||||
14 | HARRIS, STEVEN | 6 | 6 | 3 | 1 | ||||||||||||||
15 | Harris, Tony | 5 | 5 | 2 | 1 | ||||||||||||||
16 | Hawley, Aaron | 28 | 22 | 19 | 3 | 2 | 28 | 1 | 2 | ||||||||||
17 | Jackson, Charlie | 14 | 2 | 2 | 1 | 1 | 10 | 4 | 6 | 4 | |||||||||
18 | JOHNSTON, JAMIE | 6 | 2 | 2 | 1 | 1 | 6 | 3 | |||||||||||
19 | Kearns, Dean | 21 | 2 | 21 | 1 | ||||||||||||||
20 | Kelly, Joe | 19 | 5 | 5 | 1 | 7 | 12 | 5 | 12 | ||||||||||
21 | Kinley, Adam | 1 | 1 | 1 | |||||||||||||||
22 | Lamb, Matthew | 17 | 4 | 4 | 1 | 17 | 2 | 10 | 1 | ||||||||||
23 | Loizides, Christos | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
24 | Maitland, Alex | 1 | 1 | ||||||||||||||||
25 | Mason, Scott | 24 | 1 | 22 | 2 | 1 | 2 | ||||||||||||
26 | MOODY, ANDREW | 1 | |||||||||||||||||
27 | Moretta, Luca | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||
28 | PEPPER, EDWARD | 1 | 1 | 1 | |||||||||||||||
29 | Phillips, Harry | 1 | 1 | 1 | |||||||||||||||
30 | Reid, Joseph | 16 | 6 | 6 | 1 | 12 | 7 | 8 | 4 | 1 | |||||||||
31 | Riding, Stephen | 24 | 1 | 4 | 1 | 24 | 6 | 1 | |||||||||||
32 | ROBERTS, LUKE | 3 | 2 | 2 | 3 | 3 | 1 | ||||||||||||
33 | SAXON, JACK | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
34 | Shimmin, Christopher | 18 | 1 | 14 | 4 | 1 | 4 | 1 | |||||||||||
35 | Thompson, Jack | 8 | 3 | 1 | 6 | 2 | 3 | 2 | |||||||||||
36 | Tregurtha, Leo | 21 | 3 | 3 | 1 | 4 | 12 | 11 | 6 | 9 | 2 | 1 | |||||||
37 | Watterson, Jordan | 14 | 1 | 1 | 3 | 8 | 6 | 5 | 6 | 1 | |||||||||
38 | Williams, Michael | 3 | 2 | 1 | 2 | 1 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 2 | 2 | 10 | 16 | L D L D |
Oct | 4 | 1 | 2 | 1 | 7 | 6 | L D W D |
Nov | 4 | 3 | 0 | 1 | 12 | 3 | L W W W |
Jan | 2 | 0 | 1 | 1 | 3 | 4 | L D |
Feb | 3 | 2 | 1 | 0 | 6 | 3 | W W D |
Mar | 4 | 3 | 1 | 0 | 10 | 9 | W D W W |
Apr | 5 | 3 | 0 | 2 | 14 | 6 | W W L L W |
May | 3 | 1 | 1 | 1 | 4 | 7 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 6 | 2 | 6 | 35 | 32 | D W D W W L W L |
Away | 15 | 7 | 6 | 2 | 31 | 22 | W D W W W L W D |
Overall | 29 | 13 | 8 | 8 | 66 | 54 | W W L L W L W D |
Players
Andrew Baker
max barnes
Mark Blair
Andrew Blake
Ashley Blake
CIARAN BROWN
JAMIE CADWALLADER
Oliver Condon
Adam Cooil
RYAN CRAWLEY
ADAM CREGEEN
NEIL CURPHEY
Furo Davies
euan dawson
Lochlann Denham
Cameron Dudley
Jack Gilbert
Alex Guy
STEVEN HARRIS
Tony Harris
Aaron Hawley
Justin Hawley
ANDREW HUGHES
Charlie Jackson
JAMIE JOHNSTON
Dean Kearns
charlie kelly
Joe Kelly
Adam Kinley
Matthew Lamb
Christos Loizides
Kyle Magee
Alex Maitland
Scott Mason
kyle mccaughey
ANDREW MOODY
Luca Moretta
EDWARD PEPPER
Harry Phillips
Joseph Reid
Stephen Riding
LUKE ROBERTS
Luke Robinson
Frankie Sansbury
JACK SAXON
Christopher Shimmin
Jack Snidal
Jack Thompson
Joshua Toher
Leo Tregurtha
Jordan Watterson
Ryan Watterson
Michael Williams
David Wilson