Peel First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Taylor | 27 | 18 | 18 | 21 | 6 | |||||||||||||
2 | Appetiti, Mattia | 5 | 5 | ||||||||||||||||
3 | Broadhead, Kian | 2 | |||||||||||||||||
4 | Brown, Sean | 2 | 2 | ||||||||||||||||
5 | Brown, Tomas | 29 | 19 | 19 | 20 | 9 | |||||||||||||
6 | CHAPMAN, SAM | 16 | 1 | 1 | 7 | 9 | 1 | ||||||||||||
7 | Christian, Kerron | 1 | 1 | ||||||||||||||||
8 | Costain, Aaron | 22 | 7 | 7 | 10 | 12 | |||||||||||||
9 | COTTIER, ROBERT | 2 | 2 | ||||||||||||||||
10 | Crennell, Andrew | 28 | 28 | ||||||||||||||||
11 | Dawson, Owen | 27 | 27 | ||||||||||||||||
12 | Doherty, Luke | 25 | 1 | 1 | 25 | 1 | |||||||||||||
13 | Dunn, Ellis | 3 | 3 | ||||||||||||||||
14 | Dunn, Israel | 29 | 26 | 3 | |||||||||||||||
15 | Ecolango, Alec | 2 | 2 | 1 | |||||||||||||||
16 | Gale, Lee | 34 | 34 | 22 | 12 | 32 | 2 | ||||||||||||
17 | Horne, Scott | 30 | 2 | 2 | 28 | 2 | 1 | ||||||||||||
18 | Kennaugh, Samuel | 26 | 3 | 3 | 26 | ||||||||||||||
19 | Kennaugh, William | 7 | 7 | 4 | |||||||||||||||
20 | Leaver, Cameron | 1 | 1 | ||||||||||||||||
21 | Moran, Lewis | 20 | 7 | 7 | 16 | 4 | 1 | ||||||||||||
22 | O'Donoghue, Finn | 7 | 6 | 1 | |||||||||||||||
23 | Oates, Rhys | 16 | 11 | 10 | 1 | 11 | 5 | ||||||||||||
24 | Pickering, Daniel | 30 | 4 | 4 | 30 | ||||||||||||||
25 | Quayle, Joe | 6 | 5 | 1 | |||||||||||||||
26 | Robertshaw, Jacob | 7 | 3 | 3 | 5 | 2 | |||||||||||||
27 | Roberts, Lewis | 7 | 1 | 6 | |||||||||||||||
28 | Shimmin, Thomas | 5 | 3 | 2 | |||||||||||||||
29 | Tate, Ryan | 5 | 5 | 1 | |||||||||||||||
30 | Whitehead, Paul | 26 | 23 | 23 | 15 | 11 | |||||||||||||
31 | Woodbridge, Benjamin | 3 | 2 | 1 | |||||||||||||||
32 | Woods, Matthew | 34 | 34 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 1 | W |
Sep | 5 | 3 | 0 | 2 | 15 | 10 | W W L L W |
Oct | 3 | 3 | 0 | 0 | 17 | 1 | W W W |
Nov | 4 | 4 | 0 | 0 | 15 | 2 | W W W W |
Dec | 3 | 2 | 0 | 1 | 11 | 3 | W W L |
Jan | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
Feb | 4 | 3 | 1 | 0 | 19 | 4 | W W W D |
Mar | 3 | 2 | 0 | 1 | 6 | 3 | W W L |
Apr | 7 | 7 | 0 | 0 | 41 | 6 | W W W W W W W |
May | 2 | 1 | 0 | 1 | 1 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 13 | 1 | 1 | 77 | 13 | W W W D W W W W |
Away | 20 | 16 | 0 | 4 | 60 | 23 | W L W W W W W L |
Overall | 35 | 29 | 1 | 5 | 137 | 36 | W W W W W W W L |
Players
Taylor Andrews
Mattia Appetiti
Louis Bajard
Jack Barber
Adam Belfield
Daniel Bell
Merlyn Bennion
Oscar Bignall
NEIL BIRCHENOUGH
Kian Broadhead
Alexander brown
Sean Brown
Tomas Brown
Christopher Cain
JONATHON CAIN
NEIL CAIN
SAM CHAPMAN
Kerron Christian
Ryan Christian
STEVEN CORKILL
Aaron Costain
ROBERT COTTIER
Andrew Crennell
BENJAMIN CROOKALL
JOSEPH CROOKALL
jack cutts
JONATHAN DALGLEISH
Owen Dawson
Cian Dickinson
Luke Doherty
Tom Dowling
Clifford Dunn
Ellis Dunn
Israel Dunn
Alec Ecolango
Jack Elliott
Lee Gale
MICHAEL GALE
Arne Goedden
Luke Hall
Lee Hardman
George Hartley
Ryan Higgins
RYAN HOLDAWAY
Scott Horne
Stephen Jelly
JOHN KELLY
Marc Kelly
Samuel Kennaugh
William Kennaugh
Liam Kniveton
Daniel Lace
MICHAEL LEADLEY
Cameron Leaver
Allan Macfarlane
DOMINIC McGREEVY
Christopher McKenna
KEVIN MEGSON
Lewis Moran
LEE MORGAN
ANDREW MORRISON
Kevin Murray
Travis Newey
Finn O'Donoghue
Rhys Oates
Harry Pack
Owen Parry
Nicholas Peniata
Daniel Pickering
Edward Powell
Joe Quayle
Marcus Reynolds
Lewis Roberts
Jacob Robertshaw
Kazu Senior
Kenzo Senior
Thomas Shimmin
GARY SMITH
Samuel Swinden
Ryan Tate
George Taylor
Paul Whitehead
Benjamin Woodbridge
Matthew Woods