Cholsey United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 02/11/24 14:00 | Kennington Athletic First |
5 - 1
|
Cholsey United First | |||
PREM | 26/10/24 14:00 | Cholsey United First |
8 - 2
|
Bicester Town Colts First | |||
PREM | 19/10/24 14:00 | Marston Saints First |
2 - 3
|
Cholsey United First | |||
CC | 12/10/24 14:00 | FAB FC |
2 - 3
|
Cholsey United First | |||
PRES | 28/09/24 13:30 | Cholsey United First |
8 - 0
|
Hornton First | |||
PREM | 21/09/24 14:00 | Thame United Reserves |
0 - 1
|
Cholsey United First | |||
PREM | 14/09/24 14:00 | Chalgrove Cavaliers |
4 - 1
|
Cholsey United First | |||
PREM | 07/09/24 14:00 | Cholsey United First |
3 - 3
|
Brill United | |||
PREM | 31/08/24 14:00 | Cholsey United First |
3 - 0
|
Halse United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Cholsey United First | VS | Saxton Rovers First | Cholsey United FC | ||
PREM | 23/11/24 14:00 | Cholsey United First | VS | Yarnton First | Cholsey United FC | ||
PREM | 30/11/24 14:00 | Cholsey United First | VS | Abingdon Town | Cholsey United FC | ||
PREM | 07/12/24 14:00 | Launton Sports First | VS | Cholsey United First | Launton Sports FC | ||
PREM | 14/12/24 14:00 | Cholsey United First | VS | Kennington Athletic First | Cholsey United FC | ||
PREM | 21/12/24 14:00 | Brill United | VS | Cholsey United First | Brill United FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett, Joe | 1 | 1 | |||||||||||||||||
2 | BONES, ETHAN | 6 | 6 | 1 | ||||||||||||||||
3 | Brannan, George | 7 | 6 | 1 | ||||||||||||||||
4 | Burgoyne, Rio | 3 | 2 | 1 | ||||||||||||||||
5 | Carr, Matthew | 1 | 1 | |||||||||||||||||
6 | Chainey, Louis | 1 | 1 | |||||||||||||||||
7 | Craft, Thomas | 5 | 4 | 1 | ||||||||||||||||
8 | Eggleton-Gibbs, Ethan-Jai | 2 | 2 | |||||||||||||||||
9 | garth, emille | 5 | 2 | 3 | ||||||||||||||||
10 | Gesner, Reggie | 6 | 1 | 1 | 4 | 2 | 1 | |||||||||||||
11 | HIGGINS, LUKE | 3 | 3 | |||||||||||||||||
12 | Langrish, Jordan | 7 | 1 | 7 | ||||||||||||||||
13 | Laver, Camden | 6 | 2 | 2 | 1 | 6 | ||||||||||||||
14 | Leach, Matthew | 1 | 1 | 2 | ||||||||||||||||
15 | Middleton, Elliott | 3 | 2 | 2 | 2 | 1 | 2 | |||||||||||||
16 | Mohan-Triggle, Max | 7 | 1 | 1 | 2 | 7 | 4 | |||||||||||||
17 | Mountford, Harry | 1 | 1 | |||||||||||||||||
18 | Mullen-Grigoropoulos, Alexander | 6 | 2 | 4 | ||||||||||||||||
19 | Nunez Villar, Alberto | 5 | 5 | |||||||||||||||||
20 | Silkstone, Charlie | 7 | 13 | 13 | 7 | |||||||||||||||
21 | Spruyt, James | 6 | 4 | 4 | 4 | 2 | ||||||||||||||
22 | Strange, Ethan | 3 | 2 | 1 | 1 | |||||||||||||||
23 | Tanner, Robert | 1 | 1 | |||||||||||||||||
24 | thurston, james | 3 | 1 | 1 | 3 | |||||||||||||||
25 | WERNHAM, Cameron | 5 | 3 | 3 | 2 | 3 | ||||||||||||||
26 | Wraight, Harrison | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 0 | W |
Sep | 4 | 2 | 1 | 1 | 13 | 7 | D L W W |
Oct | 2 | 2 | 0 | 0 | 11 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 22 | 5 | W D W W |
Away | 3 | 2 | 0 | 1 | 5 | 6 | L W W |
Overall | 7 | 5 | 1 | 1 | 27 | 11 | W D L W W W W |
Players
Joe Barrett
ETHAN BONES
Josh Boult
George Brannan
Rio Burgoyne
Ollie Butt
Matthew Carr
Lewis Carrigan
Ryan Carrington
Louis Chainey
Luke Coles
Kieran Cooper
Thomas Craft
Frank Drewitt
Ethan-Jai Eggleton-Gibbs
Jake Finkel
Tim Fry
emille garth
Reggie Gesner
Howard Hawkins
LUKE HIGGINS
Jordan Langrish
Camden Laver
Matthew Leach
Charlie Lee
Ryan Lynskey
Wayne Mangan
Elliott Middleton
Max Mohan-Triggle
Harry Mountford
Alexander Mullen-Grigoropoulos
Alberto Nunez Villar
Christopher Reeves
Charlie Silkstone
James Spruyt
Ethan Strange
Robert Tanner
james thurston
Cameron WERNHAM
Harrison Wraight