Castle Green
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 26/10/24 14:00 | Henbury & Rockleaze C |
2 - 2
(Pens 4-2) |
Castle Green | |||
L | 19/10/24 10:00 | ECF Portishead |
P - P
|
Castle Green | Postponed | ||
Cup | 19/10/24 10:00 | VCF Santos |
2 - 2
(Pens 3-2, HT 0-1) |
Castle Green | |||
L | 05/10/24 10:00 | Woodlands (Bristol) Spartak |
0 - 5
(HT 0-0) |
Castle Green | |||
L | 28/09/24 10:00 | Castle Green |
1 - 5
(HT 0-2) |
Rock Crusaders | |||
L | 21/09/24 10:00 | Bedminster Church of Christ |
4 - 4
(HT 1-2) |
Castle Green | |||
L | 14/09/24 10:00 | Castle Green |
1 - 6
(HT 0-2) |
Woodlands (Bristol) FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 10:00 | Life Church | VS | Castle Green | LITTLE STOKE PARK #2 | ||
L | 09/11/24 10:00 | Castle Green | VS | Bedminster Church of Christ | WHITEHALL SPORTS GROUND | ||
L | 16/11/24 10:00 | Clevedon Family Church | VS | Castle Green | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 23/11/24 10:00 | Rock Crusaders | VS | Castle Green | BADMINTON PLAYING FIELD | ||
L | 30/11/24 10:00 | Life Church | VS | Castle Green | LITTLE STOKE PARK #1 | ||
L | 07/12/24 10:00 | Castle Green | VS | Woodlands (Bristol) Spartak | WHITEHALL SPORTS GROUND | ||
L | 14/12/24 10:00 | Castle Green | VS | ECF Portishead | WHITEHALL SPORTS GROUND | ||
L | 18/01/25 10:00 | Woodlands (Bristol) FC | VS | Castle Green | PATCHWAY COMMUNITY SCHOOL | ||
L | 25/01/25 10:00 | Castle Green | VS | Woodlands (Bristol) Spartak | WHITEHALL SPORTS GROUND | ||
L | 01/02/25 10:00 | Castle Green | VS | Bedminster Church of Christ | WHITEHALL SPORTS GROUND | ||
L | 15/02/25 10:00 | Clevedon Family Church | VS | Castle Green | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 22/02/25 10:00 | Castle Green | VS | Life Church | WHITEHALL SPORTS GROUND | ||
L | 01/03/25 10:00 | ECF Portishead | VS | Castle Green | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 08/03/25 10:00 | Castle Green | VS | Rock Crusaders | WHITEHALL SPORTS GROUND | ||
L | 15/03/25 10:00 | Castle Green | VS | Woodlands (Bristol) FC | WHITEHALL SPORTS GROUND | ||
L | 22/03/25 10:00 | Castle Green | VS | Clevedon Family Church | WHITEHALL SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinsola, Femi | 2 | 2 | 2 | |||||||||||||||||
2 | Appleford, George | 5 | 1 | 5 | |||||||||||||||||
3 | Appleford, Ryan | 4 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||
4 | Begley, Thomas | 5 | 5 | 3 | |||||||||||||||||
5 | Blake, Shuaib | 6 | 4 | 4 | 2 | 6 | 2 | ||||||||||||||
6 | Cooke, Rob | 4 | 1 | 1 | 2 | 3 | 1 | 2 | |||||||||||||
7 | Delaney, James | 5 | 2 | 3 | 2 | 3 | |||||||||||||||
8 | Eddy, Steven | 5 | 1 | 1 | 1 | 5 | 2 | ||||||||||||||
9 | Evans, Callum | 4 | 1 | 1 | 3 | 3 | 1 | 1 | |||||||||||||
10 | Eyermann, Mike | 1 | 1 | 1 | |||||||||||||||||
11 | Fay, Dan | 1 | 1 | 1 | |||||||||||||||||
12 | Highcock, Ben | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | ||||||||||||
13 | Labo-Popoola, Ade | 3 | 1 | 2 | 1 | 2 | |||||||||||||||
14 | Lindop, Tom | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
15 | Malyckyj, George | 6 | 4 | 6 | 1 | 4 | 1 | ||||||||||||||
16 | McElroy, Cathal | 5 | 3 | 2 | 2 | 2 | |||||||||||||||
17 | Miller, Richard | 1 | 1 | 1 | |||||||||||||||||
18 | Olayomi Allen, Olabode | 4 | 3 | 2 | 2 | 1 | |||||||||||||||
19 | Olowogbendu, Olayemi Bamidele | 4 | 1 | 1 | 4 | 3 | 3 | ||||||||||||||
20 | Oyelekan, Akin | 1 | 1 | 1 | |||||||||||||||||
21 | Phillips, Josh | 4 | 1 | 4 | |||||||||||||||||
22 | Singgu, Nathaniel | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||
23 | Soens, Will | 3 | 3 | 1 | 2 | ||||||||||||||||
24 | Spectre, Nathan | 2 | 2 | 1 | |||||||||||||||||
25 | Thompson-Gilroy, Stuart | 5 | 1 | 1 | 1 | 5 | 2 | 5 | |||||||||||||
26 | Tucker, Ben | 1 | 1 | 1 | |||||||||||||||||
27 | Wignall, Damien | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 6 | 15 | L D L |
Oct | 2 | 1 | 0 | 1 | 7 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 2 | 11 | L L |
Away | 3 | 1 | 1 | 1 | 11 | 6 | D W L |
Overall | 5 | 1 | 1 | 3 | 13 | 17 | L D L W L |
Players
Femi Akinsola
Tobi Akinsola
Michael Alvis
George Appleford
Ryan Appleford
Thomas Begley
Shuaib Blake
Zac Britton
Lewis Callaghan
Ian Chappell
Glenn Cook
Rob Cooke
James Delaney
Jon Eames
Steven Eddy
Callum Evans
Mike Eyermann
Oluwatayo Fateru
Dan Fay
Sam Gipson-Owen
Ben Highcock
Tom James
Amusan Kayode
Ade Labo-Popoola
Tom Lindop
George Malyckyj
Cathal McElroy
Richard Miller
Oladimeji Olawale
Olabode Olayomi Allen
Olayemi Bamidele Olowogbendu
Akin Oyelekan
Josh Phillips
Henry Pope
Nathaniel Singgu
Will Soens
Nathan Spectre
Stuart Thompson-Gilroy
Ben Tucker
Luke Tucker
Damien Wignall