Harwell Saints FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alder, Isaac | 10 | 1 | 1 | 9 | 1 | ||||||||
2 | Allan, Jamie | 14 | 2 | 2 | 4 | 10 | 1 | |||||||
3 | Archer, Luke | 2 | 1 | 1 | ||||||||||
4 | Barratt, Alex | 5 | 3 | 2 | ||||||||||
5 | Bennett, Charles | 6 | 3 | 3 | ||||||||||
6 | brakspear, mathew | 14 | 2 | 2 | 1 | 14 | ||||||||
7 | Brown, Conor | 6 | 1 | 1 | 6 | |||||||||
8 | Brown, Tyler | 19 | 3 | 3 | 19 | |||||||||
9 | Bryce, Craig | 15 | 1 | 15 | ||||||||||
10 | Brydon, Andrew | 6 | 6 | |||||||||||
11 | Burton, Harry | 5 | 1 | 4 | ||||||||||
12 | Cadman, Dan | 14 | 20 | 19 | 2 | 14 | ||||||||
13 | Colverson, Mark | 8 | 1 | 3 | 5 | 2 | ||||||||
14 | Fryett, Graham | 2 | 1 | 1 | ||||||||||
15 | Gray, Joseph | 17 | 13 | 4 | ||||||||||
16 | Lawrence, Andrew | 17 | 3 | 3 | 14 | 3 | ||||||||
17 | Lawrence, Mark | 1 | 1 | 1 | ||||||||||
18 | Matthews, Mason | 13 | 2 | 2 | 4 | 9 | ||||||||
19 | Matthews, Owen | 10 | 5 | 5 | 1 | 7 | 3 | |||||||
20 | Merrison, Jacob | 8 | 7 | 1 | 1 | |||||||||
21 | Monaghan, Marshall | 6 | 4 | 2 | ||||||||||
22 | Presley, Ashley | 2 | 2 | |||||||||||
23 | Simons, Dean | 3 | 1 | 2 | ||||||||||
24 | Smith, Jordan | 10 | 9 | 1 | ||||||||||
25 | Smith, Sean | 2 | 2 | |||||||||||
26 | Stewart, Callum | 7 | 1 | 1 | 3 | 4 | ||||||||
27 | Tolson, Sam | 12 | 6 | 6 | ||||||||||
28 | Tricker, Jamie | 4 | 4 | |||||||||||
29 | Waclawek, Adam | 14 | 4 | 4 | 1 | 12 | 2 | |||||||
30 | Walker, Jack | 9 | 2 | 6 | 3 | |||||||||
31 | Webb, Adam | 4 | 3 | 1 | ||||||||||
32 | Youngman, Joshua | 8 | 1 | 1 | 8 | |||||||||
33 | Young, Tyla | 5 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 5 | L W |
Oct | 5 | 1 | 0 | 4 | 8 | 50 | L W L L L |
Nov | 2 | 1 | 0 | 1 | 1 | 8 | W L |
Dec | 2 | 0 | 0 | 2 | 9 | 24 | L L |
Jan | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Mar | 3 | 2 | 0 | 1 | 7 | 10 | L W W |
Apr | 3 | 1 | 0 | 2 | 7 | 11 | W L L |
May | 4 | 2 | 1 | 1 | 11 | 9 | D L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 1 | 6 | 27 | 69 | L L W W L D W W |
Away | 10 | 4 | 0 | 6 | 29 | 51 | W L L W W W L L |
Overall | 23 | 10 | 1 | 12 | 56 | 120 | W W L L D L W W |
Players
Isaac Alder
Jamie Allan
Luke Archer
Charles Bennett
mathew brakspear
Conor Brown
Tyler Brown
Craig Bryce
Andrew Brydon
Dan Cadman
Mark Chidwick-Wood
Mark Colverson
Joseph Gray
Andrew Lawrence
Mason Matthews
Owen Matthews
Jacob Merrison
Marshall Monaghan
Ashley Presley
Dean Simons
Jordan Smith
Sean Smith
Callum Stewart
Sam Tolson
Jamie Tricker
Adam Waclawek
Jack Walker
Adam Webb
Tyla Young
Joshua Youngman