Didcot Casuals FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneke, Dean | 4 | 6 | 6 | 4 | |||||||||
2 | black, charles | 14 | 6 | 6 | 1 | 11 | 3 | |||||||
3 | Blackler, James | 14 | 3 | 3 | 2 | 13 | 1 | |||||||
4 | Bradbury, Séamus | 10 | 2 | 2 | 6 | 4 | 1 | |||||||
5 | Bradford, Daniel | 2 | 1 | 1 | 1 | 1 | ||||||||
6 | Clements, Daniel | 16 | 15 | 1 | ||||||||||
7 | davies, derek | 1 | 1 | |||||||||||
8 | Davies, Tobias | 7 | 1 | 6 | ||||||||||
9 | Dylewicz, Michal | 8 | 1 | 1 | 2 | 6 | ||||||||
10 | FAUCHER, KALLUM | 12 | 1 | 8 | 4 | |||||||||
11 | Foy, Joseph | 16 | 5 | 5 | 16 | |||||||||
12 | Foy, Noah | 2 | 1 | 1 | ||||||||||
13 | Greaves, Jerome | 4 | 1 | 1 | 3 | 1 | ||||||||
14 | Harrison, Logan | 7 | 3 | 4 | ||||||||||
15 | Hepke, Sam | 8 | 1 | 6 | 2 | |||||||||
16 | Jastalski, Kornal | 1 | 1 | |||||||||||
17 | Johnson, William | 1 | 1 | |||||||||||
18 | Knight, Leon | 7 | 6 | 1 | ||||||||||
19 | Lawson, Tyler | 11 | 1 | 1 | 11 | |||||||||
20 | Lovell, Jack | 12 | 4 | 4 | 11 | 1 | ||||||||
21 | McDonald, George | 16 | 7 | 9 | ||||||||||
22 | McFarlane, Ciaran | 11 | 1 | 1 | 8 | 3 | ||||||||
23 | Mercure, James | 10 | 1 | 1 | 9 | 1 | ||||||||
24 | O'Mahoney, Alex | 10 | 7 | 7 | 1 | 9 | 1 | |||||||
25 | Pavely, Dean | 8 | 1 | 6 | 2 | 1 | ||||||||
26 | Pavely, Nathan | 11 | 2 | 10 | 1 | |||||||||
27 | Ramsey, James | 10 | 1 | 1 | 1 | 8 | 2 | |||||||
28 | Smith, Adam | 9 | 9 | |||||||||||
29 | Thomas, Lewis | 2 | 2 | |||||||||||
30 | Wolstenholme, Connor | 2 | 2 | |||||||||||
31 | Woodhead, Jamie | 9 | 2 | 2 | 5 | 4 | ||||||||
32 | Wood, Luke | 17 | 17 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 6 | 15 | L L |
Oct | 4 | 0 | 0 | 4 | 4 | 31 | L L L L |
Nov | 4 | 0 | 0 | 4 | 8 | 26 | L L L L |
Dec | 2 | 2 | 0 | 0 | 11 | 8 | W W |
Jan | 2 | 0 | 0 | 2 | 4 | 20 | L L |
Mar | 4 | 0 | 0 | 4 | 4 | 24 | L L L L |
Apr | 2 | 1 | 0 | 1 | 3 | 4 | L W |
May | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 0 | 6 | 20 | 60 | L L L L W L W L |
Away | 14 | 1 | 0 | 13 | 23 | 77 | W L L L L L L L |
Overall | 22 | 3 | 0 | 19 | 43 | 137 | L L L L L W L L |
Players
Dean Aneke
charles black
James Blackler
Séamus Bradbury
Daniel Bradford
Harry Burton
Daniel Clements
Tobias Davies
Michal Dylewicz
KALLUM FAUCHER
Joseph Foy
Noah Foy
Jerome Greaves
Logan Harrison
Sam Hepke
Kornal Jastalski
William Johnson
Leon Knight
Tyler Lawson
Jack Lovell
George McDonald
Ciaran McFarlane
James Mercure
Alex O'Mahoney
Dean Pavely
Nathan Pavely
James Ramsey
Adam Smith
Lewis Thomas
Ryan Underwood
Connor Wolstenholme
Luke Wood
Jamie Woodhead