Shrivenham FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | AFC Winkfield First | VS | Shrivenham FC | AFC Winkfield First | ||
Prem | 16/11/24 15:00 | Larkhall Athletic FC Dev | VS | Shrivenham FC | LARKHALL SPORTS CLUB | ||
Prem | 23/11/24 14:00 | Shrivenham FC | VS | Calne Town Reserves | SHRIVENHAM FC | ||
Prem | 30/11/24 14:00 | Shrivenham FC | VS | Bemerton H H Res | SHRIVENHAM FC | ||
Prem | 07/12/24 14:00 | Trowbridge Town FC | VS | Shrivenham FC | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 14/12/24 14:00 | Shrivenham FC | VS | Royal W Bassett Town FC Dev | SHRIVENHAM FC | ||
Prem | 21/12/24 14:00 | Shrewton United FC | VS | Shrivenham FC | SHREWTON RECREATION GROUND | ||
Prem | 28/12/24 14:00 | Shrivenham FC | VS | Faringdon Town FC | SHRIVENHAM FC | ||
Prem | 04/01/25 14:00 | Shrivenham FC | VS | Melksham Town FC Res | SHRIVENHAM FC | ||
Prem | 18/01/25 14:00 | Kingsdown FC | VS | Shrivenham FC | SOUTHBROOK RECREATION GROUND | ||
Prem | 25/01/25 14:00 | Shrivenham FC | VS | Letcombe FC | SHRIVENHAM FC | ||
Prem | 01/02/25 14:00 | Salisbury FC Dev | VS | Shrivenham FC | SALISBURY FC | ||
Prem | 08/02/25 14:00 | Shrivenham FC | VS | Shrewton United FC | SHRIVENHAM FC | ||
Prem | 22/02/25 14:00 | Shrivenham FC | VS | Wroughton FC | SHRIVENHAM FC | ||
Prem | 01/03/25 15:00 | Park United FC | VS | Shrivenham FC | STANLEY PARK SPORTS GROUND | ||
Prem | 08/03/25 15:00 | Malmesbury Victoria FC Dev | VS | Shrivenham FC | THE FLYING MONK GROUND | ||
Prem | 15/03/25 15:00 | Pewsey Vale FC | VS | Shrivenham FC | PEWSEY VALE FOOTBALL CLUB | ||
Prem | 22/03/25 15:00 | Shrivenham FC | VS | Blunsdon FC | SHRIVENHAM FC | ||
Prem | 12/04/25 15:00 | Royal W Bassett Town FC Dev | VS | Shrivenham FC | GERARD BUXTON SPORTS GROUND | ||
Prem | 19/04/25 15:00 | Shrivenham FC | VS | Kintbury Rangers FC | SHRIVENHAM FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asiedu, Thomas | 1 | 1 | |||||||||||||
2 | Ayres, Thomas | 1 | ||||||||||||||
3 | Barker, Alfie | 12 | 10 | 2 | ||||||||||||
4 | Brewer, Michael | 1 | 1 | 1 | ||||||||||||
5 | Chivers, Matthew | 2 | 1 | 2 | ||||||||||||
6 | Cook, Tim | 14 | 12 | 2 | ||||||||||||
7 | Fox, Lewis | 1 | 1 | |||||||||||||
8 | FRANCOME, CORY | 12 | 7 | 5 | 1 | |||||||||||
9 | Frost, Cody | 8 | 1 | 1 | 3 | 5 | 1 | |||||||||
10 | Gallagher, Dan | 2 | 1 | 1 | ||||||||||||
11 | Hampson, Charlie | 14 | 1 | 1 | 2 | 14 | ||||||||||
12 | Harrison, Alex | 6 | 1 | 1 | 1 | 1 | 5 | |||||||||
13 | Hendry, Robbie | 9 | 8 | 1 | 1 | 8 | ||||||||||
14 | Hill, Jack | 1 | ||||||||||||||
15 | Hirst, Bradley | 8 | 2 | 2 | 2 | 1 | 7 | 1 | ||||||||
16 | Hirst, James | 12 | 6 | 6 | 7 | 5 | 1 | |||||||||
17 | Horsell, Matthew | 15 | 2 | 2 | 2 | 15 | ||||||||||
18 | Keville, Liam | 1 | 1 | |||||||||||||
19 | Lewis, Jack | 4 | 4 | |||||||||||||
20 | Liston, Joseph Paul | 1 | 1 | |||||||||||||
21 | Marland, Nathan | 10 | 1 | 7 | 3 | |||||||||||
22 | Matthews, Oliver | 11 | 1 | 10 | ||||||||||||
23 | McGahey, Jamie | 2 | 2 | 3 | ||||||||||||
24 | Newdick, Jacob | 13 | 5 | 5 | 3 | 1 | 1 | 11 | 2 | |||||||
25 | Owen, Henry | 9 | 2 | 9 | ||||||||||||
26 | Phillips, Harry | 2 | ||||||||||||||
27 | Richardson, Kai | 1 | 1 | |||||||||||||
28 | Rivers, Chris | 15 | 15 | 5 | ||||||||||||
29 | Rockett, Jack | 13 | 1 | 13 | ||||||||||||
30 | Scott, Jamie | 2 | ||||||||||||||
31 | Seller, Josh David Paul | 11 | 1 | 10 | 1 | |||||||||||
32 | Slevin, Matthew | 1 | 1 | |||||||||||||
33 | Sutton, Kieran | 14 | 1 | 1 | 8 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 1 | 3 | 4 | 9 | 15 | D D D L L L L W |
Sep | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Oct | 5 | 3 | 1 | 1 | 8 | 5 | L W W W D |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 14 | 15 | D L L W L W W |
Away | 9 | 2 | 3 | 4 | 7 | 11 | D L L L L W D W |
Overall | 16 | 5 | 4 | 7 | 21 | 26 | L L L W W W D W |
Players
Luke Ash
Thomas Asiedu
Thomas Ayres
Alfie Barker
Ollie Barker
Will Bazen
Ryan Bragg
Michael Brewer
Jamie Broadfield
Matthew Chivers
Tim Cook
Harrison Davis
Bradley Ellis
Lewis Fox
CORY FRANCOME
michael friend
Cody Frost
Dan Gallagher
Alfie Griggs
Taylor Hall
Charlie Hampson
Jonathan Hanson
Alex Harrison
Joseph Haynes
George Hegg
Robbie Hendry
Jack Hill
Bradley Hirst
James Hirst
Glenn Horsell
Matthew Horsell
Liam Humphreys
John Hunnings
Steve Keir
Liam Keville
Ben Langton
Stephen Lepine
Jack Lewis
Joseph Paul Liston
Nathan Marland
Logan Marsh
Oliver Matthews
JJ Maundrell
Max McCrae
Jamie McGahey
Lewis Mokler
Andy Munns
Jacob Newdick
Finley Newman
Henry Owen
Harry Phillips
Harry Platt
Kai Richardson
Chris Rivers
Sam Roberts
Jack Rockett
Sam Ruddick
Luke Saunders
Jamie Scott
Josh David Paul Seller
Zac Skinner
Matthew Slevin
Kieran Sutton
Ashley taylor
Charlie Trinder-Sage
Christian Wills