Calne Town Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FTC | 26/11/24 19:45 | Calne Town Reserves | VS | Letcombe FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 07/12/24 14:00 | Melksham Town FC Res | VS | Calne Town Reserves | OAKFIELD STADIUM #2 | ||
Prem | 14/12/24 14:00 | Calne Town Reserves | VS | Faringdon Town FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 21/12/24 14:00 | Blunsdon FC | VS | Calne Town Reserves | BLUNSDON RECREATION GROUND | ||
Prem | 04/01/25 14:00 | Royal W Bassett Town FC Dev | VS | Calne Town Reserves | GERARD BUXTON SPORTS GROUND | ||
Prem | 11/01/25 14:00 | Calne Town Reserves | VS | Shrewton United FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 18/01/25 14:00 | Calne Town Reserves | VS | Bemerton H H Res | CALNE TOWN FOOTBALL CLUB | ||
Prem | 01/02/25 14:00 | Letcombe FC | VS | Calne Town Reserves | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 08/02/25 14:00 | Calne Town Reserves | VS | Kingsdown FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 22/02/25 15:00 | Larkhall Athletic FC Dev | VS | Calne Town Reserves | LARKHALL SPORTS CLUB | ||
Prem | 01/03/25 15:00 | Salisbury FC Dev | VS | Calne Town Reserves | SALISBURY FC | ||
Prem | 05/03/25 19:45 | Malmesbury Victoria FC Dev | VS | Calne Town Reserves | THE FLYING MONK GROUND | ||
Prem | 08/03/25 15:00 | Kintbury Rangers FC | VS | Calne Town Reserves | GLADSTONE MEMORIAL RECREATION GROUND | ||
Prem | 15/03/25 15:00 | Calne Town Reserves | VS | Trowbridge Town FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 22/03/25 15:00 | Calne Town Reserves | VS | Pewsey Vale FC | CALNE TOWN FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Emmanuel | 4 | 4 | |||||||||||||
2 | Amor, Jack | 2 | 2 | |||||||||||||
3 | Ashman, Matthew | 19 | 18 | 1 | ||||||||||||
4 | Bailey, Sean | 10 | 6 | 6 | 2 | 10 | ||||||||||
5 | Ballinger, Euan | 1 | ||||||||||||||
6 | Ballinger, Jamie | 4 | 1 | 1 | 1 | 3 | ||||||||||
7 | Blackburn, Jack | 8 | 7 | 1 | ||||||||||||
8 | Black, THeo | 3 | 3 | |||||||||||||
9 | Blake, Fraser | 9 | 7 | 2 | ||||||||||||
10 | Boakes, Thomas | 3 | 3 | |||||||||||||
11 | Brand, Jake | 5 | 2 | 5 | ||||||||||||
12 | Bridges, Callum | 2 | 2 | |||||||||||||
13 | Capel, Matthew | 8 | 6 | 2 | ||||||||||||
14 | Clark, Lewis | 17 | 17 | |||||||||||||
15 | Coker, William | 3 | 3 | 1 | ||||||||||||
16 | Collis, Jake | 5 | 5 | |||||||||||||
17 | Dolman, Mark | 1 | 1 | |||||||||||||
18 | Dowell, Samuel William | 3 | 3 | |||||||||||||
19 | Edwards, Duncan | 8 | 1 | 7 | ||||||||||||
20 | Flynn, Ryan | 16 | 1 | 1 | 1 | 3 | 13 | |||||||||
21 | Fry, Jack | 7 | 2 | 5 | ||||||||||||
22 | Garner, Darcy | 8 | 1 | 1 | 3 | 5 | ||||||||||
23 | Gates, Thomas | 13 | 1 | 1 | 1 | 10 | 3 | |||||||||
24 | Hicks, Beau | 2 | 2 | |||||||||||||
25 | Jones, Asher | 1 | 1 | |||||||||||||
26 | Jones, Ethan | 9 | 1 | 1 | 1 | 5 | 4 | |||||||||
27 | Jones, Owen | 16 | 2 | 14 | 2 | 1 | ||||||||||
28 | Jones, Samuel | 8 | 1 | 8 | ||||||||||||
29 | Kauppinen, Kane | 4 | 2 | 4 | ||||||||||||
30 | Leach, Bailey Jake | 1 | 1 | |||||||||||||
31 | Lynch, Ellis | 4 | 1 | 3 | ||||||||||||
32 | Morse, Joshua | 4 | 2 | 1 | 4 | |||||||||||
33 | Oatley, Edward | 9 | 2 | 2 | 1 | 5 | 4 | |||||||||
34 | Oguntuase, Gabriel | 3 | 1 | 2 | 1 | |||||||||||
35 | Parfitt, Troy | 9 | 1 | 1 | 1 | 1 | 8 | |||||||||
36 | Robinson, Matthew | 13 | 3 | 3 | 3 | 12 | 1 | |||||||||
37 | Royston, Lewis | 4 | 3 | 3 | 3 | 4 | ||||||||||
38 | Sartin, Harrison | 6 | 1 | 1 | 6 | |||||||||||
39 | Scammell, Jake | 3 | 1 | 3 | 1 | |||||||||||
40 | Sherwood, Aidan | 1 | 1 | 1 | ||||||||||||
41 | Smith, Jack | 9 | 10 | 10 | 1 | 9 | ||||||||||
42 | Smith, Jack | 5 | 4 | 4 | 4 | 1 | ||||||||||
43 | Stiles, Harry | 13 | 3 | 3 | 10 | 3 | ||||||||||
44 | Summers, Edward | 7 | 3 | 3 | 2 | 5 | ||||||||||
45 | Wain, Isaac | 13 | 2 | 2 | 1 | 12 | 1 | |||||||||
46 | Williamson, Joe | 2 | 1 | 1 | 1 | 2 | ||||||||||
47 | Wootten, Ben | 2 | 2 | |||||||||||||
48 | Young, Oliver | 9 | 3 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 2 | 2 | 4 | 12 | 22 | L L L D W L W D |
Sep | 5 | 4 | 1 | 0 | 17 | 9 | W W W W D |
Oct | 4 | 2 | 0 | 2 | 8 | 9 | L L W W |
Nov | 3 | 2 | 0 | 1 | 7 | 4 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 4 | 2 | 5 | 19 | 24 | L W W W D L L W |
Away | 9 | 6 | 1 | 2 | 25 | 20 | W D W W L W W W |
Overall | 20 | 10 | 3 | 7 | 44 | 44 | D L L W W L W W |
Players
Emmanuel Ali
Matthew Ashman
Sean Bailey
Euan Ballinger
Jamie Ballinger
Nathaniel Bell
THeo Black
Jack Blackburn
Fraser Blake
Thomas Boakes
William Boakes
Jake Brand
Callum Bridges
Matthew Capel
Callum Catt
Jude Cawley
Lewis Clark
William Coker
Jake Collis
Gabe Costello
Oliver Crosby-Clarke
Freddie Culley
Henry Curtis
Mark Dolman
Samuel William Dowell
Thomas James Dowell
Duncan Edwards
Ryan Flynn
George Ford
Samuel Francis
Jack Fry
lenny gale
Darcy Garner
Thomas Gates
Gorazd Gigov
Beau Hicks
Asher Jones
Ethan Jones
Neurin Jones
Owen Jones
Samuel Jones
Kane Kauppinen
Bailey Jake Leach
Ellis Lynch
Cassidy Madziyire
Aiden Martin
Joshua McGrory
Nicholas Mills
Joshua Morse
Edward Oatley
Gabriel Oguntuase
Troy Parfitt
Jacob Pritchard
Matthew Robinson
Lewis Royston
Jake Scammell
Aidan Sherwood
Rhys Simpkins
Jack Smith
Jack Smith
Ackeem Stewart
Harry Stiles
James Stobbart
Edward Summers
Isaac Wain
Charlie Warren
Joe Williamson
Stuart Windsor
Ben Wootten
Oliver Young