Monk Fryston United
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Ryan | 1 | 1 | |||||||||||||||
2 | Clarke, Jay | 1 | 1 | |||||||||||||||
3 | Clarke, Samuel | 2 | 2 | |||||||||||||||
4 | Collins, Matthew | 4 | 2 | 2 | ||||||||||||||
5 | Cooper, Jack | 9 | 1 | 1 | 9 | |||||||||||||
6 | Darice-Nunns, Tre | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||
7 | Dutson, Joshua | 10 | 10 | |||||||||||||||
8 | Edwards, Jake | 1 | 1 | |||||||||||||||
9 | Edwards, Jordan | 6 | 4 | 2 | ||||||||||||||
10 | Elliott, Danien | 8 | 2 | 2 | 8 | |||||||||||||
11 | Foreman, Danny | 6 | 4 | 2 | ||||||||||||||
12 | Furness, Lee | 4 | 1 | 3 | 1 | |||||||||||||
13 | Gilbertson, Kieran | 3 | 1 | 1 | 3 | |||||||||||||
14 | Hardaker, James | 3 | 1 | 1 | 2 | 1 | ||||||||||||
15 | Hardcastle, Kurtis | 4 | 2 | 2 | ||||||||||||||
16 | Hart, Jonathan | 11 | 1 | 1 | 11 | |||||||||||||
17 | Heseltine, Paul | 1 | 1 | |||||||||||||||
18 | Hill, Tom | 2 | 2 | |||||||||||||||
19 | Isherwood, Jermaine | 1 | 1 | |||||||||||||||
20 | Jackson, Glen | 5 | 4 | 1 | ||||||||||||||
21 | Joynson, Adrian | 3 | 3 | |||||||||||||||
22 | Middleton, Jamie | 5 | 4 | 1 | 1 | |||||||||||||
23 | Parry, Danny | 2 | 1 | 1 | ||||||||||||||
24 | Payne, Andrew | 11 | 11 | |||||||||||||||
25 | Plows, Daniel | 13 | 13 | |||||||||||||||
26 | Roberton, Brad | 10 | 1 | 1 | 1 | 9 | 1 | |||||||||||
27 | Roberton, Lewis | 12 | 4 | 4 | 1 | 12 | ||||||||||||
28 | Wilson, Richard | 2 | 2 | |||||||||||||||
29 | Wright, Paul | 10 | 2 | 2 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 4 | L |
Oct | 4 | 0 | 0 | 4 | 4 | 24 | L L L L |
Nov | 3 | 1 | 0 | 2 | 8 | 12 | L L W |
Dec | 2 | 0 | 0 | 2 | 3 | 12 | L L |
Jan | 3 | 0 | 0 | 3 | 4 | 18 | L L L |
Feb | 2 | 1 | 0 | 1 | 0 | 0 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 0 | 6 | 12 | 40 | L L W L L L L |
Away | 8 | 1 | 0 | 7 | 9 | 30 | L L L L L L L W |
Overall | 15 | 2 | 0 | 13 | 21 | 70 | W L L L L L L W |
Players
Ryan Barnes
William Bonney
Alex Bracken
Henry Burdekin
Jay Clarke
Samuel Clarke
George Coe
Matthew Collins
Jack Cooper
Paul Custus
Tre Darice-Nunns
Joshua Dutson
Kyle Dutson
Jake Edwards
Jordan Edwards
Danien Elliott
Danny Foreman
Lee Furness
Kieran Gilbertson
James Hardaker
Kurtis Hardcastle
Jonathan Hart
Lewis Hicks
Tom Hill
Joe Hopkins
Sam Hough
Jermaine Isherwood
Glen Jackson
Adrian Joynson
Oliver Lee
Jamie Middleton
Brandon Milner
Luke Nadin
Danny Parry
Andrew Payne
Charlie Pearsdon-Sinclair
Daniel Plows
Brad Roberton
Lewis Roberton
Chris Westwood
Richard Wilson
Paul Wright