Old Farnley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 11:00 | Chapeltown FC |
P - P
|
Old Farnley | Postponed | ||
L | 17/11/24 11:00 | Old Farnley |
4 - 1
(HT 1-1) |
Colton | |||
L | 10/11/24 11:00 | Old Farnley |
3 - 5
|
New Inn FC | |||
CC | 03/11/24 11:00 | Ryburn Valley First |
2 - 0
|
Old Farnley | |||
L | 27/10/24 11:00 | Old Farnley |
5 - 3
|
Swillington Sundays FC | |||
O | 20/10/24 11:00 | Old Farnley |
3 - 1
|
FC WHITKIRK WANDERERS | |||
L | 13/10/24 11:00 | FC WHITKIRK WANDERERS |
8 - 0
|
Old Farnley | |||
CC | 06/10/24 11:00 | Old Farnley |
11 - 4
(HT 6-1) |
West Bowling First | |||
L | 29/09/24 11:00 | Kippax Sundays Open Age |
6 - 2
|
Old Farnley | |||
L | 22/09/24 11:00 | Old Farnley |
0 - 1
(HT 0-1) |
Wykebeck Arms FC | |||
L | 15/09/24 11:00 | Cosa Nostra FC . |
4 - 6
|
Old Farnley | |||
L | 08/09/24 11:00 | Old Farnley |
3 - 4
|
Chapeltown FC | |||
L | 01/09/24 11:00 | New Inn FC |
10 - 1
|
Old Farnley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/11/24 11:00 | Old Farnley | VS | Cosa Nostra FC . | OLD FARNLEY RECREATION GROUND | ||
L | 01/12/24 11:00 | Colton | VS | Old Farnley | TEMPLE NEWSAM ESTATE #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bachu, Lewis | 1 | 1 | 1 | 1 | ||||||||||||||||||
2 | Batty, Alfie | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3 | Best, Sam | 8 | 1 | 1 | 1 | 6 | 2 | 3 | 2 | 1 | |||||||||||||
4 | Black, Daniel | 9 | 2 | 2 | 1 | 7 | 2 | 5 | 2 | ||||||||||||||
5 | Broadbent, Jordan | 2 | 1 | 2 | |||||||||||||||||||
6 | burnley, jacob | 8 | 9 | 9 | 3 | 8 | 1 | 1 | |||||||||||||||
7 | Butterworth, Archie | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
8 | Carney, Harry | 5 | 3 | 3 | 1 | 3 | 5 | 2 | |||||||||||||||
9 | Cham, Mustapha | 1 | 1 | ||||||||||||||||||||
10 | Compston, Jack | 1 | 1 | 1 | |||||||||||||||||||
11 | Davey-o'leary, Alfie | 7 | 5 | 5 | 2 | 1 | 5 | 2 | 2 | 2 | |||||||||||||
12 | Diamond jnr, Ras | 2 | 2 | 2 | |||||||||||||||||||
13 | Docherty, Dominic | 6 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||
14 | Evans, Lewis | 4 | 4 | 1 | 2 | ||||||||||||||||||
15 | Firth, George | 9 | 3 | 3 | 1 | 1 | 9 | 4 | 1 | ||||||||||||||
16 | Greenfield, Riley | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
17 | Handley, Josh | 6 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | ||||||||||||||
18 | Handley, Owen | 4 | 3 | 2 | 1 | 1 | |||||||||||||||||
19 | Harrison, Harvey | 10 | 1 | 1 | 3 | 2 | 10 | 1 | 3 | ||||||||||||||
20 | Khaleghi, Erfan | 5 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | ||||||||||||||
21 | Lee, Jordan | 9 | 1 | 2 | 8 | 1 | 2 | 1 | 1 | ||||||||||||||
22 | Lincoln, Kayden | 6 | 4 | 3 | 1 | 2 | 1 | ||||||||||||||||
23 | murrell, Finlay | 7 | 2 | 3 | 4 | 3 | 4 | 1 | |||||||||||||||
24 | Roebuck, Martin | 6 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||
25 | Rollinson, Jake | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
26 | Rosendale, Geordie | 1 | 1 | ||||||||||||||||||||
27 | Sharp, Liam | 7 | 1 | 5 | 2 | 3 | 2 | ||||||||||||||||
28 | Waterhouse, Ben | 10 | 1 | 10 | |||||||||||||||||||
29 | Wilson, Luke | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 12 | 25 | L L W L L |
Oct | 3 | 2 | 0 | 1 | 8 | 12 | L W W |
Nov | 2 | 1 | 0 | 1 | 7 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 18 | 15 | L L W W L W |
Away | 4 | 1 | 0 | 3 | 9 | 28 | L W L L |
Overall | 10 | 4 | 0 | 6 | 27 | 43 | W L L L W W L W |
Players
Lewis Bachu
Alfie Batty
Sam Best
Daniel Black
Jordan Broadbent
jacob burnley
Archie Butterworth
Harry Carney
Mustapha Cham
Jack Compston
Alfie Davey-o'leary
Ras Diamond jnr
Dominic Docherty
Lewis Evans
George Firth
Riley Greenfield
Owen Handley
Harvey Harrison
Erfan Khaleghi
Jordan Lee
Kayden Lincoln
Finlay murrell
Martin Roebuck
Jake Rollinson
Geordie Rosendale
Liam Sharp
Ben Waterhouse