Winklebury FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
HTC | 03/11/24 10:30 | Winklebury FC |
3 - 1
|
Aldershot Park Elite | |||
KC | 27/10/24 10:30 | Winklebury FC |
1 - 7
|
White Ash Rovers | |||
NHSC | 13/10/24 10:30 | Ambient |
2 - 3
(HT 0-1) |
Winklebury FC | |||
D1 | 06/10/24 10:30 | Sherborne St John |
0 - 2
(HT 0-0) |
Winklebury FC | |||
D1 | 29/09/24 10:30 | Winklebury FC |
0 - 6
|
Tadley Town | |||
D1 | 22/09/24 10:30 | Ambient |
2 - 2
|
Winklebury FC | |||
D1 | 15/09/24 10:30 | White Ash Rovers |
2 - 1
(HT 2-0) |
Winklebury FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 10/11/24 10:30 | Winklebury FC | VS | Hampshire Royals | BRIGHTON HILL PLAYING FIELDS 4 | ||
NHSC | 17/11/24 10:30 | Winklebury FC | VS | Tidworth Town | BRIGHTON HILL PLAYING FIELDS 4 | ||
D1 | 24/11/24 10:30 | Hampshire Royals | VS | Winklebury FC | BRIGHTON HILL PLAYING FIELDS 6 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Greg | 1 | 1 | ||||||||||||
2 | Al-Hakam, Watheq | 5 | 5 | ||||||||||||
3 | Andrews, Ryan | 2 | 1 | 1 | |||||||||||
4 | Ashton, Jake | 4 | 4 | ||||||||||||
5 | Ashton, Samuel | 5 | 1 | 1 | 2 | 3 | |||||||||
6 | Blanch, JAY | 2 | 2 | ||||||||||||
7 | Charles, Bradley | 4 | 1 | 1 | 1 | 1 | 4 | ||||||||
8 | Charles, Byron | 4 | 4 | ||||||||||||
9 | Clayton, Lewis | 3 | 1 | 2 | |||||||||||
10 | Colson, Benji | 4 | 4 | ||||||||||||
11 | Costen, Danny | 1 | 1 | ||||||||||||
12 | Craig, Connor | 4 | 1 | 1 | 4 | ||||||||||
13 | Farry, Jake | 4 | 1 | 3 | |||||||||||
14 | Fettin, Sam | 1 | 1 | ||||||||||||
15 | Field, Joel | 6 | 1 | 1 | 6 | 6 | |||||||||
16 | Foreman, Matthew | 4 | 1 | 1 | 1 | 1 | 4 | ||||||||
17 | Hall, Luke | 2 | 2 | 2 | 1 | 1 | |||||||||
18 | Hamill, Lucas | 3 | 1 | 2 | |||||||||||
19 | Nelson-williams, Theodore | 1 | 1 | ||||||||||||
20 | OGrady, Jack | 6 | 6 | 1 | |||||||||||
21 | perkins, Josh | 2 | 2 | ||||||||||||
22 | pratchett, Jake | 3 | 1 | 2 | |||||||||||
23 | Shade, Harrison | 1 | 1 | ||||||||||||
24 | Stafford, Blaze | 1 | 1 | ||||||||||||
25 | Taylor, William | 3 | 1 | 2 | |||||||||||
26 | Trodd, Sam | 2 | 2 | ||||||||||||
27 | Tyler, Zack | 6 | 1 | 1 | 6 | ||||||||||
28 | Voller, Jack | 3 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 3 | 10 | L D L |
Oct | 3 | 2 | 0 | 1 | 6 | 9 | W W L |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 4 | 14 | L L W |
Away | 4 | 2 | 1 | 1 | 8 | 6 | L D W W |
Overall | 7 | 3 | 1 | 3 | 12 | 20 | L D L W W L W |
Players
Greg Adams
Watheq Al-Hakam
Ryan Andrews
Jake Ashton
Samuel Ashton
JAY Blanch
Bradley Charles
Byron Charles
Lewis Clayton
Benji Colson
Richard Cornwell
Danny Costen
Connor Craig
Jake Farry
Sam Fettin
Joel Field
Matthew Foreman
Luke Hall
Lucas Hamill
Adie Mosdell
Theodore Nelson-williams
Jack OGrady
Josh perkins
Jake pratchett
Harrison Shade
Blaze Stafford
William Taylor
Sam Trodd
Zack Tyler
Jack Voller