Continental Stars
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 17/11/24 10:30 | SSS Lions |
5 - 0
|
Continental Stars | |||
MCUP | 10/11/24 10:30 | Continental Stars |
H - W
|
Handsworth Town | Home Walkover | ||
CC | 03/11/24 10:30 | Coleshill North Warwick |
6 - 0
|
Continental Stars | |||
Prem | 03/11/24 10:30 | Coventry Copsewood OB |
C - C
|
Continental Stars | Cancelled | ||
Prem | 27/10/24 10:30 | Continental Stars |
A - W
|
Northfield Town | Away Walkover | ||
Prem | 20/10/24 10:30 | Bromsgrove Sporting |
P - P
|
Continental Stars | Postponed | ||
PCUP | 13/10/24 10:30 | Continental Stars |
0 - 2
|
Hollyfields | |||
Prem | 06/10/24 10:30 | Continental Stars |
2 - 4
|
Coventry Copsewood OB | |||
Prem | 29/09/24 10:30 | Continental Stars |
3 - 2
|
Hollyfields | |||
Prem | 15/09/24 10:30 | Continental Stars |
2 - 3
|
SSS Lions | |||
Prem | 08/09/24 10:30 | Hollyfields |
3 - 2
|
Continental Stars |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 24/11/24 10:30 | Droitwich Spa | VS | Continental Stars | DROITWICH SPA LEISURE CENTRE | ||
Prem | 01/12/24 10:30 | Coleshill North Warwick | VS | Continental Stars | WILLCLARE SPORTS SOCIETY | ||
Prem | 08/12/24 10:30 | Continental Stars | VS | Droitwich Spa | HOLFORD DRIVE COMMUNITY SPORTS HUB | ||
Prem | 15/12/24 10:30 | Trooper | VS | Continental Stars | NEW MILL LANE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beale, Bryan | 1 | |||||||||||||
2 | Cheese, Django | 3 | 1 | ||||||||||||
3 | Dedndreaj, Mikel | 4 | 2 | ||||||||||||
4 | Farrell, Duvane | 1 | |||||||||||||
5 | Ferguson, Christopher | 2 | |||||||||||||
6 | Francis, Francino | 1 | 1 | 1 | |||||||||||
7 | Fuller, Jamel | 3 | |||||||||||||
8 | GRAY, Brian | 2 | |||||||||||||
9 | Green, ANTHONY | 2 | 6 | ||||||||||||
10 | Harding, JUSTIN | 1 | |||||||||||||
11 | Holgate, Daniel | 1 | 1 | 1 | |||||||||||
12 | Jenami, Last | 3 | |||||||||||||
13 | Lawrence, Kemiya | 1 | |||||||||||||
14 | Lawson, Olushola | 2 | |||||||||||||
15 | Lewis, Alex | 2 | 1 | 2 | |||||||||||
16 | Mandimutsira, Simba | 5 | 1 | ||||||||||||
17 | oates, Justin | 3 | |||||||||||||
18 | Reid, Craig | 1 | |||||||||||||
19 | Richards, Rodalph | 1 | 6 | ||||||||||||
20 | Robinson, Dwayne | 3 | |||||||||||||
21 | Robinson, Joshua | 1 | 6 | ||||||||||||
22 | Sewell, Warren | 5 | 1 | ||||||||||||
23 | Sibanda, Geoff | 1 | |||||||||||||
24 | Stephens, Pierre | 2 | 1 | ||||||||||||
25 | Stephens, Ramone | 1 | 6 | ||||||||||||
26 | Sturridge, Leon | 1 | 2 | ||||||||||||
27 | Thomik, Thomas | 2 | 2 | ||||||||||||
28 | Walters, Aldean | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 8 | L L W |
Oct | 3 | 0 | 0 | 3 | 2 | 6 | L L L |
Nov | 2 | 1 | 0 | 1 | 0 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 7 | 11 | L W L L L W |
Away | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Overall | 8 | 2 | 0 | 6 | 9 | 19 | L L W L L L W L |
Players
Bryan Beale
Colin Campbell
Django Cheese
Mikel Dedndreaj
richard delfouneso
ONeil Donaldson
Duvane Farrell
Christopher Ferguson
Francino Francis
Liam Givens
Brian GRAY
ANTHONY Green
JUSTIN Harding
Izekiel Harris
Daniel Holgate
Last Jenami
Kemiya Lawrence
Olushola Lawson
Alex Lewis
Simba Mandimutsira
Justin oates
Jerry Prescod
Craig Reid
Rodalph Richards
Dwayne Robinson
Joshua Robinson
Warren Sewell
Geoff Sibanda
Pierre Stephens
Ramone Stephens
Leon Sturridge
Thomas Thomik
Aldean Walters