KIRKDALE UNITED Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BD1 | 02/11/24 14:00 | KIRKDALE UNITED Firsts |
4 - 4
(HT 3-2) |
ROSEDALE First | |||
BD1 | 26/10/24 14:00 | KIRKDALE UNITED Firsts |
2 - 2
|
SNAINTON Snainton FC | |||
Cup | 19/10/24 14:00 | AYTON Ayton FC |
6 - 1
|
KIRKDALE UNITED Firsts | |||
CC | 12/10/24 14:00 | DALTON ATHLETIC First |
2 - 2
(Pens 4-2) |
KIRKDALE UNITED Firsts | |||
BD1 | 05/10/24 14:00 | KIRKDALE UNITED Firsts |
0 - 4
|
WOMBLETON WANDERERS Wombleton wanderers | |||
BD1 | 28/09/24 14:00 | KIRKDALE UNITED Firsts |
2 - 0
|
AYTON Ayton FC | |||
BD1 | 21/09/24 14:00 | THORNTON DALE Thornton Dale FC |
1 - 3
(HT 0-1) |
KIRKDALE UNITED Firsts | |||
BD1 | 14/09/24 14:00 | Goal Sports FC First |
4 - 2
(HT 0-1) |
KIRKDALE UNITED Firsts | |||
Cup | 07/09/24 14:00 | ROSEDALE First |
0 - 2
(HT 0-0) |
KIRKDALE UNITED Firsts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 09/11/24 14:00 | AMOTHERBY & SWINTON Reserves | VS | KIRKDALE UNITED Firsts | AMOTHERBY & SWINTON Reserves | ||
BD1 | 16/11/24 14:00 | KIRKDALE UNITED Firsts | VS | AMOTHERBY & SWINTON First | CRAYKE SPORTS CLUB AND VILLAGE HALL | ||
O | 23/11/24 14:00 | Edgehill | VS | KIRKDALE UNITED Firsts | edgehill |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowsher, Harry | 8 | 2 | 2 | 8 | 3 | |||||||||||||||
2 | Bowsher, James | 1 | 1 | ||||||||||||||||||
3 | Burbidge, Finlay | 8 | 8 | ||||||||||||||||||
4 | Campbell-Carter, Jack | 5 | 5 | 5 | |||||||||||||||||
5 | Coldbeck, Jack | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
6 | Dawson, Sam | 1 | 1 | 1 | 1 | ||||||||||||||||
7 | Dobson, Daniel | 8 | 1 | 1 | 4 | 4 | 3 | 4 | |||||||||||||
8 | ellis, alfie | 7 | 6 | 1 | 5 | 1 | |||||||||||||||
9 | Forrester, Glen | 8 | 1 | 1 | 8 | ||||||||||||||||
10 | Galtrey, Robert | 6 | 6 | 1 | |||||||||||||||||
11 | Gilleard, Alex | 3 | 1 | 2 | 1 | 2 | |||||||||||||||
12 | GOLD, MAX | 2 | 2 | ||||||||||||||||||
13 | Hepton, Thomas | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
14 | Hoggard, Jack | 8 | 1 | 1 | 1 | 7 | 1 | 7 | |||||||||||||
15 | Kyte, Tom | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
16 | Murray, Sean | 7 | 7 | 1 | |||||||||||||||||
17 | Northcote-coon, Frasier | 8 | 8 | ||||||||||||||||||
18 | Parris, Mark | 7 | 5 | 2 | 1 | 2 | |||||||||||||||
19 | Pepler, William | 4 | 2 | 2 | 4 | 4 | |||||||||||||||
20 | smith, Brandon | 8 | 1 | 1 | 6 | 2 | 1 | 2 | |||||||||||||
21 | Surgenor, Euan | 3 | 3 | ||||||||||||||||||
22 | Surgenor, Nathan | 7 | 6 | 6 | 7 | 4 | |||||||||||||||
23 | WARD, LIAM | 2 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 9 | 5 | W L W W |
Oct | 3 | 0 | 1 | 2 | 3 | 12 | L L D |
Nov | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 8 | 10 | W L D D |
Away | 4 | 2 | 0 | 2 | 8 | 11 | W L W L |
Overall | 8 | 3 | 2 | 3 | 16 | 21 | W L W W L L D D |
Players
Harry Bowsher
James Bowsher
Finlay Burbidge
Jack Campbell-Carter
Josh Campbell-Carter
Jack Coldbeck
Sam Dawson
Daniel Dobson
alfie ellis
Glen Forrester
Robert Galtrey
Alex Gilleard
MAX GOLD
Thomas Hepton
Jack Hoggard
Tom Kyte
Sean Murray
Frasier Northcote-coon
Mark Parris
William Pepler
Brandon smith
Euan Surgenor
Nathan Surgenor
John Turnbull
Dan Ward
LIAM WARD
ryan watson
Johnathon Wheeldon
Edward Joseph Wilson Wright