Guru Nanak
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Guru Nanak |
0 - 3
|
Kent United | |||
L | 09/11/24 14:00 | Guru Nanak |
4 - 0
|
Fleetdown United | |||
L | 02/11/24 14:00 | Snodland Town Reserves |
1 - 2
|
Guru Nanak | |||
L | 26/10/24 14:45 | Guru Nanak |
2 - 3
|
Minster FC | |||
KICS | 19/10/24 14:00 | Guru Nanak |
1 - 4
|
Kent United | |||
L | 12/10/24 14:45 | Guru Nanak |
2 - 2
|
Hawkinge Town | |||
L | 05/10/24 14:45 | Fleetdown United |
1 - 1
|
Guru Nanak | |||
L | 28/09/24 14:45 | Guru Nanak |
4 - 3
|
Ide Hill | |||
KICS | 21/09/24 14:00 | Guru Nanak |
3 - 1
|
South East Athletic | |||
L | 14/09/24 14:45 | Peckham Town |
2 - 0
|
Guru Nanak | |||
IRCC | 07/09/24 14:15 | Guru Nanak |
1 - 3
|
Falconwood | |||
L | 31/08/24 14:45 | Sporting Club Thamesmead Reserves |
0 - 0
|
Guru Nanak | |||
L | 26/08/24 14:45 | Bexley |
5 - 0
|
Guru Nanak | |||
L | 24/08/24 14:45 | Guru Nanak |
2 - 0
|
Tenterden Town | |||
L | 17/08/24 14:45 | Guru Nanak |
2 - 2
|
Ramsgate Athletic | |||
L | 14/08/24 18:30 | Stansfeld (Oxford & Bermondsey) |
2 - 0
|
Guru Nanak | |||
L | 09/08/24 19:45 | Kent United |
2 - 1
|
Guru Nanak |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Ide Hill | VS | Guru Nanak | THE HALCYON WEALTH LONGMEAD STADIUM | ||
L | 07/12/24 14:00 | Ramsgate Athletic | VS | Guru Nanak | RAMSGATE FC (SOUTHWOOD STADIUM) | ||
L | 14/12/24 14:00 | New Romney | VS | Guru Nanak | SELLINDGE SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 14:00 | Guru Nanak | VS | Sporting Club Thamesmead Reserves | GURU NANAK SPORTS CLUB | ||
L | 28/12/24 14:00 | Metrogas | VS | Guru Nanak | METROGAS AMATEUR SPORTS ASSOCIATION LTD 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGHOGHO, EMMANUEL | 7 | 7 | 1 | ||||||||||||||
2 | Akers, Harry | 1 | 1 | |||||||||||||||
3 | amaechi, Harry | 11 | 2 | 2 | 5 | 6 | 1 | |||||||||||
4 | Ameen, Abiola | 11 | 2 | 9 | 2 | |||||||||||||
5 | Arnold, Jack | 4 | 1 | 2 | 2 | |||||||||||||
6 | Arthey, Michael | 13 | 1 | 1 | 5 | 1 | 12 | 1 | ||||||||||
7 | Basra, Gavindeep | 13 | 2 | 2 | 4 | 13 | ||||||||||||
8 | Brown, Lewis | 6 | 1 | 2 | 4 | 1 | ||||||||||||
9 | campbell, Nathaniel | 2 | 2 | |||||||||||||||
10 | Chambers, Vahron | 7 | 1 | 7 | 1 | |||||||||||||
11 | Coombs, Callum | 15 | 2 | 2 | 2 | 15 | ||||||||||||
12 | Dawes, Luke | 1 | 1 | 2 | ||||||||||||||
13 | Donovan, George | 1 | 1 | |||||||||||||||
14 | Gottwalles, Christopher | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||
15 | Green, Ellis | 6 | 2 | 2 | 6 | |||||||||||||
16 | Halliday, Will | 4 | 1 | 1 | 1 | 4 | 1 | |||||||||||
17 | Hamzat, Dashaun | 2 | 1 | 1 | 1 | |||||||||||||
18 | Hewitt, Karl | 1 | 1 | 1 | ||||||||||||||
19 | Hill, Stanley | 1 | 1 | |||||||||||||||
20 | Holness, Daniel | 8 | 3 | 5 | ||||||||||||||
21 | Johns, Jason | 4 | 2 | 2 | 1 | 3 | 1 | |||||||||||
22 | Martin, George | 2 | 2 | 4 | ||||||||||||||
23 | Maynard, Ben | 11 | 1 | 1 | 7 | 4 | ||||||||||||
24 | mcivor, george | 9 | 7 | 2 | ||||||||||||||
25 | McIvor, Harry | 14 | 2 | 2 | 1 | 14 | 14 | |||||||||||
26 | Musa, Eren | 8 | 1 | 1 | 4 | 4 | ||||||||||||
27 | Nkwocha, Ikechi | 1 | 1 | |||||||||||||||
28 | O'Connor, Reece | 2 | 1 | 1 | 2 | |||||||||||||
29 | Oatley, Joshua | 1 | 1 | 2 | ||||||||||||||
30 | Pollard, Luke | 15 | 7 | 7 | 15 | 1 | ||||||||||||
31 | REID, NATHAN | 13 | 11 | 2 | ||||||||||||||
32 | Ringrow, Jack | 12 | 12 | |||||||||||||||
33 | SANGHERA, Cameron | 2 | 2 | |||||||||||||||
34 | Suman, Arun | 2 | 2 | |||||||||||||||
35 | Walters, Reece | 1 | 1 | |||||||||||||||
36 | Watts, Joseph Alan | 5 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 2 | 3 | 5 | 11 | L L D W L D |
Sep | 4 | 2 | 0 | 2 | 8 | 9 | L L W W |
Oct | 4 | 0 | 2 | 2 | 6 | 10 | D D L L |
Nov | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 2 | 4 | 21 | 21 | L W W D L L W L |
Away | 7 | 1 | 2 | 4 | 4 | 13 | L L L D L D W |
Overall | 17 | 5 | 4 | 8 | 25 | 34 | W D D L L W W L |
Players
EMMANUEL AGHOGHO
Harry Akers
Abiola Ameen
Jack Arnold
Michael Arthey
Gavindeep Basra
Lewis Brown
Nathaniel campbell
Vahron Chambers
Callum Coombs
Ashley Dennis
Christopher Gottwalles
Ellis Green
Will Halliday
Karl Hewitt
Stanley Hill
Daniel Holness
Jason Johns
Sasha Machemedze
George Martin
Ben Maynard
george mcivor
Harry McIvor
Eren Musa
Ikechi Nkwocha
Reece O'Connor
Joshua Oatley
Alexander Osijo
Luke Pollard
NATHAN REID
Jack Ringrow
Cameron SANGHERA
Arun Suman
Joseph Alan Watts