Tewkesbury Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 30/11/24 14:00 | Hardwicke | VS | Tewkesbury Town | Green Lane, Hardwicke | ||
Div1 | 07/12/24 14:00 | Bibury | VS | Tewkesbury Town | Aldsworth Road | ||
Div1 | 14/12/24 14:00 | Tewkesbury Town | VS | Whaddon United | Tewkesbury School | ||
Div1 | 28/12/24 14:00 | Tredworth Tigers | VS | Tewkesbury Town | GLOUCESTER CITY WINGET CRICKET CLUB | ||
Div1 | 04/01/25 14:00 | Tewkesbury Town | VS | Bredon | Tewkesbury School | ||
Div1 | 11/01/25 14:00 | Smiths Barometrics | VS | Tewkesbury Town | Kayte Lane | ||
Div1 | 18/01/25 14:00 | Tewkesbury Town | VS | English Bicknor | Tewkesbury School | ||
Div1 | 25/01/25 14:00 | Tewkesbury Town | VS | FC Lakeside | Tewkesbury School | ||
Div1 | 01/02/25 15:00 | Brockworth Albion | VS | Tewkesbury Town | Mill Lane Brockworth | ||
Div1 | 08/02/25 14:00 | Tewkesbury Town | VS | Staunton & Corse | Tewkesbury School | ||
Div1 | 15/02/25 15:00 | Rodborough Old Boys | VS | Tewkesbury Town | THE MEADOW | ||
Div1 | 22/02/25 14:00 | Tewkesbury Town | VS | Lydney Town Reserves | Tewkesbury School | ||
Div1 | 01/03/25 15:00 | Longlevens Reserves | VS | Tewkesbury Town | The Pavilion, Longford Lane | ||
Div1 | 08/03/25 14:00 | Tewkesbury Town | VS | Dursley Town | Tewkesbury School | ||
Div1 | 15/03/25 15:00 | Charfield | VS | Tewkesbury Town | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 22/03/25 14:00 | Tewkesbury Town | VS | Hardwicke | Tewkesbury School | ||
Div1 | 29/03/25 15:00 | Bredon | VS | Tewkesbury Town | Bredon Playing fields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Cameron | 2 | 13 | |||||||||||||
2 | Baillie, Noah | 1 | ||||||||||||||
3 | Banfield, Ryan | 1 | 6 | 1 | 7 | 1 | ||||||||||
4 | Barlow, Billy | 1 | 1 | 1 | 1 | 3 | ||||||||||
5 | Bloom, Elliot | 1 | ||||||||||||||
6 | Brazdys, Antanas | 1 | ||||||||||||||
7 | Caddock, Ryan | 1 | 2 | |||||||||||||
8 | Cox, Matthew | 1 | ||||||||||||||
9 | Fullerton, Jozef | 1 | 1 | 1 | 1 | |||||||||||
10 | Goodwin, Jamie | 20 | 1 | 17 | 1 | 3 | ||||||||||
11 | Hamilton, Courtney | 5 | 4 | 1 | ||||||||||||
12 | Hill, Nicholas | 1 | 2 | 1 | 14 | 2 | ||||||||||
13 | Hill, Tyler | 2 | 5 | 1 | ||||||||||||
14 | Hosking, Tony | 2 | 1 | 1 | 15 | 2 | ||||||||||
15 | Jordan, Scott | 7 | 1 | 7 | 1 | 1 | 9 | 2 | ||||||||
16 | Keating, Daniel | 1 | ||||||||||||||
17 | Keen, Rory | 1 | 1 | 6 | ||||||||||||
18 | Llewelyn, Lee | 3 | 1 | 16 | 14 | 2 | ||||||||||
19 | McMahon, Henry | 1 | 5 | |||||||||||||
20 | Newland-Gallaway, Nathan | 10 | 8 | 1 | 6 | |||||||||||
21 | NICHOLLS, SCOTT | 2 | 5 | 1 | 9 | |||||||||||
22 | Oliver, Mike | 1 | ||||||||||||||
23 | Parry, Isaac Sidney Alan | 11 | ||||||||||||||
24 | Peachey, Joseph | 5 | ||||||||||||||
25 | Roder, Alexander | 14 | 15 | 1 | 1 | |||||||||||
26 | Sheehan, Lorcan | 2 | 2 | 1 | 14 | 1 | 1 | |||||||||
27 | Spark, Jack | 3 | 1 | 17 | 2 | |||||||||||
28 | Stanley, Adam | 5 | 1 | 5 | 1 | 10 | 1 | |||||||||
29 | WELCH, XAVIER | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 7 | 0 | 0 | 33 | 3 | W W W W W W W |
Sep | 3 | 3 | 0 | 0 | 12 | 2 | W W W |
Oct | 4 | 4 | 0 | 0 | 16 | 5 | W W W W |
Nov | 4 | 3 | 0 | 1 | 15 | 6 | W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 7 | 0 | 0 | 30 | 7 | W W W W W W W |
Away | 11 | 10 | 0 | 1 | 46 | 9 | W W W W W W W L |
Overall | 18 | 17 | 0 | 1 | 76 | 16 | W W W W W W L W |
Players
Cameron Anderson
Samson Arishe
HARRY ASHMEADE
Stuart Bailey
Noah Baillie
Nathan Banfield
Ryan Banfield
Billy Barlow
Kyle Blakemore
Elliot Bloom
Antanas Brazdys
Ryan Caddock
James Coates
Jack Cordell
Matthew Cox
Alen Damadzic
Lewis Danter
Ryan Davies
Andrew Edwards
Thomas Fendt
Jozef Fullerton
Daryl Game
Finley gardiner
Bailey Gardner
Kain Goodall
Jamie Goodwin
Jamie Groom
Courtney Hamilton
Nicholas Hill
Tyler Hill
RYAN HOLBERTON
Tony Hosking
Scott Jordan
Daniel Keating
Rory Keen
CHARLIE KENDRICK
Youssef Laasri
Marc Lane
James Layton-Hill
Florin-Petru Lazar
Lee Llewelyn
Aaron Lund
CHARLIE LYNAS
Luke Maddison
Paul McGarry
Ryan McGill
Henry McMahon
CHARLIE MILLS
Sam Mills
Nathan Newland-Gallaway
Jed Nicholls
SCOTT NICHOLLS
Mike Oliver
Isaac Sidney Alan Parry
Joseph Peachey
Alexander Roder
Lorcan Sheehan
Bailey Spark
Jack Spark
Adam Stanley
Luke Sutherland
Matthew Tarling
Ashley Thomas
Ellis Waugh
Corey Weir
RAFFERTY WELCH
XAVIER WELCH