Smiths Barometrics
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 30/11/24 14:00 | Bibury | VS | Smiths Barometrics | Aldsworth Road | ||
Div1 | 14/12/24 14:00 | Smiths Barometrics | VS | Tredworth Tigers | Spa Road | ||
Div1 | 20/12/24 19:45 | Smiths Barometrics | VS | Whaddon United | Kayte Lane | ||
Div1 | 28/12/24 15:00 | Smiths Barometrics | VS | Bredon | Kayte Lane | ||
Div1 | 04/01/25 14:00 | Smiths Barometrics | VS | English Bicknor | Kayte Lane | ||
Div1 | 11/01/25 14:00 | Smiths Barometrics | VS | Tewkesbury Town | Kayte Lane | ||
Div1 | 18/01/25 14:00 | FC Lakeside | VS | Smiths Barometrics | The Pavilion, Cold Pool Lane | ||
Div1 | 25/01/25 14:00 | Smiths Barometrics | VS | Brockworth Albion | Kayte Lane | ||
Div1 | 01/02/25 15:00 | Staunton & Corse | VS | Smiths Barometrics | Corse & Staunton Playing Fields | ||
Div1 | 08/02/25 15:00 | Rodborough Old Boys | VS | Smiths Barometrics | THE MEADOW | ||
Div1 | 15/02/25 15:00 | Smiths Barometrics | VS | Lydney Town Reserves | Kayte Lane | ||
Div1 | 22/02/25 15:00 | Smiths Barometrics | VS | Longlevens Reserves | Kayte Lane | ||
Div1 | 01/03/25 15:00 | Dursley Town | VS | Smiths Barometrics | War Memorial Recreation Ground | ||
Div1 | 08/03/25 15:00 | Smiths Barometrics | VS | Charfield | Kayte Lane | ||
Div1 | 22/03/25 15:00 | Smiths Barometrics | VS | Bibury | Kayte Lane | ||
Div1 | 29/03/25 15:00 | Hardwicke | VS | Smiths Barometrics | Green Lane, Hardwicke | ||
Div1 | 05/04/25 15:00 | Charfield | VS | Smiths Barometrics | CHARFIELD MEMORIAL HALL & PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babbage, Oliver | 3 | 10 | 1 | ||||||||||||
2 | Bajenaru, Alexandru | 1 | 12 | 1 | ||||||||||||
3 | Bell, Michael | 2 | ||||||||||||||
4 | Benson, Andrew | 2 | 1 | 1 | ||||||||||||
5 | Bevan, Ethan | 1 | 9 | 5 | 1 | 1 | ||||||||||
6 | Bishop, James | 1 | ||||||||||||||
7 | Briggs, Dylan | 1 | 1 | |||||||||||||
8 | Chick, Declan | 1 | 3 | |||||||||||||
9 | Danter-Welch, Henry Jack | 1 | ||||||||||||||
10 | Debonis, Callum | 1 | 1 | |||||||||||||
11 | Didcote, Ben | 1 | 14 | 1 | 3 | |||||||||||
12 | Dimmock, Christopher | 1 | 1 | 2 | ||||||||||||
13 | Edward, Kenneth | 3 | 3 | 1 | 1 | |||||||||||
14 | Finch, Joseph | 2 | ||||||||||||||
15 | Forgione, Luciano | 5 | 1 | |||||||||||||
16 | Gambrell, Chay | 2 | 2 | 8 | 1 | |||||||||||
17 | Golinski, Adrian | 1 | ||||||||||||||
18 | Grabowski, Kamil | 2 | 2 | |||||||||||||
19 | Hayward, Christian | 5 | 8 | 2 | 1 | 2 | ||||||||||
20 | Holman, Craig | 11 | 3 | 1 | ||||||||||||
21 | Hyde, Louis | 2 | 1 | 10 | 4 | 9 | 1 | |||||||||
22 | Keeling, Harry | 6 | 1 | |||||||||||||
23 | Khan, Ameer | 2 | 2 | |||||||||||||
24 | King, Riley-Jak | 5 | 1 | |||||||||||||
25 | Morgan, Joe | 1 | 1 | 1 | ||||||||||||
26 | Nasir, Mohammed | 1 | 2 | 1 | ||||||||||||
27 | Okeke, Victor | 1 | 6 | 2 | ||||||||||||
28 | Palmer, Mccauley | 1 | 1 | |||||||||||||
29 | Powell, Finley | 1 | 1 | |||||||||||||
30 | Powell, Harvey | 3 | 1 | |||||||||||||
31 | Ramage, David | 5 | 3 | 2 | ||||||||||||
32 | Rioux, Sebastien | 3 | 1 | 7 | 1 | |||||||||||
33 | Sanders, Tim | 1 | 1 | |||||||||||||
34 | Seddon, Elliot | 14 | ||||||||||||||
35 | Short, Thomas | 1 | 1 | |||||||||||||
36 | Soule, Tommy | 4 | 3 | 12 | 3 | 1 | 1 | 2 | ||||||||
37 | Walsh, Luke | 6 | 2 | 14 | 4 | 1 | ||||||||||
38 | weatherstone, Arte | 3 | 7 | 1 | ||||||||||||
39 | Wilkes, Jake | 1 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 0 | 3 | 15 | 14 | W W L L L W W |
Sep | 3 | 0 | 0 | 3 | 3 | 10 | L L L |
Oct | 3 | 1 | 1 | 1 | 6 | 5 | W D L |
Nov | 3 | 0 | 0 | 3 | 1 | 11 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 9 | 12 | W L W D L L |
Away | 10 | 3 | 0 | 7 | 16 | 28 | L L W W L L L L |
Overall | 16 | 5 | 1 | 10 | 25 | 40 | L L W D L L L L |
Players
Oliver Babbage
Alexandru Bajenaru
Louie Barnfather
Michael Bell
Andrew Benson
Ethan Bevan
James Bishop
Dylan Briggs
Declan Chick
Henry Jack Danter-Welch
Callum Debonis
Ben Didcote
Christopher Dimmock
Kenneth Edward
Joseph Finch
Antonio Forgione
Luciano Forgione
Chay Gambrell
Adrian Golinski
Kamil Grabowski
Coby Handley
Christian Hayward
Craig Holman
Louis Hyde
Harris Jenkinson
Harry Keeling
Ameer Khan
Riley-Jak King
Joe Morgan
Mohammed Nasir
Victor Okeke
Mccauley Palmer
Finley Powell
Harvey Powell
Adam Powis
David Ramage
Sebastien Rioux
Tim Sanders
Elliot Seddon
Iain Sercombe
Thomas Short
Tommy Soule
Sam Tribe
Luke Walsh
Arte weatherstone
Jake Wilkes