Winkton Athletic First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayres, Owen | 20 | 19 | 1 | |||||||||||||||
2 | Breckon, Toby | 13 | 2 | 13 | |||||||||||||||
3 | Cook, Matthew | 6 | 2 | 2 | 5 | 1 | |||||||||||||
4 | Cronk, Ethan | 3 | 1 | 2 | |||||||||||||||
5 | Double, Jayden | 17 | 3 | 3 | 2 | 12 | 5 | ||||||||||||
6 | Dunstan, Bradley | 18 | 18 | ||||||||||||||||
7 | Foster, Cameron | 2 | 1 | 1 | |||||||||||||||
8 | Francis, Jack | 15 | 1 | 1 | 13 | 2 | |||||||||||||
9 | Hallam, Jacob | 4 | 2 | 2 | |||||||||||||||
10 | Hatcher, Jonathan | 20 | 2 | 2 | 2 | 14 | 6 | ||||||||||||
11 | Helm, Luke | 20 | 1 | 1 | 20 | 13 | |||||||||||||
12 | Hilliard, Alfie | 13 | 13 | ||||||||||||||||
13 | Jarvis, Christopher | 1 | 1 | ||||||||||||||||
14 | King, Jon | 12 | 1 | 1 | 9 | 3 | |||||||||||||
15 | Lilly, Ryan | 18 | 1 | 1 | 1 | 16 | 2 | ||||||||||||
16 | McFarlane, Joseph | 6 | 2 | 2 | 6 | ||||||||||||||
17 | Mitchell, Connor | 8 | 8 | 1 | 8 | ||||||||||||||
18 | Olley, Kieran | 2 | 2 | ||||||||||||||||
19 | Richards, Billy | 6 | 3 | 3 | |||||||||||||||
20 | Salih, Akeel | 11 | 11 | ||||||||||||||||
21 | Sbai, Mahmoud | 8 | 1 | 1 | 8 | ||||||||||||||
22 | Simmons, Owen | 11 | 2 | 2 | 11 | ||||||||||||||
23 | Smith, Jake | 1 | 1 | ||||||||||||||||
24 | Toviho, Timi | 1 | 1 | 1 | 1 | ||||||||||||||
25 | Waddock, Oliver | 18 | 15 | 3 | |||||||||||||||
26 | Whitehouse, Joshua | 8 | 6 | 2 | |||||||||||||||
27 | Zikmund, Callum | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 4 | 22 | L L L L |
Oct | 4 | 0 | 0 | 4 | 5 | 15 | L L L L |
Nov | 3 | 0 | 0 | 3 | 1 | 11 | L L L |
Dec | 2 | 0 | 0 | 2 | 0 | 8 | L L |
Jan | 3 | 0 | 0 | 3 | 0 | 15 | L L L |
Feb | 3 | 0 | 0 | 3 | 3 | 4 | L L L |
Mar | 5 | 0 | 0 | 5 | 4 | 21 | L L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 0 | 0 | 10 | 4 | 38 | L L L L L L L L |
Away | 14 | 0 | 0 | 14 | 13 | 58 | L L L L L L L L |
Overall | 24 | 0 | 0 | 24 | 17 | 96 | L L L L L L L L |